Outsourcing - Staffing Services
The companies in this industry act as intermediaries providing contract, temporary, and permanent staff to clients with specific employment needs. Employment growth drives demand for the personnel staffing industry. The profitability of individual companies depends on good marketing and availability of qualified employees.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | RCRUY | Recruit Holdings Co., Ltd. | 11.04 | 0.06 (0.55%) | 88.29B | A |
2 | DHX | DHI Group, Inc. | 1.42 | -0.10 (-6.58%) | 69.47M | B |
3 | KFY | Korn Ferry | 68.06 | -0.20 (-0.29%) | 3.51B | B |
4 | JOB | GEE Group Inc. | 0.21 | -0.00 (-0.09%) | 23.35M | NR |
5 | HSII | Heidrick & Struggles International, Inc. | 43.92 | -0.21 (-0.48%) | 896.41M | B |
6 | KFRC | Kforce, Inc. | 48.56 | -0.47 (-0.96%) | 928.03M | B |
7 | BBSI | Barrett Business Services, Inc. | 41.29 | -0.29 (-0.70%) | 1.07B | B |
8 | HSON | Hudson Global, Inc. | 10.75 | -0.10 (-0.92%) | 29.57M | C |
9 | RHI | Robert Half International Inc. | 53.43 | -1.45 (-2.64%) | 5.46B | C |
10 | RANJY | Randstad N.V. ADR | 22.18 | 0.56 (2.59%) | 8.02B | C |
11 | BZ | Kanzhun Ltd | 19.91 | -0.10 (-0.50%) | 7.58B | C |
12 | ASGN | ASGN Incorporated | 64.34 | 0.61 (0.96%) | 2.81B | C |
13 | BGSF | BG Staffing Inc | 3.37 | -0.10 (-2.88%) | 37.33M | C |
14 | RCMT | RCM Technologies, Inc. | 15.30 | 0.28 (1.86%) | 116.11M | C |
15 | ZIP | ZipRecruiter, Inc. | 6.07 | -0.02 (-0.33%) | 597.99M | C |
16 | MAN | ManpowerGroup | 57.82 | -0.69 (-1.18%) | 2.70B | C |
17 | RGP | Resources Global Professionals | 6.71 | -0.12 (-1.76%) | 222.04M | C |
18 | AHEXY | Adecco Group A.G. ADR | 15.14 | -0.02 (-0.13%) | 5.10B | C |
19 | KELYA | Kelly Services, Inc. - | 13.18 | -0.31 (-2.30%) | 459.82M | C |
20 | TBI | TrueBlue, Inc. | 5.64 | -0.40 (-6.62%) | 167.55M | C |
21 | HRT | HireRight Holdings Corp | 14.36 | -0.02 (-0.14%) | 40.50M | NR |
22 | IPDN | Professional Diversity Network, Inc. | 2.62 | 0.11 (4.38%) | 5.06M | NR |
NR | KELYB | Kelly Services, Inc. - Class B | 13.54 | 0.00 (0.00%) | 472.38M | NR |
All price changes on this page include dividends and splits.