Solar
The companies in this industry design, manufacture, install, maintain, monitor, lease, and sell solar energy systems to residential, commercial, government, and other customers worldwide. Demand for solar power is driven by residential, commercial, and industrial electricity demand, which increases with population and economic growth. Additionally, growing concern over environmental and geopolitical issues surrounding fossil fuels has boosted interest in renewable energy sources such as solar. The profitability of individual companies depends on technical expertise and effective marketing.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | SPI | SPI Energy Co. Ltd. | 0.77 | -0.09 (-10.42%) | 24.21M | NR |
2 | ENPH | Enphase Energy, Inc. | 46.83 | 1.08 (2.36%) | 6.14B | C |
3 | ISUN | iSun Inc. | 0.05 | -0.02 (-31.26%) | 2.25M | NR |
4 | ARRY | Array Technologies Inc. | 5.02 | 0.46 (10.09%) | 765.62M | C |
5 | SHLS | Shoals Technologies Group, Inc. | 3.64 | 0.24 (7.06%) | 607.86M | C |
6 | FSLR | First Solar, Inc. | 141.86 | 5.42 (3.97%) | 15.21B | C |
7 | PEGY | Pineapple Holdings, Inc. | 3.34 | 0.10 (3.09%) | 6.06M | C |
8 | SIRC | Solar Integrated Roofing Corp. | 0.00 | 0.00 (0.00%) | 1.24M | NR |
9 | JKS | JinkoSolar Holding Co. Ltd. ADR | 17.66 | 0.82 (4.87%) | 938.72M | C |
10 | SUNW | Sunworks Inc. | 0.06 | -0.04 (-40.48%) | 3.41M | NR |
11 | AZRE | Azure Power Global Limited Equity Shares | 1.69 | -0.05 (-2.87%) | 81.68M | NR |
12 | SOL | ReneSola Ltd. ADR | 1.39 | 0.08 (6.11%) | 71.24M | D |
13 | BEEM | Beam Global | 1.53 | 0.10 (6.99%) | 23.71M | D |
14 | CSIQ | Canadian Solar Inc. - common shares | 11.15 | 1.87 (20.15%) | 737.67M | D |
15 | WNDW | SolarWindow Technologies, Inc. | 0.29 | -0.01 (-2.33%) | 15.59M | NR |
16 | MAXN | Maxeon Solar Technologies, Ltd. | 3.55 | 0.07 (2.01%) | 1.95M | D |
17 | VVPR | VivoPower International PLC | 2.96 | -0.07 (-2.31%) | 13.14M | D |
18 | SEDG | SolarEdge Technologies Inc. | 12.56 | 0.84 (7.17%) | 741.58M | D |
19 | POLA | Polar Power, Inc. | 2.06 | -0.02 (-0.96%) | 5.17M | NR |
20 | FTCI | FTC Solar, Inc. | 3.18 | 0.05 (1.60%) | 40.92M | D |
21 | ASTI | Ascent Solar Technologies | 1.68 | 0.08 (4.96%) | 2.87M | F |
22 | NOVA | Sunnova Energy International Inc. | 0.21 | 0.00 (2.14%) | 26.87M | F |
23 | RUN | SunRun Inc. | 7.39 | 0.34 (4.82%) | 1.67B | F |
24 | SPWR | SunPower Corporation | 1.98 | 0.00 (0.00%) | 146.06M | F |
NR | QTMM | Quantum Materials Corp. | 0.04 | 0.01 (26.98%) | 28.18M | NR |
All price changes on this page include dividends and splits.