Homebuilders
The companies in this industry are engaged in the acquisition and development of land, and construction and sale of residential homes. Demand is driven by population growth and economic growth. Job and wage growth are two key factors specifically. The profitability of individual companies depends on efficient operations and securing favorable building locations.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | SKHSY | Sekisui House Ltd. ADR | 22.81 | -0.03 (-0.12%) | 14.78B | B |
2 | SKBSY | Skanska AB | 24.72 | 0.42 (1.74%) | N/A | B |
3 | MHO | M/I Homes, Inc. | 118.01 | -2.41 (-2.00%) | 3.20B | B |
4 | FPH | Five Point Holdings, LLC Class A Common Shares | 5.33 | -0.17 (-3.09%) | 792.63M | B |
5 | CYRBY | Cyrela Brazil Realty S.A. ADR | 4.22 | 0.22 (5.50%) | 1.62B | B |
6 | CVCO | Cavco Industries, Inc. | 530.64 | 8.16 (1.56%) | 4.30B | B |
7 | PHM | PulteGroup Inc. | 105.32 | -0.53 (-0.50%) | 21.32B | C |
8 | TPH | TRI Pointe Group, Inc. | 32.27 | -0.14 (-0.43%) | 2.96B | C |
9 | NVR | NVR Inc. | 7,321.35 | -40.17 (-0.55%) | 21.74B | C |
10 | TMHC | Taylor Morrison Home Corporation | 60.82 | -0.48 (-0.78%) | 6.19B | C |
11 | NWHM | New Home Company Inc. (The) | 8.99 | 0.00 (0.00%) | 163.27M | NR |
12 | MDC | M.D.C. Holdings, Inc. | 62.98 | 0.03 (0.05%) | 4.73B | C |
13 | SKY | Skyline Champion Corporation | 97.87 | 0.54 (0.55%) | 5.61B | C |
14 | DHI | D.R. Horton Inc. | 129.51 | -0.84 (-0.64%) | 40.81B | C |
15 | KBH | KB Home | 58.57 | -3.22 (-5.21%) | 4.18B | C |
16 | HOV | Hovnanian Enterprises, Inc. | 108.98 | -4.29 (-3.79%) | 645.71M | C |
17 | PSMMY | Persimmon PLC ADR | 31.38 | 0.06 (0.20%) | 5.02B | C |
18 | LEN | Lennar Corp. CI A | 117.74 | 0.18 (0.15%) | 31.26B | C |
19 | TOL | Toll Brothers, Inc. | 110.92 | 0.70 (0.64%) | 11.08B | D |
20 | MTH | Meritage Homes Corporation | 72.91 | -0.37 (-0.50%) | 5.23B | D |
21 | CCS | Century Communities, Inc. | 69.64 | -0.77 (-1.09%) | 2.16B | D |
22 | DFH | Dream Finders Homes, Inc. | 24.17 | -0.30 (-1.23%) | 2.26B | D |
23 | HHC | Howard Hughes Corp. | 78.76 | 0.12 (0.15%) | 3.95B | NR |
24 | BZH | Beazer Homes USA, Inc. | 21.66 | -0.59 (-2.65%) | 675.86M | D |
25 | LGIH | LGI Homes, Inc. | 70.88 | -1.74 (-2.40%) | 1.66B | D |
26 | LSEA | Landsea Homes Corporation | 6.95 | -0.15 (-2.11%) | 252.49M | D |
All price changes on this page include dividends and splits.