Software - SAAS
The companies in this industry operate as software-as-a-service companies, providing software analytics products worldwide. Demand is driven by corporate spending. The profitability of individual companies depends on technical expertise and effective marketing.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | MAPS | WM Holding Company, LLC | 1.14 | 0.03 (2.70%) | 175.96M | A |
2 | KLTR | Kaltura, Inc. | 2.05 | -0.02 (-0.97%) | 315.98M | A |
3 | MIXT | MiX Telematics Ltd. ADR | 14.55 | 0.35 (2.46%) | 353.75M | NR |
4 | CCSI | Consensus Cloud Solutions Inc. | 19.40 | 0.01 (0.05%) | 378.80M | B |
5 | DOCU | DocuSign Inc. | 82.81 | 1.14 (1.40%) | 16.77B | B |
6 | SGPYY | The Sage Group plc | 64.00 | 0.34 (0.53%) | 15.81B | B |
7 | NEWR | New Relic, Inc. | 86.99 | 0.02 (0.02%) | 6.18B | NR |
8 | SMAR | Smartsheet Inc. | 56.47 | 0.01 (0.02%) | 7.91B | B |
9 | PATH | UiPath, Inc. | 11.59 | 0.27 (2.39%) | 6.39B | B |
10 | VMEO | Vimeo Inc. | 5.20 | 0.06 (1.17%) | 857.23M | B |
11 | INFA | Informatica Inc. | 18.77 | 0.32 (1.73%) | 5.68B | B |
12 | SPLK | Splunk Inc. | 156.90 | 0.39 (0.25%) | 26.44B | NR |
13 | CCCS | CCC Intelligent Solutions Inc. | 8.97 | -0.02 (-0.22%) | 5.91B | C |
14 | PCYG | Park City Group, Inc. | 9.80 | 0.06 (0.62%) | 178.12M | NR |
15 | EVCM | EverCommerce Inc. | 10.46 | 0.21 (2.05%) | 1.92B | C |
16 | TWLO | Twilio Inc. | 95.07 | 1.54 (1.65%) | 14.51B | C |
17 | OLO | Olo Inc. | 6.26 | 0.04 (0.64%) | 1.04B | C |
18 | ESTC | Elastic N.V. Ordinary Shares | 84.22 | 2.10 (2.56%) | 8.79B | C |
19 | ASUR | Asure Software Inc | 9.61 | -0.12 (-1.23%) | 260.94M | C |
20 | EVBG | Everbridge, Inc. | 35.00 | 0.01 (0.03%) | 1.46B | NR |
21 | DSGX | Descartes Systems Group Inc. | 105.55 | -0.15 (-0.14%) | 9.04B | C |
22 | PLTR | Palantir Technologies Inc. | 112.78 | 5.00 (4.64%) | 264.51B | C |
23 | TWOU | 2U, Inc. | 1.58 | -0.86 (-35.25%) | 4.43M | C |
24 | AYX | Alteryx, Inc. | 48.26 | 0.01 (0.02%) | 3.49B | NR |
25 | SHSP | SharpSpring, Inc. | 17.10 | 0.00 (0.00%) | 220.37M | NR |
26 | USER | UserTesting, Inc. | 7.50 | -0.01 (-0.13%) | 1.09B | NR |
27 | AI | C3.ai Inc. | 22.59 | 0.57 (2.59%) | 3.00B | D |
28 | ARQQ | Arqit Quantum Inc. | 15.15 | 0.05 (0.33%) | 193.09M | F |
NR | SYT | SYLA Technologies Co. Ltd. ADR | 2.24 | -0.06 (-2.61%) | 59.48M | NR |
All price changes on this page include dividends and splits.