Foreign Oil & Gas
The companies in this industry explore for and produce crude oil and natural gas worldwide. Demand is driven by economic activity, population growth, and energy efficiency for residential, industrial, and transportation uses of oil and gas. Profitability of individual companies is driven by the success rate of new wells drilled and the ability to increase production from existing wells.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | TGS | Transportadora de Gas del Sur S.A. ADR | 28.37 | 0.91 (3.31%) | 4.27B | A |
2 | OMVKY | OMV AG | 12.70 | 0.22 (1.76%) | 16.63B | A |
3 | PTR | Petroneft Resources PLC | 46.85 | -0.24 (-0.51%) | 85.75B | NR |
4 | SSLZY | Santos Limited | 4.12 | 0.06 (1.48%) | N/A | B |
5 | IPXHY | Inpex Corporation | 14.05 | -0.02 (-0.14%) | 17.53B | B |
6 | TGA | TransGlobe Energy Corp. | 3.72 | 0.27 (7.83%) | 272.71M | NR |
7 | VOPKY | Koninklijke Vopak NV | 41.97 | -2.18 (-4.94%) | 4.94B | B |
8 | KEYUF | Keyera Corp. | 31.55 | 0.19 (0.61%) | N/A | B |
9 | OJSCY | Rosneft Oil Company | 3.00 | -0.50 (-14.29%) | N/A | NR |
10 | MEGEF | MEG Energy Corporation | 17.71 | 0.15 (0.85%) | N/A | B |
11 | EQNR | Equinor ASA ADR | 25.62 | 0.08 (0.31%) | 71.55B | B |
12 | GPRK | GeoPark Ltd. | 8.23 | 0.48 (6.19%) | 421.07M | B |
13 | MGYOY | MOL Hungarian Oil and Gas PLC | 4.01 | 0.08 (1.91%) | N/A | B |
14 | REPYY | Repsol S.A. ADR | 13.11 | 0.18 (1.39%) | 15.17B | B |
15 | PARXF | Parex Resources Inc. | 9.67 | 0.03 (0.28%) | N/A | B |
16 | SSL | Sasol Ltd. ADR | 4.07 | 0.00 (0.00%) | 2.64B | B |
17 | PKIUF | Parkland Corporation of Canada | 25.74 | -0.11 (-0.43%) | N/A | B |
18 | WDS | Woodside Energy Group Ltd | 14.57 | 0.04 (0.28%) | 27.66B | C |
19 | SAPMY | Saipem S.p.A. | 0.49 | 0.00 (0.00%) | N/A | C |
20 | FI | Frank's International N.V. | 222.62 | 0.83 (0.37%) | 124.95B | C |
21 | PTRCY | PetroChina | 42.25 | 0.11 (0.26%) | 77.33B | NR |
22 | UGP | Ultrapar Participacoes S/A ADR | 3.17 | 0.07 (2.26%) | 3.54B | C |
23 | VET | Vermilion Energy Inc. | 8.29 | 0.01 (0.12%) | 1.28B | C |
24 | EC | Ecopetrol S.A. ADR | 10.31 | 0.23 (2.28%) | 21.20B | C |
25 | CTXAY | Ampol Limited | 30.22 | -0.19 (-0.62%) | N/A | C |
26 | GENGF | Gear Energy Ltd. | 0.33 | -0.01 (-3.23%) | N/A | NR |
27 | GLPEY | Galp Energia, SGPS, S.A. | 8.37 | 0.09 (1.09%) | 11.64B | C |
28 | PBR | Petroleo Brasileiro S/A ADR | 14.27 | 0.30 (2.15%) | 91.96B | C |
29 | CNQ | Canadian Natural Resources Ltd. | 31.12 | 0.33 (1.07%) | 65.37B | C |
30 | BP | BP PLC ADR | 34.29 | 0.18 (0.53%) | 93.09B | C |
31 | TRP | TC Energy Corp. | 48.86 | -0.41 (-0.83%) | 50.77B | C |
32 | TRMLF | Tourmaline Oil Corp. | 48.05 | -0.06 (-0.13%) | 17.96B | C |
33 | NOVKY | NovaTek PJSC | 38.29 | -11.71 (-23.42%) | N/A | NR |
34 | OVV | Ovintiv Inc. | 43.80 | 0.79 (1.84%) | 11.41B | C |
35 | TOT | Total Energy Services Inc. | 48.30 | -0.29 (-0.60%) | 128.15B | NR |
36 | IMO | Imperial Oil Ltd. | 73.34 | 0.55 (0.76%) | 37.33B | C |
37 | PREKF | PrairieSky Royalty Ltd | 18.35 | 0.06 (0.30%) | N/A | C |
38 | YPF | YPF Sociedad Anonima | 37.67 | 1.50 (4.15%) | 14.82B | C |
39 | ENB | Enbridge Inc. | 44.42 | 0.16 (0.36%) | 96.80B | C |
40 | E | ENI S.p.A. ADR | 30.79 | 0.26 (0.85%) | 51.97B | C |
41 | ERF | Enerplus Corporation | 20.09 | -0.10 (-0.50%) | 4.10B | C |
42 | VIST | Vista Oil & Gas S.A.B. de C.V. ADR | 48.33 | 1.42 (3.03%) | 4.60B | C |
43 | PEYUF | Peyto Exploration & Development Corporation | 12.85 | 0.22 (1.78%) | N/A | C |
44 | OISHY | Oil Search Limited | 14.13 | -0.54 (-3.68%) | N/A | NR |
45 | PBA | Pembina Pipeline Corp. Ordinary Shares (Canada) | 40.07 | -0.05 (-0.12%) | 23.26B | C |
46 | GTE | Gran Tierra Energy Inc. | 4.92 | -0.02 (-0.40%) | 176.57M | C |
47 | CPG | Crescent Point Energy Corp. | 8.59 | -0.01 (-0.12%) | 5.32B | C |
48 | CWEGF | Crew Energy Inc. | 5.51 | 0.14 (2.61%) | N/A | D |
49 | KOS | Kosmos Energy Ltd. | 2.27 | 0.01 (0.44%) | 1.08B | D |
50 | NTOIY | Neste Oyj | 4.73 | -0.21 (-4.25%) | N/A | D |
51 | RECAF | Reconnaissance Energy Africa Ltd. | 0.40 | 0.00 (0.28%) | N/A | D |
52 | ZNOG | Zion Oil & Gas, Inc. | 0.22 | -0.01 (-4.97%) | 219.24M | NR |
53 | INDO | Indonesia Energy Corp. Ltd. | 2.74 | 0.02 (0.74%) | 27.96M | F |
NR | BROG | Brooge Energy Limited | 1.28 | 0.05 (4.07%) | 112.68M | NR |
NR | PBR.A | Petroleo Brasileiro S/A ADR A | 13.02 | 0.24 (1.88%) | 83.91B | NR |
NR | RDS.B | Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares (Each representing two Class B Ordinary Shares) | 51.06 | -0.03 (-0.06%) | 199.32B | NR |
All price changes on this page include dividends and splits.