Foreign Oil & Gas
The companies in this industry explore for and produce crude oil and natural gas worldwide. Demand is driven by economic activity, population growth, and energy efficiency for residential, industrial, and transportation uses of oil and gas. Profitability of individual companies is driven by the success rate of new wells drilled and the ability to increase production from existing wells.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | KEYUF | Keyera Corp. | 29.74 | 0.00 (0.00%) | N/A | A |
2 | PTR | Petroneft Resources PLC | 46.85 | -0.24 (-0.51%) | 85.75B | NR |
3 | EQNR | Equinor ASA ADR | 23.09 | 0.38 (1.67%) | 64.49B | B |
4 | PARXF | Parex Resources Inc. | 9.92 | 0.20 (2.04%) | N/A | B |
5 | TGA | TransGlobe Energy Corp. | 3.72 | 0.27 (7.83%) | 272.71M | NR |
6 | TGS | Transportadora de Gas del Sur S.A. ADR | 27.27 | -0.48 (-1.73%) | 4.11B | B |
7 | OMVKY | OMV AG | 10.52 | 0.34 (3.34%) | 13.77B | B |
8 | SSLZY | Santos Limited | 4.37 | -0.04 (-0.91%) | N/A | B |
9 | GPRK | GeoPark Ltd. | 9.11 | 0.13 (1.45%) | 466.09M | B |
10 | OJSCY | Rosneft Oil Company | 3.00 | -0.50 (-14.29%) | N/A | NR |
11 | PBR | Petroleo Brasileiro S/A ADR | 14.32 | 0.61 (4.45%) | 92.65B | B |
12 | IPXHY | Inpex Corporation | 12.36 | -0.60 (-4.63%) | 15.42B | B |
13 | YPF | YPF Sociedad Anonima | 37.22 | 0.08 (0.22%) | 14.64B | B |
14 | MEGEF | MEG Energy Corporation | 16.16 | -0.30 (-1.80%) | N/A | B |
15 | VOPKY | Koninklijke Vopak NV | 44.15 | -0.88 (-1.95%) | 5.55B | B |
16 | FI | Frank's International N.V. | 230.60 | 0.73 (0.32%) | 131.19B | B |
17 | E | ENI S.p.A. ADR | 29.36 | 0.21 (0.72%) | 49.56B | B |
18 | GLPEY | Galp Energia, SGPS, S.A. | 8.38 | -0.01 (-0.12%) | 11.66B | B |
19 | GTE | Gran Tierra Energy Inc. | 5.72 | 0.07 (1.24%) | 175.32M | B |
20 | SAPMY | Saipem S.p.A. | 0.42 | 0.02 (4.27%) | N/A | C |
21 | MGYOY | MOL Hungarian Oil and Gas PLC | 3.92 | -0.10 (-2.49%) | N/A | C |
22 | OVV | Ovintiv Inc. | 44.13 | 0.86 (1.99%) | 11.49B | C |
23 | PTRCY | PetroChina | 42.25 | 0.11 (0.26%) | 77.33B | NR |
24 | PKIUF | Parkland Corporation of Canada | 27.10 | -0.32 (-1.15%) | N/A | C |
25 | SSL | Sasol Ltd. ADR | 4.47 | -0.04 (-0.89%) | 2.90B | C |
26 | CNQ | Canadian Natural Resources Ltd. | 30.12 | -0.28 (-0.92%) | 63.31B | C |
27 | VET | Vermilion Energy Inc. | 9.02 | -0.11 (-1.20%) | 1.39B | C |
28 | EC | Ecopetrol S.A. ADR | 10.25 | 0.03 (0.29%) | 21.07B | C |
29 | IMO | Imperial Oil Ltd. | 69.25 | -1.03 (-1.47%) | 35.25B | C |
30 | GENGF | Gear Energy Ltd. | 0.33 | -0.01 (-3.23%) | N/A | C |
31 | TRP | TC Energy Corp. | 45.92 | -1.48 (-3.12%) | 47.72B | C |
32 | REPYY | Repsol S.A. ADR | 12.66 | 0.24 (1.97%) | 15.41B | C |
33 | CTXAY | Ampol Limited | 36.99 | 1.98 (5.66%) | N/A | C |
34 | UGP | Ultrapar Participacoes S/A ADR | 3.04 | 0.17 (5.92%) | 3.39B | C |
35 | PREKF | PrairieSky Royalty Ltd | 19.32 | 0.12 (0.63%) | N/A | C |
36 | NOVKY | NovaTek PJSC | 38.29 | -11.71 (-23.42%) | N/A | NR |
37 | TOT | Total Energy Services Inc. | 48.30 | -0.29 (-0.60%) | 128.15B | NR |
38 | BP | BP PLC ADR | 35.00 | 0.51 (1.48%) | 93.70B | C |
39 | VIST | Vista Oil & Gas S.A.B. de C.V. ADR | 51.42 | -0.27 (-0.52%) | 4.89B | C |
40 | ERF | Enerplus Corporation | 20.09 | -0.10 (-0.50%) | 4.10B | C |
41 | ENB | Enbridge Inc. | 43.07 | -1.72 (-3.84%) | 93.85B | C |
42 | OISHY | Oil Search Limited | 14.13 | -0.54 (-3.68%) | N/A | NR |
43 | TRMLF | Tourmaline Oil Corp. | 47.76 | -0.40 (-0.83%) | 17.85B | C |
44 | WDS | Woodside Energy Group Ltd | 15.53 | -0.11 (-0.70%) | 29.49B | C |
45 | PEYUF | Peyto Exploration & Development Corporation | 11.20 | -0.08 (-0.75%) | N/A | C |
46 | PBA | Pembina Pipeline Corp. Ordinary Shares (Canada) | 36.25 | -0.63 (-1.71%) | 21.05B | C |
47 | CPG | Crescent Point Energy Corp. | 8.59 | -0.01 (-0.12%) | 5.32B | C |
48 | KOS | Kosmos Energy Ltd. | 3.14 | 0.04 (1.29%) | 1.48B | C |
49 | CWEGF | Crew Energy Inc. | 5.51 | 0.14 (2.61%) | N/A | D |
50 | NTOIY | Neste Oyj | 5.41 | 0.16 (3.05%) | N/A | D |
51 | RECAF | Reconnaissance Energy Africa Ltd. | 0.47 | -0.01 (-2.51%) | N/A | D |
52 | ZNOG | Zion Oil & Gas, Inc. | 0.16 | -0.00 (-0.56%) | 154.25M | NR |
53 | INDO | Indonesia Energy Corp. Ltd. | 2.77 | -0.04 (-1.42%) | 28.26M | F |
NR | BROG | Brooge Energy Limited | 1.35 | 0.04 (3.15%) | 118.95M | NR |
NR | PBR.A | Petroleo Brasileiro S/A ADR A | 13.15 | 0.54 (4.28%) | 85.08B | NR |
NR | RDS.B | Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares (Each representing two Class B Ordinary Shares) | 51.06 | -0.03 (-0.06%) | 199.32B | NR |
All price changes on this page include dividends and splits.