Energy - Services
The companies in this industry supply oilfield services, products, technology, and systems to the oil and natural gas industry worldwide. Demand comes from oil & gas production/exploration companies, which is determined overall by economic activity.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | EFXT | Enerflex Ltd. | 8.11 | 0.07 (0.87%) | 998.21M | A |
2 | HMENF | Hemisphere Energy Corp. | 1.36 | 0.01 (0.52%) | N/A | A |
3 | DNOW | NOW Inc. | 14.13 | -0.29 (-2.01%) | 1.49B | A |
4 | NCSM | NCS Multistage Holdings, Inc. | 30.03 | 0.00 (0.00%) | 76.31M | B |
5 | MTRX | Matrix Service Company | 13.87 | -0.08 (-0.57%) | 382.96M | B |
6 | RNGR | Ranger Energy Services, Inc. | 12.34 | 0.10 (0.82%) | 277.63M | B |
7 | PFIE | Profire Energy, Inc. | 2.54 | 0.00 (0.00%) | 117.35M | B |
8 | THNPY | Technip Energies N.V. ADR | 41.85 | -0.45 (-1.06%) | N/A | B |
9 | TOLWF | Trican Well Service Ltd. | 3.87 | 0.55 (16.59%) | N/A | B |
10 | NEX | Keane Group, Inc. | 10.69 | 0.08 (0.75%) | 2.44B | NR |
11 | SUBCY | Subsea 7 S.A. | 19.48 | 0.19 (0.98%) | 5.89B | B |
12 | CHX | ChampionX Corporation | 26.14 | -0.29 (-1.10%) | 5.00B | B |
13 | TUSK | Mammoth Energy Services, Inc. | 2.80 | 0.01 (0.36%) | 134.76M | B |
14 | OII | Oceaneering International, Inc. | 21.29 | -0.18 (-0.84%) | 2.14B | B |
15 | FET | Forum Energy Technologies, Inc. | 19.50 | 0.02 (0.10%) | 241.22M | B |
16 | MRC | MRC Global Inc. | 13.32 | -0.16 (-1.19%) | 1.15B | B |
17 | NXT | Nextracker Inc. | 66.31 | 5.27 (8.63%) | 9.70B | B |
18 | CKH | SEACOR Holdings Inc. | 41.50 | 0.09 (0.22%) | 850.71M | NR |
19 | EXTN | Exterran Corporation | 4.58 | -0.26 (-5.37%) | 152.57M | NR |
20 | GBNXF | Gibson Energy Inc. | 17.54 | -0.20 (-1.15%) | 2.87B | C |
21 | PETRY | Vibra Energia S/A ADR | 6.04 | 0.19 (3.25%) | N/A | C |
22 | OIS | Oil States International, Inc. | 5.63 | 0.04 (0.72%) | 348.32M | C |
23 | FTI | TechnipFMC PLC | 34.90 | 0.26 (0.75%) | 14.63B | C |
24 | TTI | Tetra Technologies, Inc. | 3.40 | 0.00 (0.00%) | 452.45M | C |
25 | SOI | Solaris Oilfield Infrastructure, Inc. | 11.32 | -0.10 (-0.88%) | 498.34M | C |
26 | REX | Rex American Resources Corp. | 52.76 | 1.35 (2.63%) | 868.90M | C |
27 | HPK | HighPeak Energy, Inc. | 10.20 | -0.12 (-1.16%) | 1.29B | C |
28 | RES | RPC, Inc. | 5.18 | 0.03 (0.58%) | 1.14B | C |
29 | NR | Newpark Resources, Inc. | 7.25 | -0.37 (-4.86%) | 627.10M | C |
30 | PUMP | ProPetro Holding Corp. | 6.31 | -0.05 (-0.79%) | 655.67M | C |
31 | NESR | National Energy Services Reunited Corp. - Ordinary Shares | 6.44 | -0.13 (-1.98%) | 621.16M | C |
32 | MNTK | Montauk Renewables, Inc. | 2.71 | 0.08 (3.04%) | 386.00M | C |
33 | GHM | Graham Corporation | 52.75 | 2.02 (3.98%) | 577.51M | C |
34 | SLB | Schlumberger Ltd. | 35.65 | -0.26 (-0.72%) | 48.49B | C |
35 | NGS | Natural Gas Services Group, Inc. | 25.51 | -0.19 (-0.74%) | 319.64M | C |
36 | HLX | Helix Energy Solutions Group, Inc. | 6.47 | -0.10 (-1.52%) | 980.40M | C |
37 | LBRT | Liberty Oilfield Services Inc. | 12.08 | -0.17 (-1.39%) | 1.96B | C |
38 | WHD | Cactus, Inc. | 45.27 | 0.01 (0.02%) | 3.61B | C |
39 | NOV | NOV Inc. | 13.08 | -0.12 (-0.91%) | 4.91B | C |
40 | FTSI | FTS International, Inc. | 26.49 | -0.04 (-0.15%) | 372.53M | NR |
41 | WTTR | Select Energy Services, Inc. | 9.11 | 0.07 (0.77%) | 1.10B | C |
42 | NOA | North American Construction Group Ltd. | 16.55 | -0.01 (-0.06%) | 487.08M | C |
43 | WFTLF | Weatherford International Public Limited Company | 12.40 | 0.80 (6.90%) | N/A | NR |
44 | AROC | Archrock, Inc. | 24.70 | -0.02 (-0.08%) | 4.37B | C |
45 | RNET | RigNet, Inc. | 9.60 | -0.22 (-2.24%) | 201.75M | NR |
46 | TDW | Tidewater Inc. | 48.11 | 0.39 (0.82%) | 2.38B | C |
47 | HAL | Halliburton Company | 21.52 | -0.19 (-0.88%) | 18.50B | C |
48 | ENLT | Enlight Renewable Energy Ltd. | 25.18 | -0.17 (-0.67%) | 2.91B | C |
49 | SMC | Summit Midstream Corp. | 25.29 | 0.02 (0.08%) | 471.53M | C |
50 | NINE | Nine Energy Service, Inc. | 0.84 | -0.02 (-2.73%) | 35.67M | D |
51 | FTK | Flotek Industries, Inc. | 14.84 | -0.02 (-0.13%) | 443.00M | D |
52 | ACDC | ProFrac Holding Corp. | 7.44 | -0.49 (-6.18%) | 1.19B | D |
53 | CLB | Core Laboratories N.V. | 12.79 | -0.11 (-0.85%) | 599.63M | D |
54 | DRQ | Dril-Quip, Inc. | 15.41 | -0.56 (-3.51%) | 530.41M | D |
55 | SMHI | SEACOR Marine Holdings Inc. | 5.63 | 0.19 (3.49%) | 151.18M | D |
56 | CLNE | Clean Energy Fuels Corp. | 2.15 | 0.06 (2.87%) | 475.11M | D |
57 | REGI | Renewable Energy Group, Inc. | 61.50 | 0.05 (0.08%) | 3.09B | NR |
58 | USWS | U.S. Well Services, Inc. | 7.41 | 0.19 (2.63%) | 95.05M | NR |
59 | AMRC | Ameresco, Inc. | 16.81 | 0.54 (3.32%) | 883.21M | D |
60 | GEOS | Geospace Technologies Corporation | 14.03 | 0.65 (4.86%) | 179.68M | D |
61 | OKLO | Oklo Inc. | 53.72 | 2.39 (4.66%) | 7.50B | D |
62 | ATLX | Altex Industries Inc. | 3.87 | 0.00 (0.00%) | 69.03M | F |
63 | NFE | New Fortress Energy LLC Cl A | 4.10 | 0.22 (5.67%) | 1.12B | F |
64 | LTBR | Lightbridge Corporation | 12.78 | 0.23 (1.83%) | 293.70M | F |
65 | LAAC | Lithium Americas (Argentina) Corp. | 2.74 | -0.05 (-1.79%) | 443.69M | F |
66 | NPWR | NET Power Inc. | 3.15 | 0.61 (24.02%) | 690.06M | F |
67 | AESI | Atlas Energy Solutions Inc. | 14.12 | -0.20 (-1.40%) | 1.75B | F |
NR | EDRVF | EDP Renovaveis S/A | 12.29 | 0.80 (7.00%) | N/A | NR |
NR | DOGEF | Oersted A/S | 45.39 | 2.12 (4.91%) | N/A | NR |
NR | MDDNF | Meridian Energy Ltd. | 3.43 | -0.53 (-13.44%) | N/A | NR |
NR | OEZVF | Verbund AG | 76.69 | 0.00 (0.00%) | N/A | NR |
NR | PFHC | ProFrac Holding Corp., | 22.08 | 0.17 (0.78%) | 3.14B | NR |
NR | DWSN | Dawson Geophysical Company | 1.40 | -0.03 (-2.10%) | 43.38M | NR |
All price changes on this page include dividends and splits.