Restaurants
The companies in this industry own and operate restaurants and other eating places, including full-service restaurants, quick-service restaurants, and buffets. Demographics, consumer tastes, and personal income drive demand. The profitability of individual companies can vary, with quick-service restaurants relying on efficient operations and high volume sales, while full-service restaurants rely on high-margin items and effective marketing.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | GTIM | Good Times Restaurants Inc. | 1.73 | 0.01 (0.58%) | 18.41M | NR |
2 | RAVE | Rave Restaurant Group, Inc. | 2.54 | 0.00 (0.00%) | 36.10M | NR |
3 | DPUKY | Domino's Pizza Group plc | 7.04 | -0.10 (-1.40%) | 1.39B | B |
4 | FRGI | Fiesta Restaurant Group, Inc. | 8.49 | 0.00 (0.00%) | 222.34M | NR |
5 | NATH | Nathan's Famous, Inc. | 115.46 | -0.20 (-0.17%) | 472.12M | B |
6 | LKNCY | Luckin Coffee Inc. ADR | 33.61 | -1.75 (-4.94%) | 9.53B | B |
7 | EAT | Brinker International, Inc. | 173.75 | -2.06 (-1.17%) | 7.72B | B |
8 | RICK | RCI Hospitality Holdings, Inc. | 42.46 | -0.06 (-0.15%) | 373.56M | B |
9 | CMPGY | Compass Group PLC ADR | 35.62 | 0.18 (0.51%) | 60.46B | B |
10 | RUTH | Ruth's Hospitality Group, Inc. | 21.49 | 0.01 (0.05%) | 690.54M | NR |
11 | DRI | Darden Restaurants Inc. | 217.67 | 1.47 (0.68%) | 25.47B | B |
12 | TAST | Carrols Restaurant Group, Inc. | 9.54 | -0.01 (-0.10%) | 502.00M | NR |
13 | ARKR | Ark Restaurants Corp. | 10.12 | 0.38 (3.90%) | 36.49M | NR |
14 | RSTRF | Restaurant Brands International Limited Partnership | 71.07 | 4.03 (6.01%) | N/A | C |
15 | LOCO | El Pollo Loco Holdings, Inc. | 10.90 | -0.03 (-0.27%) | 327.57M | C |
16 | PZZA | Papa John's International, Inc. | 52.11 | 0.32 (0.62%) | 1.71B | C |
17 | BDL | Flanigan's Enterprises, Inc. | 32.69 | 0.01 (0.03%) | 60.77M | NR |
18 | DIN | Dine Brands Global, Inc. | 25.12 | -1.32 (-4.99%) | 392.53M | C |
19 | YUM | Yum! Brands Inc. | 143.41 | -0.51 (-0.35%) | 39.86B | C |
20 | BBQ | BBQ Holdings Inc. | 17.24 | 0.00 (0.00%) | 185.50M | NR |
21 | MCD | McDonald's Corporation | 301.73 | 0.01 (0.00%) | 215.75B | C |
22 | CAKE | Cheesecake Factory Inc. | 57.61 | 0.28 (0.49%) | 2.85B | C |
23 | PBPB | Potbelly Corporation | 10.98 | -0.22 (-1.96%) | 331.29M | C |
24 | DENN | Denny's Corporation | 4.15 | 0.00 (0.00%) | 212.69M | C |
25 | QSR | Restaurant Brands International Inc. | 67.62 | -1.64 (-2.37%) | 22.16B | C |
26 | BJRI | BJ's Restaurants, Inc. | 43.80 | 0.57 (1.32%) | 968.68M | C |
27 | STKS | The ONE Group Hospitality, Inc. | 3.74 | -0.06 (-1.58%) | 115.58M | C |
28 | TXRH | Texas Roadhouse, Inc. | 187.90 | 0.06 (0.03%) | 12.47B | C |
29 | BH | Biglari Holdings Inc. Class B | 253.50 | -3.69 (-1.43%) | 576.97M | C |
30 | CMG | Chipotle Mexican Grill Inc. | 51.37 | -0.42 (-0.81%) | 69.21B | C |
31 | DPZ | Domino's Pizza Inc. | 445.00 | -1.90 (-0.43%) | 15.24B | C |
32 | WEN | Wendy's Co. | 11.42 | -0.06 (-0.52%) | 2.19B | C |
33 | CBRL | Cracker Barrel Old Country Store, Inc. | 55.64 | 1.13 (2.07%) | 1.24B | C |
34 | GRIL | Muscle Maker Inc. | 1.32 | 0.06 (4.76%) | 42.50M | NR |
35 | BLMN | Bloomin' Brands, Inc. | 8.29 | -0.05 (-0.60%) | 704.08M | C |
36 | ARCO | Arcos Dorados Holdings Inc. Cl A | 7.51 | 0.03 (0.40%) | 1.58B | C |
37 | RRGB | Red Robin Gourmet Burgers, Inc. | 5.79 | -0.03 (-0.59%) | 102.69M | C |
38 | TACO | Del Taco Restaurants, Inc. | 10.26 | 0.01 (0.05%) | N/A | NR |
39 | DTEA | DAVIDsTEA Inc. | 0.52 | -0.01 (-1.89%) | 13.82M | NR |
40 | WING | Wingstop Inc. | 381.00 | -0.46 (-0.12%) | 10.63B | C |
41 | BROS | Dutch Bros Inc. | 70.80 | -0.67 (-0.94%) | 11.65B | C |
42 | JACK | Jack in the Box Inc. | 19.62 | -0.23 (-1.16%) | 370.41M | C |
43 | CHUY | Chuy's Holdings, Inc. | 37.48 | 0.01 (0.03%) | 645.78M | C |
44 | PTLO | Portillo's Inc. | 11.46 | -0.28 (-2.41%) | 857.38M | D |
45 | SBUX | Starbucks Corp. | 95.00 | -0.39 (-0.41%) | 107.96B | D |
46 | NDLS | Noodles & Company | 0.88 | 0.03 (3.87%) | 40.45M | D |
47 | SHAK | Shake Shack, Inc. | 125.00 | -2.66 (-2.08%) | 5.33B | D |
48 | FAT | FAT Brands Inc. | 2.63 | -0.02 (-0.75%) | 46.87M | D |
49 | PLAY | Dave & Buster's Entertainment Inc. | 29.95 | -0.51 (-1.67%) | 1.03B | D |
50 | BFI | BurgerFi International Inc. | 0.08 | -0.07 (-43.96%) | 2.27M | NR |
51 | YOSH | Yoshiharu Global Co. | 13.60 | 0.15 (1.12%) | 22.60M | D |
52 | FWRG | First Watch Restaurant Group, Inc. | 16.33 | 0.44 (2.80%) | 996.02M | D |
53 | DNUT | Krispy Kreme, Inc. | 2.80 | 0.00 (0.00%) | 477.84M | D |
54 | SG | Sweetgreen Inc. | 13.00 | -0.09 (-0.69%) | 1.52B | F |
55 | KRUS | KURA SUSHI USA, INC. | 81.70 | 3.42 (4.37%) | 987.34M | F |
NR | BTBD | BT Brands, Inc. | 1.43 | 0.01 (0.35%) | 8.80M | NR |
NR | LUB | Luby's, Inc. | 1.78 | 0.01 (0.28%) | 55.33M | NR |
All price changes on this page include dividends and splits.