Consumer Goods
The companies in this industry manufacture and sell branded consumer packaged goods that are used on a daily basis. Demand for the products tend to be consistent, but can be offset from generic competitor offerings. Profitability can fluctuate based on international sales and the strength of the U.S. dollar.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | HENKY | Henkel AG & Co. KGaA ADR | 16.90 | -0.80 (-4.53%) | 28.35B | A |
2 | BICEY | Société BIC SA | 29.25 | 0.07 (0.22%) | N/A | A |
3 | MTTRY | CECONOMY AG | 0.59 | -0.01 (-1.47%) | 1.44B | A |
4 | EBF | Ennis, Inc. | 19.06 | -0.34 (-1.75%) | 495.81M | A |
5 | YUEIY | Yue Yuen Industrial (Holdings) Limited | 6.51 | -0.48 (-6.89%) | 2.09B | A |
6 | LRENY | Lojas Renner S.A. | 3.11 | -0.39 (-11.14%) | N/A | B |
7 | PUMSY | Puma SE | 2.02 | -0.12 (-5.61%) | N/A | B |
8 | MTEX | Mannatech, Incorporated | 8.37 | 0.02 (0.24%) | 15.91M | NR |
9 | YAMCY | YAMAHA CORPORATION | 6.87 | 0.06 (0.88%) | N/A | B |
10 | ACOPY | The a2 Milk Company Limited | 4.50 | -0.41 (-8.35%) | N/A | B |
11 | LEVI | Levi Strauss & Co | 13.50 | -0.39 (-2.81%) | 5.34B | B |
12 | KCDMY | Kimberly-Clark de México, S. A. B. de C. V. | 7.79 | -0.42 (-5.12%) | 4.79B | B |
13 | PGENY | PIGEON CORPORATION | 3.03 | 0.08 (2.71%) | 1.45B | B |
14 | UG | United-Guardian, Inc. | 8.25 | -0.63 (-7.09%) | 37.90M | B |
15 | ACCO | Acco Brands Corporation | 3.71 | -0.17 (-4.38%) | 334.27M | B |
16 | CHWY | Chewy Inc. Cl A | 31.57 | 0.05 (0.16%) | 13.06B | B |
17 | OBCI | Ocean Bio-Chem, Inc. | 13.03 | -0.01 (-0.08%) | 123.92M | NR |
18 | RBGLY | Reckitt Benckiser Group PLC ADR | 12.13 | -0.97 (-7.40%) | 41.44B | B |
19 | ACU | Acme United Corporation. | 36.25 | -1.58 (-4.18%) | 136.08M | B |
20 | UNICY | Unicharm Corp. ADR | 3.92 | -0.12 (-2.97%) | 11.49B | B |
21 | WOOF | Petco Health and Wellness Company, Inc. | 2.90 | 0.04 (1.40%) | 909.00M | B |
22 | UL | Unilever PLC ADR | 57.90 | -2.02 (-3.37%) | 143.43B | B |
23 | SUMR | Summer Infant, Inc. | 11.99 | 0.01 (0.08%) | 25.98M | NR |
24 | HELE | Helen of Troy Limited | 42.19 | -2.57 (-5.74%) | 964.29M | B |
25 | PANDY | Pandora A/S | 47.05 | -1.65 (-3.39%) | N/A | B |
26 | LRLCY | L'Oreal S.A. ADR | 73.74 | -2.46 (-3.23%) | 197.00B | B |
27 | KMB | Kimberly-Clark Corp. | 134.54 | -3.37 (-2.44%) | 44.62B | B |
28 | NTCO | Natura & Co. Holding S.A. ADR | 6.57 | 0.00 (0.00%) | 4.56B | B |
29 | CL | Colgate-Palmolive Co. | 89.19 | -2.47 (-2.69%) | 72.34B | B |
30 | KSRYY | KOSÉ Corporation | 7.43 | -0.84 (-10.16%) | N/A | B |
31 | VIRC | Virco Manufacturing Corporation | 9.18 | 0.08 (0.88%) | 149.53M | B |
32 | SENEA | Seneca Foods Corp. - | 83.22 | -3.17 (-3.67%) | 572.55M | C |
33 | VVNT | Vivint Smart Home | 12.00 | 0.00 (0.00%) | 2.58B | NR |
34 | BDRFY | Beiersdorf Aktiengesellschaft | 24.68 | -1.54 (-5.87%) | N/A | C |
35 | EWCZ | European Wax Center, Inc. | 3.51 | -0.05 (-1.40%) | 194.26M | C |
36 | FARM | Farmer Brothers Company | 1.85 | -0.06 (-3.14%) | 39.50M | C |
37 | SSDOY | Shiseido Co. Ltd. ADR | 15.44 | -1.72 (-10.02%) | 6.17B | C |
38 | LVMUY | LVMH Moet Hennessy Louis Vuitton ADR | 111.17 | -3.53 (-3.08%) | 278.00B | C |
39 | PG | Procter & Gamble Co. | 160.23 | -3.52 (-2.15%) | 375.72B | C |
40 | FORD | Forward Industries Inc. | 5.21 | -1.59 (-23.38%) | 5.74M | C |
41 | PTON | Peloton Interactive Inc. | 5.15 | 0.12 (2.39%) | 2.01B | C |
42 | EM | Smart Share Global Ltd | 1.06 | -0.02 (-1.85%) | 275.15M | C |
43 | BSDGY | Bosideng International Holdings Ltd. ADR | 24.10 | -1.40 (-5.49%) | N/A | C |
44 | IFF | International Flavors & Fragrances Inc. | 70.71 | -2.41 (-3.30%) | 18.08B | C |
45 | CPSH | CPS Technologies Corp. | 1.46 | -0.03 (-2.01%) | 21.21M | NR |
46 | YETI | YETI Holdings, Inc. | 28.74 | -1.41 (-4.68%) | 2.38B | C |
47 | RVLV | Revolve Group, Inc. | 19.63 | 0.83 (4.41%) | 1.40B | C |
48 | CTHR | Charles & Colvard Ltd. | 0.86 | -0.06 (-6.35%) | 2.69M | NR |
49 | BODY | The Beachbody Company, Inc. | 8.14 | -0.17 (-2.05%) | 50.91M | C |
50 | ROKU | Roku Inc. Cl A | 57.13 | 1.85 (3.35%) | 8.34B | C |
51 | PPRUY | Kering ADR | 18.08 | -0.38 (-2.06%) | 22.31B | C |
52 | FRG | Franchise Group, Inc. | 29.88 | 0.03 (0.10%) | 1.05B | NR |
53 | DSEY | Diversey Holdings, Ltd. | 8.39 | 0.00 (0.00%) | 2.72B | NR |
54 | CLX | Clorox Co. | 138.90 | -4.96 (-3.45%) | 17.11B | C |
55 | HNST | The Honest Company, Inc. | 4.31 | 0.13 (3.11%) | 469.40M | C |
56 | CHD | Church & Dwight Co. | 102.55 | -3.54 (-3.34%) | 25.24B | C |
57 | REYN | Reynolds Consumer Products Inc. | 22.99 | -0.94 (-3.93%) | 4.84B | C |
58 | DOYU | DouYu International Holdings Limited - ADS | 6.21 | -0.01 (-0.16%) | 196.46M | C |
59 | HAYW | Hayward Holdings, Inc. | 11.72 | -0.48 (-3.93%) | 2.53B | C |
60 | SWGAY | Swatch Group AG ADR | 7.43 | -0.07 (-0.93%) | 17.49B | C |
61 | AATP | Agape ATP Corporation | 8.00 | 0.00 (0.00%) | N/A | NR |
62 | SKIN | Beauty Health Co. | 1.04 | -0.16 (-13.33%) | 130.25M | C |
63 | FLYE | Fly-E Group Inc. | 0.36 | -0.01 (-2.73%) | 8.85M | C |
64 | DQWS | Dswiss Inc. | 0.08 | -0.02 (-17.96%) | N/A | NR |
65 | GHSI | Guardion Health Sciences, Inc. | 3.22 | -0.07 (-2.13%) | 4.35M | C |
66 | EPC | Edgewell Personal Care Company | 27.99 | -1.68 (-5.66%) | 1.35B | D |
67 | POSH | Poshmark, Inc. | 17.90 | 0.00 (0.00%) | 1.42B | NR |
68 | IKNX | Ikonics Corporation | 33.90 | -0.10 (-0.29%) | 67.16M | NR |
69 | KOSS | Koss Corporation | 4.27 | -0.06 (-1.39%) | 39.93M | D |
70 | UTME | UTime Ltd. | 0.48 | -0.01 (-1.42%) | 6.49M | NR |
71 | PLBY | PLBY Group, Inc. | 0.96 | -0.04 (-4.09%) | 89.57M | D |
72 | RLX | RLX Technology Inc. ADR | 1.81 | 0.00 (0.00%) | 2.84B | D |
73 | BBIG | Vinco Ventures, Inc. | 0.00 | -0.00 (-16.67%) | 6.22K | NR |
74 | AREB | American Rebel Holdings Inc. | 10.61 | -8.89 (-45.59%) | 1.15M | D |
75 | EZGO | EZGO Technologies Ltd. | 0.31 | -0.01 (-2.44%) | 797.36K | F |
76 | LAZY | Lazydays Holdings, Inc. | 5.34 | -0.21 (-3.78%) | 74.91M | NR |
77 | DOGZ | Dogness (International) Corp. Cl A | 29.02 | -0.40 (-1.36%) | 369.45M | F |
78 | NVFY | Nova Lifestyle, Inc | 0.61 | 0.01 (1.63%) | 1.88M | NR |
79 | MWK | Mohawk Group Holdings, Inc. | 23.70 | -0.86 (-3.50%) | 698.87M | NR |
80 | AMPG | Amplitech Group Inc. | 1.30 | -0.06 (-4.41%) | 25.56M | F |
81 | JUPW | Jupiter Wellness Inc. | 1.52 | 0.16 (11.76%) | 41.73M | NR |
82 | VMAR | Vision Marine Technologies | 4.80 | -0.36 (-6.98%) | 4.71M | F |
83 | BOF | BranchOut Food Inc. | 2.05 | -0.04 (-1.91%) | 17.54M | F |
84 | DSY | Big Tree Cloud Holdings Ltd. | 1.28 | -0.03 (-2.29%) | 6.40M | F |
85 | AQB | AquaBounty Technologies, Inc. | 0.65 | 0.01 (2.00%) | 2.53M | F |
NR | JRSH | Jerash Holdings (US) Inc. | 2.92 | -0.16 (-5.19%) | 35.90M | NR |
All price changes on this page include dividends and splits.