Technology - Communication/Networking
The companies in this industry primarily manufacture equipment used to transmit data across communications networks. Demand is driven by economic growth as enterprises and service providers expand networks to meet increasing user needs, and by the superior performance of new equipment, which encourages replacement of existing equipment. Profitability of individual companies depends on timely development and delivery of products in high volumes for large customers.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | ERIC | Telefon AB L.M. Ericsson ADR | 8.28 | -0.08 (-0.96%) | 27.59B | A |
2 | BKTI | BK Technologies Corp. | 42.26 | -0.15 (-0.35%) | 151.46M | A |
3 | JNPR | Juniper Networks Inc. | 36.30 | -0.08 (-0.22%) | 12.13B | A |
4 | DGII | Digi International Inc. | 32.02 | 3.95 (14.07%) | 1.18B | A |
5 | COMM | CommScope Holding Company, Inc. | 4.88 | -0.03 (-0.61%) | 1.06B | A |
6 | EXTR | Extreme Networks, Inc. | 14.82 | 0.27 (1.86%) | 1.97B | B |
7 | VIAV | Viavi Solutions Inc. | 9.17 | 0.16 (1.78%) | 2.05B | B |
8 | FEIM | Frequency Electronics, Inc. | 16.93 | -0.19 (-1.11%) | 163.83M | B |
9 | AUDC | AudioCodes Ltd. | 8.44 | 0.02 (0.24%) | 250.50M | B |
10 | GILT | Gilat Satellite Networks Ltd. | 6.52 | -0.06 (-0.91%) | 371.75M | B |
11 | HLIT | Harmonic Inc. | 9.08 | 0.19 (2.14%) | 1.03B | B |
12 | CSCO | Cisco Systems, Inc. | 59.71 | 0.14 (0.24%) | 237.54B | B |
13 | FKWL | Franklin Wireless Corp. | 4.68 | 0.06 (1.30%) | 55.13M | B |
14 | PCTI | PC-Tel, Inc. | 6.99 | -0.01 (-0.14%) | 135.28M | NR |
15 | NTGR | NETGEAR, Inc. | 28.91 | 0.24 (0.84%) | 832.09M | B |
16 | BOXL | Boxlight Corporation | 1.51 | -0.03 (-1.88%) | 3.36M | NR |
17 | INSG | Inseego Corp. | 8.48 | 0.29 (3.54%) | 127.25M | C |
18 | CASA | Casa Systems, Inc. | 0.04 | -0.02 (-36.36%) | 3.47M | NR |
19 | KRKR | 36KR HOLDINGS INC. | 5.51 | 0.21 (3.96%) | 10.86M | NR |
20 | NOK | Nokia Corp. ADR | 5.03 | -0.03 (-0.59%) | 27.43B | C |
21 | ATEN | A10 Networks, Inc. | 16.91 | -0.02 (-0.12%) | 1.25B | C |
22 | UI | Ubiquiti Inc | 353.24 | 1.56 (0.44%) | 21.37B | C |
23 | MSI | Motorola Solutions, Inc. | 410.37 | -4.78 (-1.15%) | 68.50B | C |
24 | ZBRA | Zebra Technologies Corp. CI A | 265.37 | 8.09 (3.14%) | 13.63B | C |
25 | CXT | Crane NXT Co. | 50.96 | 3.32 (6.97%) | 2.92B | C |
26 | CALX | Calix, Inc | 42.65 | 0.52 (1.23%) | 2.76B | C |
27 | ACIA | Acacia Communications, Inc. | 114.99 | 0.06 (0.05%) | 4.90B | NR |
28 | DOCN | DigitalOcean Holdings, Inc. | 29.89 | 1.27 (4.44%) | 2.72B | C |
29 | ALLT | Allot Ltd. - Ordinary Shares | 6.18 | 0.46 (8.04%) | 244.30M | C |
30 | RBBN | Ribbon Communications Inc. | 3.13 | 0.08 (2.62%) | 552.58M | C |
31 | IIVI | II-VI Incorporated | 227.08 | 11.82 (5.49%) | 29.72B | NR |
32 | ANET | Arista Network Inc. | 87.27 | 0.82 (0.95%) | 109.58B | C |
33 | RXT | Rackspace Technologies, Inc. | 1.44 | 0.01 (0.70%) | 341.84M | C |
34 | POLY | Plantronics, Inc. | 39.82 | -0.01 (-0.03%) | 1.75B | NR |
35 | VCRA | Vocera Communications, Inc. | 79.13 | -0.04 (-0.05%) | 2.77B | NR |
36 | ADTN | ADTRAN, Inc. | 7.71 | -0.24 (-3.02%) | 616.51M | C |
37 | GNSS | Genasys Inc. | 2.06 | 0.11 (5.64%) | 92.56M | C |
38 | TESS | TESSCO Technologies Incorporated | 8.99 | 0.01 (0.11%) | 83.30M | NR |
39 | COHR | Coherent, Inc. | 70.59 | 0.97 (1.39%) | 10.94B | C |
40 | CRNT | Ceragon Networks Ltd. - Ordinary Shares | 2.20 | -0.02 (-0.90%) | 195.65M | C |
41 | INFN | Infinera Corporation | 6.64 | -0.01 (-0.15%) | 1.57B | C |
42 | CAMP | CalAmp Corp. | 2.14 | -0.05 (-2.28%) | 43.14M | C |
43 | BAND | Bandwidth Inc. - | 13.86 | 0.10 (0.73%) | 396.73M | C |
44 | AVNW | Aviat Networks, Inc. | 20.90 | 0.32 (1.55%) | 265.10M | C |
45 | SILC | Silicom Ltd - Ordinary Shares | 15.31 | -0.20 (-1.29%) | 87.22M | C |
46 | CIEN | Ciena Corporation | 74.78 | 1.44 (1.96%) | 10.63B | C |
47 | HPE | Hewlett Packard Enterprise Company | 16.87 | 0.31 (1.87%) | 22.16B | C |
48 | BB | BlackBerry Limited | 3.80 | 0.12 (3.26%) | 2.27B | C |
49 | BDR | Blonder Tongue Laboratories, Inc. | 0.31 | 0.00 (1.46%) | 4.06M | NR |
50 | CLRO | ClearOne, Inc. | 0.52 | -0.05 (-8.60%) | 13.54M | C |
51 | CLFD | Clearfield, Inc. | 31.82 | 0.64 (2.05%) | 449.68M | C |
52 | DZSI | DASAN Zhone Solutions, Inc. | 0.02 | -0.04 (-63.33%) | 810.69K | C |
53 | FN | Fabrinet Ordinary Shares | 208.10 | -1.81 (-0.86%) | 7.46B | C |
54 | IPGP | IPG Photonics Corp. | 58.73 | 0.85 (1.47%) | 2.51B | C |
55 | ETCMY | Eutelsat Communications S.A. | 1.14 | 0.01 (0.88%) | N/A | C |
56 | CMBM | Cambium Networks Corp. | 0.45 | 0.00 (0.60%) | 12.73M | C |
57 | PWFL | PowerFleet | 4.57 | 0.01 (0.22%) | 490.59M | D |
58 | SWIR | Sierra Wireless, Inc. | 30.99 | 0.01 (0.03%) | 1.21B | NR |
59 | JCS | Communications Systems, Inc. | 8.18 | -0.71 (-7.99%) | 19.88M | NR |
60 | UTSI | UTStarcom Holdings Corp - Ordinary Shares | 2.64 | -0.06 (-2.22%) | 25.00M | NR |
61 | ASNS | Actelis Networks, Inc., | 0.72 | -0.04 (-4.85%) | 6.12M | D |
62 | LITE | Lumentum Holdings Inc. | 65.66 | -0.58 (-0.88%) | 4.54B | D |
63 | MIMO | Airspan Networks Inc. | 0.13 | 0.02 (16.99%) | 9.87M | NR |
64 | SONM | Sonim Technologies, Inc. | 1.37 | 0.00 (0.00%) | 8.66M | D |
65 | SATL | Satellogic Inc. | 4.23 | 0.20 (4.96%) | 410.55M | D |
66 | MYNA | Mynaric AG | 0.26 | -0.16 (-38.02%) | 6.64M | NR |
67 | AAOI | Applied Optoelectronics, Inc. | 14.76 | 0.78 (5.58%) | 819.39M | D |
68 | SMCI | Super Micro Computer, Inc. | 32.11 | -0.37 (-1.14%) | 19.16B | D |
69 | AVYA | Avaya Holdings Corp. | 0.29 | 0.01 (5.34%) | 24.89M | NR |
70 | ONDS | Ondas Holdings Inc. | 0.79 | 0.04 (4.96%) | 105.56M | D |
71 | MGOL | MGO Global Inc. | 0.37 | -0.10 (-20.43%) | 1.07M | F |
72 | AKTS | Akoustis Technologies, Inc. | 0.04 | -0.00 (-9.05%) | 5.75M | F |
73 | BREA | Brera Holdings PLC | 0.71 | 0.01 (0.71%) | 8.97M | F |
74 | POET | POET Technologies Inc. | 4.42 | 0.08 (1.84%) | 345.10M | F |
NR | MMATF | Metamaterial Inc. | 13.65 | -0.30 (-2.15%) | N/A | NR |
NR | PAOTF | Parrot S.A. | 8.00 | 0.00 (0.00%) | N/A | NR |
NR | MITQ | Moving iMage Technologies, Inc. | 0.62 | 0.07 (12.34%) | 6.12M | NR |
NR | OSAT | Orbsat Corp. | 3.75 | 0.06 (1.63%) | 24.30M | NR |
NR | TCCO | Technical Communications Corporation | 0.00 | 0.00 (0.00%) | 0.19K | NR |
NR | TEUM | Pareteum Corporation | 0.00 | 0.00 (0.00%) | 14.27K | NR |
NR | WSTL | Westell Technologies, Inc. - | 1.98 | 0.03 (1.54%) | 31.32M | NR |
All price changes on this page include dividends and splits.