Home Improvement & Goods
The companies in this industry sell building supplies, lumber, hardware, home improvement products, home furnishings, goods & accessories, and home-related services. Home remodeling & repair and new homebuilding drive demand. The profitability of individual companies depends on low-cost purchasing, effective merchandising, competitive pricing, and most importantly, the health of the US economy overall.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | SCS | Steelcase Inc. | 10.23 | 0.05 (0.49%) | 1.16B | A |
2 | KGFHY | Kingfisher PLC ADR | 6.74 | 0.13 (1.97%) | 6.01B | A |
3 | HBB | Hamilton Beach Brands Holding Company | 17.96 | 0.48 (2.75%) | 242.73M | B |
4 | ADT | ADT Inc. | 8.06 | 0.24 (3.07%) | 7.06B | B |
5 | LCUT | Lifetime Brands, Inc. | 4.00 | 0.01 (0.25%) | 88.65M | B |
6 | BSET | Bassett Furniture Industries, Incorporated | 16.95 | 0.61 (3.73%) | 147.53M | B |
7 | FLXS | Flexsteel Industries, Inc. | 32.90 | -1.93 (-5.54%) | 173.35M | B |
8 | SIC | Select Interior Concepts, Inc. - | 14.49 | 0.01 (0.07%) | 375.96M | NR |
9 | CENTA | Central Garden & Pet Company - Nonvoting | 32.32 | 0.60 (1.89%) | 2.12B | B |
10 | HNI | HNI Corporation | 42.10 | 0.01 (0.02%) | 1.98B | B |
11 | ALRM | Alarm.com Holdings, Inc. | 51.50 | 0.13 (0.25%) | 2.56B | B |
12 | HVT | Haverty Furniture Companies, Inc. | 17.86 | -0.32 (-1.76%) | 289.22M | B |
13 | NPK | National Presto Industries, Inc. | 84.89 | 0.85 (1.01%) | 606.37M | B |
14 | SNBR | Sleep Number Corporation | 5.03 | 0.04 (0.80%) | 112.62M | B |
15 | SNA | Snap-On Inc. | 336.89 | 0.72 (0.21%) | 17.66B | B |
16 | LOW | Lowe's Companies, Inc. | 224.14 | 3.79 (1.72%) | 125.45B | B |
17 | DOOR | Masonite International Corp. | 132.84 | 0.07 (0.05%) | 2.92B | C |
18 | AYI | Acuity Brands, Inc. | 238.87 | -0.89 (-0.37%) | 7.38B | C |
19 | TPX | Tempur Sealy International, Inc. | 68.78 | 0.34 (0.50%) | 11.94B | C |
20 | MIDD | The Middleby Corporation | 131.91 | -0.28 (-0.21%) | 7.08B | C |
21 | BBWI | Bath & Body Works Inc. | 28.65 | 2.01 (7.55%) | 6.14B | C |
22 | MHK | Mohawk Industries Inc. | 104.23 | -0.82 (-0.78%) | 6.52B | C |
23 | NC | NACCO Industries, Inc. | 35.89 | -0.54 (-1.48%) | 266.73M | C |
24 | MLKN | MillerKnoll Inc. | 16.28 | -0.16 (-0.97%) | 1.10B | C |
25 | ENR | Energizer Holdings, Inc. | 26.70 | 0.09 (0.34%) | 1.93B | C |
26 | TTSH | The Tile Shop Holdings, Inc. | 5.58 | -0.07 (-1.24%) | 249.19M | C |
27 | TTC | Toro Co. | 68.34 | 0.34 (0.50%) | 6.82B | C |
28 | AWI | Armstrong World Industries Inc | 135.03 | 0.29 (0.22%) | 5.87B | C |
29 | WDFC | WD-40 Company | 223.24 | 1.21 (0.54%) | 3.02B | C |
30 | WSM | Williams-Sonoma Inc. | 145.26 | -2.99 (-2.02%) | 17.94B | C |
31 | HD | Home Depot Inc. | 357.20 | 3.34 (0.94%) | 355.07B | C |
32 | LZB | La-Z-Boy Incorporated | 38.45 | -0.04 (-0.10%) | 1.59B | C |
33 | PRPL | Purple Innovation Inc. | 0.64 | -0.01 (-1.35%) | 69.42M | C |
34 | SMG | Scotts Miracle-Gro Company (The) | 51.55 | 0.36 (0.70%) | 2.96B | C |
35 | MAS | Masco Corp. | 62.41 | 0.47 (0.76%) | 13.21B | C |
36 | COOK | Traeger, Inc. | 1.45 | 0.04 (2.84%) | 189.44M | C |
37 | BLDR | Builders FirstSource, Inc. | 119.50 | -1.40 (-1.16%) | 13.59B | C |
38 | NTZ | Natuzzi, S.p.A. | 4.18 | 0.00 (0.00%) | 46.04M | NR |
39 | SWK | Stanley Black & Decker Inc. | 60.10 | 1.09 (1.85%) | 9.29B | C |
40 | FBHS | Fortune Brands Home & Security Inc. | 61.90 | -1.32 (-2.09%) | 7.94B | NR |
41 | LEG | Leggett & Platt Inc. | 6.82 | -0.02 (-0.29%) | 918.89M | C |
42 | SHW | Sherwin-Williams Co. | 341.02 | 4.25 (1.26%) | 85.77B | C |
43 | ETD | Ethan Allen Interiors Inc. | 26.39 | -0.44 (-1.64%) | 671.10M | C |
44 | TUP | Tupperware Brands Corporation | 0.47 | -0.04 (-7.53%) | 21.94M | C |
45 | DLTH | Duluth Holdings Inc. - Class B | 1.79 | -0.02 (-1.10%) | 56.88M | C |
46 | LOVE | The Lovesac Company | 19.20 | 0.86 (4.69%) | 296.31M | C |
47 | GOED | 1847 Goedeker Inc. | 1.23 | -0.04 (-3.15%) | 130.86M | NR |
48 | WHR | Whirlpool Corp. | 80.22 | -1.04 (-1.28%) | 4.44B | C |
49 | SPB | Spectrum Brands Holdings, Inc. | 61.34 | -0.28 (-0.45%) | 1.61B | C |
50 | FTDR | frontdoor, inc. | 40.32 | 0.40 (1.00%) | 3.01B | C |
51 | ARHS | Arhaus, Inc. | 8.01 | 0.11 (1.39%) | 1.13B | C |
52 | KEQU | Kewaunee Scientific Corporation | 32.15 | -1.09 (-3.28%) | 91.79M | C |
53 | SITE | SiteOne Landscape Supply, Inc. | 114.96 | 1.12 (0.98%) | 5.17B | C |
54 | AMWD | American Woodmark Corporation | 56.57 | -1.41 (-2.43%) | 839.22M | C |
55 | KNL | Knoll, Inc. | 25.04 | 0.23 (0.93%) | 1.24B | NR |
56 | AFI | Armstrong Flooring, Inc. | 0.35 | -0.03 (-7.26%) | 7.65M | NR |
57 | HOFT | Hooker Furniture Corporation | 8.12 | -0.37 (-4.36%) | 86.97M | C |
58 | FND | Floor & Decor Holdings, Inc. | 73.04 | -2.00 (-2.67%) | 7.84B | D |
59 | IRBT | iRobot Corporation | 1.92 | -0.17 (-8.13%) | 59.56M | D |
60 | JELD | JELD-WEN Holding, Inc. | 5.17 | -0.07 (-1.34%) | 441.34M | D |
61 | NWL | Newell Brands Inc. | 4.99 | 0.27 (5.72%) | 2.08B | D |
62 | LESL | Leslie's Inc. | 0.55 | -0.05 (-8.05%) | 101.32M | D |
63 | RH | RH | 163.78 | -0.84 (-0.51%) | 3.07B | D |
64 | GRWG | GrowGeneration Corp. | 0.88 | -0.00 (-0.28%) | 52.59M | D |
65 | KIRK | Kirkland's, Inc. | 1.16 | -0.03 (-2.52%) | 15.22M | D |
66 | WBT | Welbilt, Inc. | 24.01 | 0.02 (0.08%) | 3.44B | NR |
67 | WEBR | Weber Inc. | 8.12 | 0.00 (0.00%) | 2.35B | NR |
68 | EFOI | Energy Focus, Inc. | 1.70 | 0.06 (3.66%) | 8.94M | NR |
69 | CSPR | Casper Sleep Inc. | 6.71 | -0.07 (-1.03%) | 279.29M | NR |
70 | LL | Lumber Liquidators Holdings Inc. | 0.84 | 0.00 (0.45%) | 25.80M | D |
71 | BBBY | Bed Bath & Beyond Inc. | 0.08 | -0.03 (-27.09%) | 32.15M | NR |
NR | DIIBF | Dorel Industries Inc. | 1.28 | 0.11 (9.40%) | 41.77M | NR |
All price changes on this page include dividends and splits.