Medical - Diagnostics/Research
The companies in this industry provide analysis and diagnostic services by examining body fluids and producing images of the body for medical professionals and patients. Demand correlates with the number of people receiving medical treatment. The profitability of individual companies depends on efficient operations and take advantage of the ability to draw business from a wide geographical area.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | BVS | Bioventus Inc. | 7.31 | 0.38 (5.48%) | 600.47M | A |
2 | CO | Global Cord Blood Corporation | 2.99 | 0.77 (34.68%) | 363.44M | NR |
3 | QGEN | Qiagen N.V. | 48.97 | 0.96 (2.00%) | 10.89B | B |
4 | A | Agilent Technologies Inc. | 117.32 | 3.19 (2.80%) | 33.33B | B |
5 | CRL | Charles River Laboratories International Inc. | 152.75 | 3.82 (2.56%) | 7.52B | B |
6 | LH | Laboratory Corp. of America Holdings | 269.31 | 1.64 (0.61%) | 22.38B | B |
7 | SRDX | Surmodics, Inc. | 37.92 | -0.08 (-0.21%) | 542.22M | B |
8 | SHC | Sotera Health | 14.86 | 0.80 (5.69%) | 4.22B | B |
9 | EXAS | Exact Sciences Corp. | 41.74 | 0.83 (2.03%) | 7.90B | B |
10 | MTD | Mettler-Toledo International Inc. | 1,292.89 | 36.40 (2.90%) | 26.63B | C |
11 | PRAH | PRA Health Sciences, Inc. | 165.21 | -2.80 (-1.67%) | 10.70B | NR |
12 | DHR | Danaher Corp. | 205.72 | 5.96 (2.98%) | 147.31B | C |
13 | TMO | Thermo Fisher Scientific Inc. | 477.41 | 15.02 (3.25%) | 180.28B | C |
14 | BIO | Bio-Rad Laboratories Inc. CI A | 274.76 | 10.23 (3.87%) | 7.44B | C |
15 | MDXH | MDxHealth SA | 2.87 | -0.01 (-0.35%) | 135.72M | C |
16 | HTGM | HTG Molecular Diagnostics, Inc. | 0.48 | -0.12 (-20.00%) | 1.06M | NR |
17 | ENZ | Enzo Biochem, Inc. ($0.01 Par Value) | 0.31 | -0.07 (-17.77%) | 16.44M | C |
18 | ICLR | ICON PLC | 169.08 | 9.37 (5.87%) | 13.65B | C |
19 | WAT | Waters Corp. | 285.52 | 6.23 (2.23%) | 17.00B | C |
20 | SYNH | Syneos Health, Inc. - | 42.98 | 0.01 (0.02%) | 4.46B | NR |
21 | IQV | IQVIA Holdings Inc. | 185.91 | 5.82 (3.23%) | 31.60B | C |
22 | CDNA | CareDx, Inc. | 12.46 | 0.69 (5.86%) | 663.21M | C |
23 | DGX | Quest Diagnostics Inc. | 178.68 | 0.32 (0.18%) | 19.98B | C |
24 | QDEL | Quidel Corporation | 25.19 | 1.55 (6.56%) | 1.71B | C |
25 | LNTH | Lantheus Holdings, Inc. | 53.90 | -2.17 (-3.87%) | 3.66B | C |
26 | MYGN | Myriad Genetics, Inc. | 6.03 | -0.16 (-2.58%) | 561.06M | C |
27 | BASI | Bioanalytical Systems, Inc. | 16.44 | 1.42 (9.45%) | 182.99M | NR |
28 | VIVO | Meridian Bioscience Inc. | 33.97 | 0.00 (0.00%) | 1.49B | NR |
29 | OXFD | Oxford Immunotec Global PLC - Ordinary Shares | 21.99 | 0.01 (0.05%) | 570.90M | NR |
30 | FLDM | Fluidigm Corporation | 3.71 | -0.28 (-7.02%) | 283.76M | NR |
31 | XGN | EXAGEN INC. | 9.56 | 0.18 (1.92%) | 210.36M | C |
32 | HSKA | Heska Corporation | 119.99 | 0.05 (0.04%) | 1.31B | NR |
33 | HBIO | Harvard Bioscience, Inc. | 0.48 | 0.00 (0.73%) | 21.33M | C |
34 | BIOC | Biocept, Inc. | 0.43 | -0.07 (-13.05%) | 1.14M | NR |
35 | ANIX | Anixa Biosciences, Inc. | 3.04 | 0.10 (3.40%) | 97.92M | C |
36 | BRKR | Bruker Corporation | 32.36 | 1.58 (5.13%) | 4.91B | C |
37 | CNTG | CENTOGENE N.V. | 0.33 | -0.02 (-6.23%) | 8.80M | NR |
38 | IDXG | Interpace Biosciences, Inc. | 0.94 | 0.06 (7.00%) | 4.16M | NR |
39 | NEO | NeoGenomics, Inc. | 6.08 | 0.26 (4.47%) | 785.41M | C |
40 | FLGT | Fulgent Genetics, Inc. | 21.01 | 0.40 (1.94%) | 643.10M | C |
41 | CEMI | Chembio Diagnostics, Inc. | 0.46 | 0.00 (0.22%) | 16.71M | NR |
42 | LMDX | LumiraDx Limited | 0.02 | -0.02 (-53.49%) | 5.10M | NR |
43 | ME | 23andMe Holding Co. Class A Common Stock | 0.61 | -0.16 (-21.26%) | 16.27M | C |
44 | IRTC | iRhythm Technologies, Inc. | 162.35 | 1.79 (1.11%) | 5.22B | C |
45 | AXDX | Accelerate Diagnostics, Inc. | 0.03 | -0.05 (-61.36%) | 857.14K | C |
46 | DMTK | DermTech, Inc. | 0.09 | -0.01 (-11.32%) | 3.29M | NR |
47 | NVTA | Invitae Corporation | 0.02 | 0.00 (2.63%) | 5.21M | NR |
48 | QTRX | Quanterix Corporation | 4.76 | 0.18 (3.93%) | 221.18M | C |
49 | PRE | Prenetics Group Limited | 7.75 | -0.25 (-3.13%) | 100.63M | D |
50 | BMRA | Biomerica, Inc. | 2.99 | -0.02 (-0.70%) | 7.61M | D |
51 | MYNZ | Mainz Biomed B.V. | 1.47 | -0.02 (-1.34%) | 6.73M | D |
52 | MXCT | MaxCyte, Inc. | 1.27 | -0.05 (-3.79%) | 135.39M | D |
53 | RDNT | RadNet, Inc. | 63.60 | 1.60 (2.58%) | 4.77B | D |
54 | NTRA | Natera, Inc. | 159.81 | 2.77 (1.76%) | 21.82B | D |
55 | BRBR | BELLRING BRANDS, INC. | 38.74 | -0.09 (-0.23%) | 4.92B | D |
56 | DRIO | DarioHealth Corp. | 0.43 | -0.07 (-14.85%) | 19.49M | D |
57 | CODX | Co-Diagnostics, Inc. | 0.25 | 0.00 (0.48%) | 8.52M | D |
58 | PACB | Pacific Biosciences of California, Inc. | 1.21 | -0.05 (-3.97%) | 363.45M | D |
59 | CGIX | Cancer Genetics, Inc. | 4.61 | -0.11 (-2.33%) | 18.83M | NR |
60 | CELC | Celcuity Inc. | 50.06 | 3.40 (7.29%) | 1.95B | D |
61 | NSTG | NanoString Technologies, Inc. | 0.11 | -0.06 (-37.43%) | 5.07M | NR |
62 | VNRX | VolitionRX Limited | 0.63 | 0.01 (1.16%) | 65.22M | D |
63 | ONVO | Organovo Holdings, Inc. | 2.04 | 0.03 (1.49%) | 3.47M | D |
64 | OCX | OncoCyte Corporation | 3.20 | 0.47 (17.22%) | 91.52M | D |
65 | ISPC | iSpecimen Inc. | 1.15 | 0.02 (1.77%) | 2.87M | D |
66 | OPGN | OpGen, Inc. | 0.00 | -0.04 (-99.75%) | 1.01K | D |
67 | BEAT | BioTelemetry, Inc. | 1.20 | 0.26 (27.38%) | 40.57M | D |
68 | NEOG | Neogen Corporation | 5.23 | 0.12 (2.35%) | 1.14B | D |
69 | SENS | Senseonics Holdings, Inc. | 0.47 | 0.01 (1.50%) | 309.71M | D |
70 | SMLR | Semler Scientific Inc. | 34.54 | -0.74 (-2.10%) | 511.36M | D |
71 | OPK | OPKO Health Inc. | 1.32 | 0.02 (1.54%) | 1.05B | D |
72 | OLK | Olink Holding AB (publ) | 26.08 | 0.08 (0.31%) | 3.24B | D |
73 | LOGC | LogicBio Therapeutics, Inc. | 7.65 | 0.15 (2.00%) | 203.58M | F |
74 | GENE | Genetic Technologies Ltd. ADR | 0.77 | -0.02 (-1.92%) | 3.37M | NR |
75 | HSCS | HeartSciences Inc. | 3.39 | -0.34 (-9.12%) | 7.72M | F |
76 | CDIO | Cardio Diagnostics Holdings Inc. | 3.74 | 0.26 (7.47%) | 6.50M | F |
77 | SQL | SeqLL, Inc. | 6.60 | -1.67 (-20.19%) | 2.51M | NR |
NR | PMD | Psychemedics Corporation | 2.67 | -0.05 (-1.84%) | 15.74M | NR |
NR | AKU | Akumin Inc. | 0.29 | -0.06 (-17.87%) | 26.32M | NR |
All price changes on this page include dividends and splits.