Public Service Enterprise Group Inc. (PEG) Dividends
Dividend Yield and Dividend History Highlights
- As for free cash flow, PEG has greater average cash flow over the past 5.5 years than 3.23% US-listed dividend payers.
- If you're seeking price stability while collecting dividends, note that PEG has less volatility in its price than 98.11% of US stocks in our dividend set.
- If you want to include this stock in your dividend portfolio, here are some dividend stocks that are NOT correlated with PEG that may be suitable potential portfolio mates: VZ, PAAS, CVNA, CAN and SBGI.
PEG Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$90.49 | $1128.3 | 1589.07% |
A technique commonly used by dividend investors to value dividend-issuing stocks is the Dividend Discount Model (DDM), which seeks to determine a fair share price based on the dividend provided by the company relative to a number of other company-specific factors. In the case of PEG, the DDM model generated by StockNews estimates a return of positive 1589.07% in comparison to its current price. Some interesting points we thought investors may wish to consider regarding the dividend discount model forecast for Public Service Enterprise Group Inc are:
- Amongst its dividend-issuing peers in the large-sized market cap category, PEG's beta -- a measure of volatility relative to the market at large -- is lower than 88.51% of them.
- In terms of opportunity, Public Service Enterprise Group Inc's estimated return of 1589.07% surpasses about 93.22% of dividend issuers we applied the dividend discount model to.
PEG Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-09-09 | Dividend | $0.60 | -- |
2024-06-07 | Dividend | $0.60 | -- |
2024-03-07 | Dividend | $0.60 | +5.26% |
2023-12-07 | Dividend | $0.57 | -- |
2023-09-07 | Dividend | $0.57 | -- |
2023-06-08 | Dividend | $0.57 | -- |
2023-03-09 | Dividend | $0.57 | +5.56% |
2022-12-08 | Dividend | $0.54 | -- |
2022-09-08 | Dividend | $0.54 | -- |
2022-06-08 | Dividend | $0.54 | -- |
2022-03-09 | Dividend | $0.54 | +5.88% |
2021-12-08 | Dividend | $0.51 | -- |
2021-09-07 | Dividend | $0.51 | -- |
2021-06-07 | Dividend | $0.51 | -- |
2021-03-08 | Dividend | $0.51 | +4.08% |
2020-12-09 | Dividend | $0.49 | -- |
2020-09-08 | Dividend | $0.49 | -- |
2020-06-08 | Dividend | $0.49 | -- |
2020-03-09 | Dividend | $0.49 | +4.26% |
2019-12-09 | Dividend | $0.47 | -- |
2019-09-06 | Dividend | $0.47 | -- |
2019-06-06 | Dividend | $0.47 | -- |
2019-03-07 | Dividend | $0.47 | +4.44% |
2018-12-06 | Dividend | $0.45 | -- |
2018-09-06 | Dividend | $0.45 | -- |
2018-06-07 | Dividend | $0.45 | -- |
2018-03-07 | Dividend | $0.45 | +4.65% |
2017-12-07 | Dividend | $0.43 | -- |
2017-09-07 | Dividend | $0.43 | -- |
2017-06-07 | Dividend | $0.43 | -- |
2017-03-08 | Dividend | $0.43 | +4.88% |
2016-12-07 | Dividend | $0.41 | -- |
2016-09-07 | Dividend | $0.41 | -- |
2016-06-07 | Dividend | $0.41 | -- |
2016-03-08 | Dividend | $0.41 | +5.13% |
2015-12-07 | Dividend | $0.39 | -- |
2015-09-04 | Dividend | $0.39 | -- |
2015-06-05 | Dividend | $0.39 | -- |
2015-03-06 | Dividend | $0.39 | +5.41% |
2014-12-08 | Dividend | $0.37 | -- |
2014-09-03 | Dividend | $0.37 | -- |
2014-06-04 | Dividend | $0.37 | -- |
2014-03-05 | Dividend | $0.37 | +2.78% |
2013-12-04 | Dividend | $0.36 | -- |
2013-09-04 | Dividend | $0.36 | -- |
2013-06-05 | Dividend | $0.36 | -- |
2013-03-06 | Dividend | $0.36 | +1.41% |
2012-12-05 | Dividend | $0.36 | -- |
2012-09-05 | Dividend | $0.36 | -- |
2012-06-06 | Dividend | $0.36 | -- |
2012-03-07 | Dividend | $0.36 | +3.65% |
2011-12-07 | Dividend | $0.34 | -- |
2011-09-07 | Dividend | $0.34 | -- |
2011-06-07 | Dividend | $0.34 | -- |
2011-03-08 | Dividend | $0.34 | -- |
2010-12-06 | Dividend | $0.34 | -- |
2010-09-07 | Dividend | $0.34 | -- |
2010-06-07 | Dividend | $0.34 | -- |
2010-03-08 | Dividend | $0.34 | +3.01% |
2009-12-07 | Dividend | $0.33 | -- |
2009-09-04 | Dividend | $0.33 | -- |
2009-06-05 | Dividend | $0.33 | -- |
2009-03-06 | Dividend | $0.33 | +3.10% |
2008-12-04 | Dividend | $0.32 | -- |
2008-09-04 | Dividend | $0.32 | -- |
2008-06-05 | Dividend | $0.32 | -- |
2008-03-06 | Dividend | $0.32 | +8.47% |
2008-02-05 | Split | 2-1-for-1 Stock Split | N/A |
2007-12-05 | Dividend | $0.59 | -- |
2007-09-06 | Dividend | $0.59 | -- |
2007-06-06 | Dividend | $0.59 | -- |
2007-03-07 | Dividend | $0.59 | +2.63% |
2006-12-06 | Dividend | $0.57 | -- |
2006-09-06 | Dividend | $0.57 | -- |
2006-06-06 | Dividend | $0.57 | -- |
2006-03-06 | Dividend | $0.57 | +1.79% |
2005-12-06 | Dividend | $0.56 | -- |
2005-09-06 | Dividend | $0.56 | -- |
2005-06-06 | Dividend | $0.56 | -- |
2005-03-07 | Dividend | $0.56 | +1.82% |
2004-12-07 | Dividend | $0.55 | -- |
2004-09-07 | Dividend | $0.55 | -- |
2004-06-04 | Dividend | $0.55 | -- |
2004-03-04 | Dividend | $0.55 | +1.85% |
2003-12-04 | Dividend | $0.54 | -- |
2003-09-04 | Dividend | $0.54 | -- |
2003-06-05 | Dividend | $0.54 | -- |
2003-03-06 | Dividend | $0.54 | -- |
2002-12-05 | Dividend | $0.54 | -- |
2002-09-05 | Dividend | $0.54 | -- |
2002-06-05 | Dividend | $0.54 | -- |
2002-03-06 | Dividend | $0.54 | -- |
2001-12-05 | Dividend | $0.54 | -- |
2001-09-05 | Dividend | $0.54 | -- |
2001-06-06 | Dividend | $0.54 | -- |
2001-03-07 | Dividend | $0.54 | -- |
2000-12-06 | Dividend | $0.54 | -- |
2000-09-06 | Dividend | $0.54 | -- |
2000-06-07 | Dividend | $0.54 | -- |
2000-03-08 | Dividend | $0.54 | -- |
1999-12-08 | Dividend | $0.54 | -- |
1999-09-07 | Dividend | $0.54 | -- |
1999-06-07 | Dividend | $0.54 | -- |
PEG Dividends vs. Peers
Looking for More Information on PEG dividends?
Here are a few links from around the web to help you further your research on Public Service Enterprise Group Inc and its dividends:Public Service Enterprise Group Inc Common Stock (PEG) Dividend History | Nasdaq
Dividend History for Public Service Enterprise Group Inc (PEG) - Dividend Investor
Public Service Enterprise Group Inc (PEG) Dividend History - Seeking Alpha