NewJersey Resources Corporation (NJR) Dividends
Dividend Yield and Dividend History Highlights
NJR Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$45.23 | $248.97 | 468.56% |
The Dividend Discount Model (DDM) is a valuation model that attempts to determine a fair share price for a stock, based on the dividend it provides in comparison to several company-specific metrics indicative of the riskiness of the stock and the financial health of the company. Regarding New Jersey Resources Corp, the DDM model, as implemented by StockNews, implies a positive return of 468.56% relative to its current price. To help understand and contextualize the model's evaluation of NJR, investors may wish to consider are:
- Compared to other dividend issuers in the mid-sized market cap category, NJR's beta -- a measure of volatility relative to the market at large -- is lower than 87.32% of them.
- NJR's market cap of approximately $4 billion makes it a mid-sized market cap company; out of dividend issuers in this group, the investment opportunity based on the difference between its current share price and its forecasted DDM value is greater than 88.22% of them.
NJR Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-09-23 | Dividend | $0.45 | +7.14% |
2024-06-12 | Dividend | $0.42 | -- |
2024-03-12 | Dividend | $0.42 | -- |
2023-12-12 | Dividend | $0.42 | -- |
2023-09-19 | Dividend | $0.42 | +7.69% |
2023-06-13 | Dividend | $0.39 | -- |
2023-03-14 | Dividend | $0.39 | -- |
2022-12-13 | Dividend | $0.39 | -- |
2022-09-23 | Dividend | $0.39 | +7.44% |
2022-06-14 | Dividend | $0.36 | -- |
2022-03-15 | Dividend | $0.36 | -- |
2021-12-14 | Dividend | $0.36 | -- |
2021-09-17 | Dividend | $0.36 | +9.01% |
2021-06-15 | Dividend | $0.33 | -- |
2021-03-16 | Dividend | $0.33 | -- |
2020-12-15 | Dividend | $0.33 | -- |
2020-09-21 | Dividend | $0.33 | +6.39% |
2020-06-15 | Dividend | $0.31 | -- |
2020-03-16 | Dividend | $0.31 | -- |
2019-12-18 | Dividend | $0.31 | -- |
2019-09-19 | Dividend | $0.31 | +7.19% |
2019-06-14 | Dividend | $0.29 | -- |
2019-03-14 | Dividend | $0.29 | -- |
2018-12-13 | Dividend | $0.29 | -- |
2018-09-20 | Dividend | $0.29 | +6.96% |
2018-06-14 | Dividend | $0.27 | -- |
2018-03-14 | Dividend | $0.27 | -- |
2017-12-14 | Dividend | $0.27 | -- |
2017-09-21 | Dividend | $0.27 | +7.06% |
2017-06-13 | Dividend | $0.26 | -- |
2017-03-13 | Dividend | $0.26 | -- |
2016-12-13 | Dividend | $0.26 | +6.25% |
2016-09-21 | Dividend | $0.24 | -- |
2016-06-13 | Dividend | $0.24 | -- |
2016-03-11 | Dividend | $0.24 | -- |
2015-12-11 | Dividend | $0.24 | -- |
2015-09-11 | Dividend | $0.24 | +6.67% |
2015-06-11 | Dividend | $0.23 | -- |
2015-03-11 | Dividend | $0.23 | +2.22% |
2015-03-04 | Split | 2-1-for-1 Stock Split | N/A |
2014-12-11 | Dividend | $0.45 | -- |
2014-09-18 | Dividend | $0.45 | +7.14% |
2014-09-11 | Dividend | $0.42 | -- |
2014-06-11 | Dividend | $0.42 | -- |
2014-03-12 | Dividend | $0.42 | -- |
2013-12-11 | Dividend | $0.42 | -- |
2013-09-19 | Dividend | $0.42 | +5.00% |
2013-06-12 | Dividend | $0.40 | -- |
2013-03-13 | Dividend | $0.40 | -- |
2012-12-12 | Dividend | $0.40 | -- |
2012-09-20 | Dividend | $0.40 | +5.26% |
2012-09-12 | Dividend | $0.38 | -- |
2012-06-13 | Dividend | $0.38 | -- |
2012-03-13 | Dividend | $0.38 | -- |
2011-12-13 | Dividend | $0.38 | +5.56% |
2011-09-13 | Dividend | $0.36 | -- |
2011-06-13 | Dividend | $0.36 | -- |
2011-03-11 | Dividend | $0.36 | -- |
2010-12-13 | Dividend | $0.36 | +5.88% |
2010-09-13 | Dividend | $0.34 | -- |
2010-06-11 | Dividend | $0.34 | -- |
2010-03-11 | Dividend | $0.34 | -- |
2009-12-11 | Dividend | $0.34 | +9.68% |
2009-09-11 | Dividend | $0.31 | -- |
2009-06-11 | Dividend | $0.31 | -- |
2009-03-11 | Dividend | $0.31 | -- |
2008-12-11 | Dividend | $0.31 | +10.71% |
2008-09-11 | Dividend | $0.28 | -- |
2008-06-11 | Dividend | $0.28 | -- |
2008-03-12 | Dividend | $0.28 | +110.00% |
2008-03-04 | Split | 3-2-for-1 Stock Split | N/A |
2007-12-12 | Dividend | $0.40 | +5.26% |
2007-09-12 | Dividend | $0.38 | -- |
2007-06-13 | Dividend | $0.38 | -- |
2007-03-13 | Dividend | $0.38 | -- |
2006-12-13 | Dividend | $0.38 | +5.56% |
2006-09-13 | Dividend | $0.36 | -- |
2006-06-13 | Dividend | $0.36 | -- |
2006-03-13 | Dividend | $0.36 | -- |
2005-12-13 | Dividend | $0.36 | +5.88% |
2005-09-13 | Dividend | $0.34 | -- |
2005-06-13 | Dividend | $0.34 | -- |
2005-03-11 | Dividend | $0.34 | -- |
2004-12-13 | Dividend | $0.34 | +4.62% |
2004-09-13 | Dividend | $0.33 | -- |
2004-06-14 | Dividend | $0.33 | -- |
2004-03-11 | Dividend | $0.33 | -- |
2003-12-11 | Dividend | $0.33 | +4.84% |
2003-09-11 | Dividend | $0.31 | -- |
2003-06-12 | Dividend | $0.31 | -- |
2003-03-12 | Dividend | $0.31 | -- |
2002-12-12 | Dividend | $0.31 | +3.33% |
2002-09-12 | Dividend | $0.30 | -- |
2002-06-12 | Dividend | $0.30 | -- |
2002-03-13 | Dividend | $0.30 | +100.00% |
2002-03-04 | Split | 3-2-for-1 Stock Split | N/A |
2001-12-12 | Dividend | $0.45 | +2.27% |
2001-06-13 | Dividend | $0.44 | -- |
2001-03-13 | Dividend | $0.44 | -- |
2000-12-13 | Dividend | $0.44 | +2.33% |
2000-09-13 | Dividend | $0.43 | -- |
2000-08-11 | Dividend | $0.43 | -- |
2000-06-13 | Dividend | $0.43 | -- |
2000-03-13 | Dividend | $0.43 | -- |
1999-12-13 | Dividend | $0.43 | +2.38% |
1999-09-13 | Dividend | $0.42 | -- |
1999-06-11 | Dividend | $0.42 | +125.00% |
1999-03-11 | Dividend | $0.19 | -- |
1998-12-11 | Dividend | $0.19 | +2.44% |
1998-09-11 | Dividend | $0.18 | -- |
1998-06-11 | Dividend | $0.18 | -- |
1998-03-12 | Dividend | $0.18 | -- |
1997-12-11 | Dividend | $0.18 | +2.50% |
1997-09-11 | Dividend | $0.18 | -- |
1997-06-12 | Dividend | $0.18 | -- |
1997-03-12 | Dividend | $0.18 | -- |
1996-12-12 | Dividend | $0.18 | +2.57% |
1996-09-12 | Dividend | $0.17 | -- |
1996-06-12 | Dividend | $0.17 | -- |
1996-03-13 | Dividend | $0.17 | +2.63% |
1995-12-13 | Dividend | $0.17 | -- |
1995-09-13 | Dividend | $0.17 | -- |
1995-06-13 | Dividend | $0.17 | -- |
1995-03-09 | Dividend | $0.17 | -- |
1994-12-09 | Dividend | $0.17 | -- |
1994-09-19 | Dividend | $0.17 | -- |
1994-06-09 | Dividend | $0.17 | -- |
1994-03-09 | Dividend | $0.17 | -- |
1993-12-09 | Dividend | $0.17 | -- |
1993-09-09 | Dividend | $0.17 | -- |
1993-06-09 | Dividend | $0.17 | -- |
1993-03-09 | Dividend | $0.17 | -- |
1992-12-09 | Dividend | $0.17 | -- |
1992-09-09 | Dividend | $0.17 | -- |
1992-06-09 | Dividend | $0.17 | -- |
1992-03-10 | Dividend | $0.17 | -- |
1991-12-10 | Dividend | $0.17 | -- |
1991-09-10 | Dividend | $0.17 | -- |
1991-06-10 | Dividend | $0.17 | +2.70% |
1991-03-11 | Dividend | $0.16 | -- |
1990-12-10 | Dividend | $0.16 | -- |
1990-09-10 | Dividend | $0.16 | -- |
1990-06-11 | Dividend | $0.16 | +5.72% |
1990-03-09 | Dividend | $0.16 | -- |
1989-12-11 | Dividend | $0.16 | -- |
1989-09-11 | Dividend | $0.16 | -- |
1989-06-09 | Dividend | $0.16 | +6.05% |
1989-03-09 | Dividend | $0.15 | -- |
1988-12-09 | Dividend | $0.15 | -- |
1988-09-09 | Dividend | $0.15 | -- |
1988-06-15 | Dividend | $0.15 | +6.45% |
1988-03-09 | Dividend | $0.14 | -- |
NJR Dividends vs. Peers
NJR's dividend yield currently ranks #1 of 83 vs. its peers in the Utilities - Domestic category.
Looking for More Information on NJR dividends?
Want to see what other sources are saying about New Jersey Resources Corp's dividends? Try the links below:New Jersey Resources Corp Common Stock (NJR) Dividend History | Nasdaq
Dividend History for New Jersey Resources Corp (NJR) - Dividend Investor
New Jersey Resources Corp (NJR) Dividend History - Seeking Alpha