Air/Defense Services
The companies in this industry specialize in many areas related to airlines, defense, and satellite services. They offer design, development, manufacturing, sales, services, and support for commercial jetliners, military aircraft, satellites, missile defense, human space flight, and launch systems and services worldwide. Other areas of focus include smart weapons, airborne and ground-based sensors and surveillance systems, and protection systems; armored vehicles, turrets, and related subsystems, as well as marine crafts; test equipment and electronic warfare test, training solutions, and intelligence software solutions. Demand is driven by military budgets and the overall economic climate, which affects airline traffic and demand for new commercial aircraft. The profitability of individual companies depends on technical expertise and the ability to accurately price and win long-term contracts.
Industry Rating
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | RGR | Sturm, Ruger & Company, Inc. | 39.39 | -0.15 (-0.38%) | 660.26M | A |
2 | BRC | Brady Corporation | 70.66 | -1.19 (-1.66%) | 3.38B | B |
3 | GD | General Dynamics Corporation | 267.54 | 1.66 (0.62%) | 72.33B | B |
4 | DCO | Ducommun Incorporated | 59.39 | -0.29 (-0.49%) | 882.71M | B |
5 | CVU | CPI Aerostructures, Inc. | 3.55 | -0.07 (-1.93%) | 46.15M | B |
6 | ESLT | Elbit Systems Ltd. | 405.01 | 9.51 (2.40%) | 18.00B | B |
7 | LHX | L3Harris Technologies Inc. | 212.56 | 1.85 (0.88%) | 39.90B | B |
8 | ATRO | Astronics Corporation | 26.50 | 0.10 (0.38%) | 934.63M | B |
9 | NOC | Northrop Grumman Corp. | 506.62 | 11.54 (2.33%) | 73.34B | B |
10 | MSA | MSA Safety Incorporated | 152.63 | 1.45 (0.96%) | 5.99B | B |
11 | EADSY | Airbus SE ADR | 46.47 | 1.26 (2.79%) | 147.02B | B |
12 | FINMY | Leonardo S.p.a. | 24.46 | 0.22 (0.89%) | 28.28B | B |
13 | BAESY | BAE Systems PLC | 82.85 | -0.55 (-0.66%) | 62.28B | B |
14 | TXT | Textron Inc. | 74.64 | 0.36 (0.48%) | 13.56B | B |
15 | MOG.A | Moog Inc. | 181.31 | 0.17 (0.09%) | 5.73B | B |
16 | HXL | Hexcel Corporation | 58.40 | 0.85 (1.48%) | 4.74B | B |
17 | KAMN | Kaman Corporation | 45.99 | 0.12 (0.26%) | 1.30B | B |
18 | CAE | CAE Inc. Ordinary Shares | 25.55 | 0.23 (0.91%) | 8.18B | B |
19 | IRDM | Iridium Communications Inc | 29.00 | 0.81 (2.87%) | 3.16B | B |
20 | SSTI | ShotSpotter, Inc. | 18.92 | 0.05 (0.26%) | 238.18M | B |
21 | ISSC | Innovative Solutions and Support, Inc. | 6.87 | -0.03 (-0.43%) | 120.53M | B |
22 | LMT | Lockheed Martin Corp. | 442.07 | 7.09 (1.63%) | 104.06B | B |
23 | SIF | SIFCO Industries, Inc. | 2.79 | 0.00 (0.00%) | 17.15M | NR |
24 | WWD | Woodward, Inc. | 193.08 | 0.96 (0.50%) | 11.46B | B |
25 | TDG | TransDigm Group Inc. | 1,394.11 | 13.76 (1.00%) | 78.19B | B |
26 | CDRE | Cadre Holdings, Inc. | 31.32 | -0.25 (-0.79%) | 1.27B | B |
27 | VRRM | Verra Mobility Corporation | 21.07 | -0.20 (-0.94%) | 3.36B | C |
28 | BYRN | Byrna Technologies Inc. | 18.39 | -0.48 (-2.54%) | 416.48M | C |
29 | BAH | Booz Allen Hamilton Holding Corporation | 106.32 | 1.15 (1.09%) | 13.47B | C |
30 | BWXT | BWX Technologies, Inc. | 104.74 | 0.66 (0.63%) | 9.57B | C |
31 | RTX | Raytheon Technologies Corp. | 135.66 | 0.97 (0.72%) | 181.12B | C |
32 | ERJ | Embraer S.A. | 48.89 | -0.60 (-1.21%) | 8.98B | C |
33 | ALLE | Allegion PLC | 129.59 | -1.00 (-0.77%) | 11.18B | C |
34 | SAFRY | SAFRAN S.A. ADR | 68.58 | 0.55 (0.81%) | 116.21B | C |
35 | WLFC | Willis Lease Finance Corporation | 176.75 | -8.25 (-4.46%) | 1.17B | C |
36 | CUB | Cubic Corporation | 10.24 | 0.00 (0.00%) | 314.03M | C |
37 | ASR | Grupo Aeroportuario del Sureste, S.A. de C.V. | 286.85 | 2.29 (0.80%) | 8.61B | C |
38 | TATT | TAT Technologies Ltd. - Ordinary Shares | 25.69 | 0.61 (2.43%) | 281.05M | C |
39 | TGI | Triumph Group, Inc. | 25.48 | 0.01 (0.04%) | 1.97B | C |
40 | EVTL | Vertical Aerospace Ltd., | 3.96 | -0.09 (-2.22%) | 334.83M | C |
41 | AJRD | Aerojet Rocketdyne Holdings, Inc. | 57.99 | 0.81 (1.42%) | 4.68B | NR |
42 | HEI | Heico Corp. | 270.85 | 2.97 (1.11%) | 37.63B | C |
43 | FLIR | FLIR Systems, Inc. | 57.34 | -0.18 (-0.31%) | 7.56B | NR |
44 | OMAB | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. ADR | 81.99 | 1.06 (1.31%) | 3.49B | C |
45 | AAWW | Atlas Air Worldwide Holdings | 102.48 | 0.02 (0.02%) | 2.93B | NR |
46 | MRCY | Mercury Systems Inc | 46.55 | -0.04 (-0.09%) | 2.78B | C |
47 | NSSC | NAPCO Security Technologies, Inc. | 24.27 | -0.35 (-1.42%) | 883.45M | C |
48 | FLY | Fly Leasing Limited | 17.03 | 0.00 (0.00%) | 519.09M | NR |
49 | AL | Air Lease Corporation | 48.91 | -0.59 (-1.19%) | 5.47B | C |
50 | HII | Huntington Ingalls Industries Inc. | 206.25 | 0.36 (0.17%) | 8.09B | C |
51 | MEGGY | Meggitt PLC | 17.65 | -2.15 (-10.86%) | 6.92B | NR |
52 | CACI | CACI International, Inc. | 372.70 | 1.22 (0.33%) | 8.36B | C |
53 | AIRI | Air Industries Group | 3.84 | -0.02 (-0.52%) | 12.89M | C |
54 | MIC | Macquarie Infrastructure Corporation | 4.09 | 0.00 (0.00%) | 363.95M | NR |
55 | AIR | AAR Corp. | 69.62 | -0.35 (-0.50%) | 2.50B | C |
56 | BBAVY | Signature Aviation plc | 22.06 | 0.14 (0.64%) | 4.58B | NR |
57 | ATSG | Air Transport Services Group, Inc | 22.34 | 0.00 (0.00%) | 1.47B | C |
58 | RADA | RADA Electronic Industries Ltd. - Ordinary Shares | 9.87 | -0.04 (-0.40%) | 490.80M | NR |
59 | VSAT | ViaSat, Inc. | 11.71 | 0.52 (4.65%) | 1.51B | C |
60 | OSIS | OSI Systems, Inc. | 203.92 | 0.60 (0.30%) | 3.43B | C |
61 | AVAV | AeroVironment, Inc. | 131.20 | 2.51 (1.95%) | 3.70B | C |
62 | PAC | Grupo Aeroportuario del Pacifico S.A.B. de C.V. ADR | 194.54 | 4.93 (2.60%) | 9.83B | C |
63 | SPR | Spirit Aerosystems Holdings, Inc. | 35.50 | -0.08 (-0.22%) | 4.15B | C |
64 | POWW | AMMO Inc. | 1.47 | -0.03 (-2.00%) | 174.57M | C |
65 | MTUAY | MTU Aero Engines AG ADR | 185.74 | 0.82 (0.44%) | 19.99B | D |
66 | KTOS | Kratos Defense & Security Solutions, Inc. | 32.96 | 0.43 (1.32%) | 5.04B | D |
67 | EH | EHANG HOLDINGS LTD | 22.28 | -0.73 (-3.17%) | 1.41B | D |
68 | BKYI | BIO-key International, Inc. | 1.09 | 0.04 (3.81%) | 3.41M | D |
69 | ASLE | AerSale Corporation | 8.45 | 0.04 (0.48%) | 450.20M | D |
70 | DPRO | Draganfly Inc. | 3.16 | -0.08 (-2.47%) | 6.23M | D |
71 | PL | Planet Labs PBC | 3.99 | -0.01 (-0.25%) | 1.18B | D |
72 | MNTS | Momentus Inc. | 2.20 | -0.02 (-0.90%) | 6.56M | D |
73 | FTAI | Fortress Transportation & Infrastructure Investors LLC | 116.94 | 2.03 (1.77%) | 11.99B | D |
74 | LLAP | Terran Orbital Corporation | 0.25 | 0.00 (0.36%) | 51.09M | D |
75 | SIDU | Sidus Space, Inc., | 1.70 | 0.02 (1.19%) | 7.11M | D |
76 | GOGO | Gogo Inc. | 8.62 | 0.40 (4.87%) | 1.13B | D |
77 | LORL | Loral Space and Communications, Inc. | 41.52 | -3.22 (-7.20%) | 889.77M | NR |
78 | EVEX | Eve Holding, Inc. | 3.78 | 0.09 (2.44%) | 1.13B | D |
79 | SPIR | Spire Global, Inc. | 9.24 | 0.60 (6.94%) | 237.79M | D |
80 | IVDA | Iveda Solutions Inc. | 2.79 | 0.11 (4.10%) | 7.83M | D |
81 | BA | Boeing Co. | 182.59 | 1.69 (0.93%) | 136.96B | D |
82 | RDW | Redwire Corporation, | 11.76 | 0.23 (1.99%) | 888.74M | D |
83 | LILM | Lilium N.V. | 0.05 | -0.03 (-36.97%) | 32.90M | F |
84 | SKYH | Sky Harbour Group Corporation | 12.91 | 0.93 (7.76%) | 976.15M | F |
85 | ASTC | Astrotech Corporation | 6.19 | -0.21 (-3.28%) | 10.54M | F |
86 | VORB | Virgin Orbit Holdings Inc. | 0.08 | -0.04 (-34.83%) | 25.92M | NR |
87 | BKSY | BlackSky Technology Inc. | 9.52 | 0.24 (2.59%) | 301.21M | F |
88 | ACHR | Archer Aviation Inc. | 8.79 | -0.14 (-1.57%) | 4.77B | F |
89 | RKLB | Rocket Lab USA, Inc., | 20.27 | 0.06 (0.30%) | 9.19B | F |
NR | DFLYF | Draganfly Inc. | 1.13 | -0.02 (-1.74%) | N/A | NR |
NR | PLRTF | Plymouth Rock Technologies Inc. | 0.04 | 0.00 (11.18%) | N/A | NR |
NR | MOG.B | Moog Inc. Class B | 180.35 | 2.55 (1.43%) | 5.70B | NR |
NR | AAXN | Axon Enterprise, Inc. | 174.54 | 4.28 (2.51%) | 11.09B | NR |
NR | JOBY | Joby Aviation, Inc. | 6.66 | -0.11 (-1.62%) | 5.25B | F |
All price changes on this page include dividends and splits.