Air/Defense Services
The companies in this industry specialize in many areas related to airlines, defense, and satellite services. They offer design, development, manufacturing, sales, services, and support for commercial jetliners, military aircraft, satellites, missile defense, human space flight, and launch systems and services worldwide. Other areas of focus include smart weapons, airborne and ground-based sensors and surveillance systems, and protection systems; armored vehicles, turrets, and related subsystems, as well as marine crafts; test equipment and electronic warfare test, training solutions, and intelligence software solutions. Demand is driven by military budgets and the overall economic climate, which affects airline traffic and demand for new commercial aircraft. The profitability of individual companies depends on technical expertise and the ability to accurately price and win long-term contracts.
Industry Rating
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | DCO | Ducommun Incorporated | 80.20 | 2.55 (3.28%) | 1.19B | A |
2 | THLLY | Thales S.A. ADR | 57.26 | -0.47 (-0.81%) | N/A | A |
3 | LMT | Lockheed Martin Corp. | 477.00 | 9.94 (2.13%) | 111.76B | A |
4 | RGR | Sturm, Ruger & Company, Inc. | 37.48 | -0.20 (-0.53%) | 620.48M | A |
5 | EADSY | Airbus SE ADR | 46.40 | -0.24 (-0.51%) | 146.80B | B |
6 | TXT | Textron Inc. | 76.92 | -0.32 (-0.41%) | 13.89B | B |
7 | ESLT | Elbit Systems Ltd. | 453.00 | 5.80 (1.30%) | 20.14B | B |
8 | CAE | CAE Inc. Ordinary Shares | 26.91 | 0.02 (0.07%) | 8.62B | B |
9 | ATRO | Astronics Corporation | 35.35 | 0.92 (2.67%) | 1.25B | B |
10 | GD | General Dynamics Corporation | 281.00 | 1.71 (0.61%) | 75.42B | B |
11 | MOG.A | Moog Inc. | 175.41 | 1.07 (0.61%) | 5.53B | B |
12 | LHX | L3Harris Technologies Inc. | 249.67 | 1.90 (0.77%) | 46.67B | B |
13 | BRC | Brady Corporation | 67.77 | -0.04 (-0.06%) | 3.21B | B |
14 | WWD | Woodward, Inc. | 236.03 | 1.09 (0.46%) | 14.01B | B |
15 | SSTI | ShotSpotter, Inc. | 15.88 | -0.04 (-0.25%) | 201.25M | B |
16 | ISSC | Innovative Solutions and Support, Inc. | 12.71 | -0.50 (-3.79%) | 223.75M | B |
17 | RTX | Raytheon Technologies Corp. | 147.92 | 1.46 (1.00%) | 197.61B | B |
18 | KAMN | Kaman Corporation | 45.99 | 0.12 (0.26%) | 1.30B | NR |
19 | AL | Air Lease Corporation | 56.63 | -0.22 (-0.39%) | 6.33B | B |
20 | VRRM | Verra Mobility Corporation | 24.17 | 0.00 (0.00%) | 3.85B | B |
21 | CDRE | Cadre Holdings, Inc. | 34.51 | 0.07 (0.20%) | 1.40B | B |
22 | MSA | MSA Safety Incorporated | 165.99 | 0.06 (0.04%) | 6.52B | B |
23 | SIF | SIFCO Industries, Inc. | 3.69 | 0.04 (1.10%) | 22.68M | NR |
24 | CVU | CPI Aerostructures, Inc. | 3.14 | 0.09 (2.95%) | 40.82M | B |
25 | ERJ | Embraer S.A. | 50.81 | -0.23 (-0.45%) | 9.33B | B |
26 | HEI | Heico Corp. | 306.63 | 2.32 (0.76%) | 42.65B | C |
27 | BAESY | BAE Systems PLC | 105.58 | -0.08 (-0.08%) | 79.65B | C |
28 | SAFRY | SAFRAN S.A. ADR | 75.14 | 0.50 (0.67%) | 127.33B | C |
29 | TDG | TransDigm Group Inc. | 1,432.28 | 4.88 (0.34%) | 80.45B | C |
30 | ALLE | Allegion PLC | 135.84 | -0.26 (-0.19%) | 11.69B | C |
31 | EVTL | Vertical Aerospace Ltd., | 5.95 | 0.03 (0.51%) | 503.39M | C |
32 | BWXT | BWX Technologies, Inc. | 140.50 | 0.83 (0.59%) | 12.84B | C |
33 | NOC | Northrop Grumman Corp. | 504.00 | 6.48 (1.30%) | 72.54B | C |
34 | IRDM | Iridium Communications Inc | 28.43 | -0.93 (-3.17%) | 3.07B | C |
35 | HXL | Hexcel Corporation | 55.33 | 0.88 (1.62%) | 4.45B | C |
36 | FINMY | Leonardo S.p.a. | 27.85 | -0.46 (-1.62%) | 32.20B | C |
37 | NSSC | NAPCO Security Technologies, Inc. | 28.77 | 0.26 (0.91%) | 1.03B | C |
38 | ASR | Grupo Aeroportuario del Sureste, S.A. de C.V. | 312.48 | -0.59 (-0.19%) | 9.37B | C |
39 | TGI | Triumph Group, Inc. | 25.81 | 0.05 (0.19%) | 2.01B | C |
40 | WLFC | Willis Lease Finance Corporation | 145.59 | 1.63 (1.13%) | 1.12B | C |
41 | AJRD | Aerojet Rocketdyne Holdings, Inc. | 57.99 | 0.81 (1.42%) | 4.68B | NR |
42 | TATT | TAT Technologies Ltd. - Ordinary Shares | 26.00 | -0.28 (-1.07%) | 326.69M | C |
43 | OMAB | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. ADR | 102.43 | -1.71 (-1.64%) | 4.36B | C |
44 | MRCY | Mercury Systems Inc | 50.55 | 1.02 (2.06%) | 3.02B | C |
45 | FLIR | FLIR Systems, Inc. | 57.34 | -0.18 (-0.31%) | 7.56B | NR |
46 | BAH | Booz Allen Hamilton Holding Corporation | 103.28 | 1.11 (1.09%) | 12.83B | C |
47 | PAC | Grupo Aeroportuario del Pacifico S.A.B. de C.V. ADR | 225.31 | -3.50 (-1.53%) | 11.38B | C |
48 | AAWW | Atlas Air Worldwide Holdings | 102.48 | 0.02 (0.02%) | 2.93B | NR |
49 | CACI | CACI International, Inc. | 452.97 | 6.73 (1.51%) | 9.96B | C |
50 | BYRN | Byrna Technologies Inc. | 31.70 | 0.26 (0.83%) | 718.54M | C |
51 | FLY | Fly Leasing Limited | 17.03 | 0.00 (0.00%) | 519.09M | NR |
52 | CUB | Cubic Corporation | 10.58 | 0.03 (0.28%) | 324.46M | C |
53 | HII | Huntington Ingalls Industries Inc. | 231.65 | 2.39 (1.04%) | 9.09B | C |
54 | MEGGY | Meggitt PLC | 17.65 | -2.15 (-10.86%) | 6.92B | NR |
55 | AIRI | Air Industries Group | 3.59 | 0.25 (7.49%) | 13.51M | C |
56 | MTUAY | MTU Aero Engines AG ADR | 204.74 | 4.55 (2.27%) | 22.04B | C |
57 | MIC | Macquarie Infrastructure Corporation | 4.09 | 0.00 (0.00%) | 363.95M | NR |
58 | OSIS | OSI Systems, Inc. | 227.61 | -7.22 (-3.07%) | 3.82B | C |
59 | BKYI | BIO-key International, Inc. | 0.86 | 0.04 (4.92%) | 5.01M | C |
60 | AIR | AAR Corp. | 68.09 | 0.14 (0.21%) | 2.46B | C |
61 | BBAVY | Signature Aviation plc | 22.06 | 0.14 (0.64%) | 4.58B | NR |
62 | ATSG | Air Transport Services Group, Inc | 22.48 | -0.01 (-0.04%) | 1.48B | C |
63 | RADA | RADA Electronic Industries Ltd. - Ordinary Shares | 9.87 | -0.04 (-0.40%) | 490.80M | NR |
64 | SPR | Spirit Aerosystems Holdings, Inc. | 36.95 | -0.06 (-0.16%) | 4.33B | C |
65 | MNTS | Momentus Inc. | 1.30 | 0.03 (2.36%) | 7.20M | C |
66 | AVAV | AeroVironment, Inc. | 190.61 | 3.94 (2.11%) | 5.38B | C |
67 | BA | Boeing Co. | 202.76 | 1.06 (0.53%) | 152.88B | C |
68 | GOGO | Gogo Inc. | 12.61 | 0.05 (0.40%) | 1.67B | C |
69 | POWW | AMMO Inc. | 1.40 | -0.02 (-1.06%) | 165.65M | C |
70 | KTOS | Kratos Defense & Security Solutions, Inc. | 43.47 | 2.26 (5.48%) | 6.67B | C |
71 | PL | Planet Labs PBC | 5.15 | -0.19 (-3.56%) | 1.56B | D |
72 | VSAT | ViaSat, Inc. | 12.95 | -0.14 (-1.07%) | 1.69B | D |
73 | IVDA | Iveda Solutions Inc. | 1.95 | -0.12 (-5.58%) | 5.46M | D |
74 | EH | EHANG HOLDINGS LTD | 16.46 | 0.15 (0.92%) | 1.18B | D |
75 | BKSY | BlackSky Technology Inc. | 11.74 | 0.26 (2.26%) | 371.59M | D |
76 | DPRO | Draganfly Inc. | 2.37 | -0.09 (-3.66%) | 12.86M | D |
77 | FTAI | Fortress Transportation & Infrastructure Investors LLC | 125.85 | 1.79 (1.44%) | 12.91B | D |
78 | LLAP | Terran Orbital Corporation | 0.25 | 0.00 (0.36%) | 51.09M | D |
79 | EVEX | Eve Holding, Inc. | 5.61 | -0.19 (-3.28%) | 1.67B | D |
80 | LORL | Loral Space and Communications, Inc. | 41.52 | -3.22 (-7.20%) | 889.77M | NR |
81 | ASLE | AerSale Corporation | 5.84 | 0.04 (0.69%) | 273.66M | D |
82 | SPIR | Spire Global, Inc. | 10.42 | -0.64 (-5.79%) | 323.82M | D |
83 | RDW | Redwire Corporation, | 16.76 | -3.81 (-18.52%) | 1.29B | D |
84 | LILM | Lilium N.V. | 0.05 | -0.03 (-36.97%) | 32.90M | F |
85 | ACHR | Archer Aviation Inc. | 10.16 | -0.22 (-2.12%) | 5.58B | F |
86 | ASTC | Astrotech Corporation | 5.47 | -0.03 (-0.55%) | 9.27M | F |
87 | VORB | Virgin Orbit Holdings Inc. | 0.08 | -0.04 (-34.83%) | 25.92M | NR |
88 | RKLB | Rocket Lab USA, Inc., | 26.64 | 0.09 (0.34%) | 12.08B | F |
89 | SIDU | Sidus Space, Inc., | 1.62 | -0.02 (-0.92%) | 29.56M | F |
90 | SKYH | Sky Harbour Group Corporation | 9.83 | 0.02 (0.20%) | 745.92M | F |
91 | JOBY | Joby Aviation, Inc. | 8.80 | -0.20 (-2.22%) | 6.97B | F |
NR | DFLYF | Draganfly Inc. | 1.13 | -0.02 (-1.74%) | N/A | NR |
NR | PLRTF | Plymouth Rock Technologies Inc. | 0.04 | 0.00 (11.18%) | N/A | NR |
NR | MOG.B | Moog Inc. Class B | 183.96 | 2.73 (1.51%) | 5.80B | NR |
NR | AAXN | Axon Enterprise, Inc. | 174.54 | 4.28 (2.51%) | 11.09B | NR |
All price changes on this page include dividends and splits.