Chemicals
The companies in this industry manufacture basic, intermediate, and specialty chemicals used primarily as raw materials in the manufacture of customer products and services worldwide. Because chemicals are used to make a wide variety of industrial and consumer products, demand is driven by the overall health of the US economy. Controlling energy costs and operations efficiency are key components to the industry's outlook.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | SIRE | Sisecam Resources LP | 25.33 | 0.03 (0.12%) | 501.76M | NR |
2 | EVKIY | Evonik Industries AG ADR | 11.20 | 1.36 (13.82%) | N/A | A |
3 | AHKSY | Asahi Kasei Corp. ADR | 14.03 | 0.32 (2.33%) | 9.78B | A |
4 | NDEKY | Nitto Denko Corporation | 19.45 | 0.27 (1.41%) | 13.75B | A |
5 | SOLVY | Solvay SA | 13.01 | 0.01 (0.08%) | N/A | NR |
6 | MTLHY | Mitsubishi Chemical Holdings Corporation | 25.98 | -0.62 (-2.33%) | 7.39B | A |
7 | CDXC | ChromaDex Corporation | 8.19 | -0.36 (-4.21%) | 625.58M | A |
8 | FUPBY | Fuchs Petrolub SE | 13.26 | 1.04 (8.47%) | 7.37B | B |
9 | KRO | Kronos Worldwide Inc | 8.55 | -0.02 (-0.23%) | 983.56M | B |
10 | AXTA | Axalta Coating Systems Ltd. | 35.13 | -0.21 (-0.59%) | 7.66B | B |
11 | VHI | Valhi, Inc. | 16.48 | 0.29 (1.79%) | 466.30M | B |
12 | SOMMY | Sumitomo Chemical Company | 11.68 | -0.16 (-1.38%) | 3.87B | B |
13 | SHWDY | Showa Denko K.K. | 22.65 | -3.75 (-14.20%) | 4.19B | B |
14 | NEU | NewMarket Corp | 552.69 | -5.17 (-0.93%) | 5.26B | B |
15 | MEOH | Methanex Corporation | 41.00 | -0.37 (-0.89%) | 2.76B | B |
16 | KRA | Kraton Corporation | 46.49 | 0.01 (0.02%) | 1.50B | NR |
17 | SYIEY | Symrise AG ADR | 25.48 | -0.46 (-1.75%) | 14.25B | B |
18 | ASGLY | AGC Inc. | 6.04 | 0.15 (2.55%) | 6.57B | B |
19 | BASFY | BASF SE ADR | 14.64 | 0.18 (1.26%) | 52.26B | B |
20 | KURRY | Kuraray Co., Ltd. | 35.80 | -1.35 (-3.62%) | 3.88B | B |
21 | EMN | Eastman Chemical Co. | 97.50 | -0.23 (-0.24%) | 11.23B | B |
22 | GVDNY | Givaudan SA | 89.17 | -3.60 (-3.88%) | 41.17B | B |
23 | AKZOY | Akzo Nobel N.V. ADR | 22.18 | 0.48 (2.19%) | 11.38B | B |
24 | TREC | Trecora Resources | 9.81 | 0.00 (0.00%) | 232.02M | NR |
25 | COVTY | Covestro AG ADR | 31.58 | 0.18 (0.57%) | 11.94B | B |
26 | TRYIY | Toray Industries, Inc. | 14.28 | 0.63 (4.62%) | 11.44B | B |
27 | SHECY | Shin-Etsu Chemical Co. Ltd. ADR | 14.72 | -0.40 (-2.61%) | 58.44B | B |
28 | ASIX | AdvanSix Inc. | 26.42 | -0.04 (-0.15%) | 706.58M | B |
29 | NGVT | Ingevity Corporation | 46.08 | -0.33 (-0.71%) | 1.68B | B |
30 | JMPLY | Johnson Matthey Plc | 38.25 | 2.09 (5.78%) | 3.21B | B |
31 | AVNT | Avient Corporation | 41.82 | -0.20 (-0.48%) | 3.82B | B |
32 | CBT | Cabot Corporation | 82.13 | -0.78 (-0.94%) | 4.45B | B |
33 | RYAM | Rayonier Advanced Materials Inc. | 7.11 | -0.38 (-5.07%) | 468.66M | B |
34 | ARKAY | Arkema S.A. | 86.51 | 6.24 (7.77%) | 6.58B | B |
35 | IOSP | Innospec Inc. | 97.34 | -0.82 (-0.84%) | 2.43B | B |
36 | CSNVY | Corbion N.V. | 22.86 | 0.01 (0.04%) | N/A | C |
37 | SXT | Sensient Technologies Corporation | 69.95 | -0.78 (-1.10%) | 2.97B | C |
38 | BCPC | Balchem Corporation | 174.13 | -0.30 (-0.17%) | 5.66B | C |
39 | MTX | Minerals Technologies Inc. | 67.13 | -0.60 (-0.89%) | 2.14B | C |
40 | ESI | Element Solutions Inc. | 25.07 | -0.21 (-0.83%) | 6.08B | C |
41 | FF | FutureFuel Corp. Common shares | 4.27 | 0.00 (0.00%) | 186.87M | C |
42 | GRA | W.R. Grace & Co. | 69.99 | 0.02 (0.03%) | 4.64B | NR |
43 | RPM | RPM International Inc. | 123.46 | -0.96 (-0.77%) | 15.87B | C |
44 | AIQUY | L'Air Liquide S.A. ADR | 38.51 | -0.68 (-1.74%) | 111.34B | C |
45 | DD | DuPont de Nemours Inc. | 79.48 | 1.79 (2.30%) | 33.23B | C |
46 | OEC | Orion Engineered Carbons S.A Common Shares | 13.42 | -0.12 (-0.89%) | 760.30M | C |
47 | ODC | Oil-Dri Corporation Of America | 45.36 | -0.55 (-1.20%) | 662.03M | C |
48 | UNVR | Univar Inc. | 36.14 | 0.17 (0.47%) | 5.70B | NR |
49 | FOE | Ferro Corporation | 22.01 | 0.06 (0.27%) | 1.82B | NR |
50 | LIN | Linde PLC | 466.48 | -1.77 (-0.38%) | 220.60B | C |
51 | FSI | Flexible Solutions International Inc. (CDA) | 5.49 | -0.06 (-1.08%) | 68.38M | C |
52 | ATC | Atotech Limited | 22.71 | -0.03 (-0.13%) | 4.42B | NR |
53 | COIHY | Croda International PLC ADR | 21.40 | 0.11 (0.49%) | 5.98B | C |
54 | AVD | American Vanguard Corp. | 4.71 | -0.04 (-0.84%) | 135.59M | C |
55 | SUUIF | Superior Plus Corporation | 4.70 | 0.05 (1.08%) | N/A | C |
56 | KWR | Quaker Chemical Corporation | 136.65 | -0.69 (-0.50%) | 2.41B | C |
57 | NVZMY | Novozymes A/S | 58.77 | -3.42 (-5.50%) | 27.52B | C |
58 | BNTGY | Brenntag SE ADR | 14.20 | 1.10 (8.40%) | 10.25B | C |
59 | AVTR | Avantor Inc, | 15.71 | -0.04 (-0.25%) | 10.70B | C |
60 | SHI | SINOPEC Shangai Petrochemical Company, Ltd. | 15.34 | -0.10 (-0.65%) | 1.66B | NR |
61 | SCL | Stepan Company | 58.21 | -0.20 (-0.34%) | 1.31B | C |
62 | PPG | PPG Industries Inc. | 113.82 | -0.27 (-0.24%) | 25.83B | C |
63 | TSE | Trinseo S.A. Ordinary Shares | 4.71 | -0.17 (-3.48%) | 167.12M | C |
64 | INCZY | Incitec Pivot Limited | 1.92 | 0.20 (11.54%) | N/A | C |
65 | OCLDY | Orica Limited | 10.42 | 0.00 (0.00%) | N/A | C |
66 | JSCPY | JSR Corporation | 25.26 | 0.26 (1.04%) | 5.26B | C |
67 | HUN | Huntsman Corporation | 17.44 | -0.02 (-0.11%) | 3.02B | C |
68 | OLN | Olin Corporation | 24.85 | -0.14 (-0.56%) | 2.87B | C |
69 | LYB | LyondellBasell Industries N.V. Cl A | 75.56 | -0.65 (-0.85%) | 24.44B | C |
70 | HWKN | Hawkins, Inc. | 102.56 | -1.23 (-1.19%) | 2.15B | C |
71 | CSWI | CSW Industrials, Inc. | 300.13 | -4.13 (-1.36%) | 5.04B | C |
72 | ASH | Ashland Global Holdings Inc. | 58.88 | -0.54 (-0.91%) | 2.78B | C |
73 | TROX | Tronox Holdings plc Ordinary Shares (UK) | 7.19 | -0.04 (-0.55%) | 1.14B | C |
74 | FUL | H. B. Fuller Company | 55.65 | -0.29 (-0.52%) | 3.04B | C |
75 | CC | Chemours Co. | 13.96 | -0.14 (-0.99%) | 2.09B | C |
76 | RDSMY | Koninklijke DSM N.V. ADR | 33.85 | 1.08 (3.30%) | 23.67B | NR |
77 | NTIC | Northern Technologies International Corporation | 11.18 | -0.05 (-0.45%) | 105.87M | C |
78 | CHYHY | Chr. Hansen Holding A/S | 19.59 | 0.17 (0.85%) | N/A | C |
79 | DOW | Dow Inc. | 37.08 | -0.70 (-1.85%) | 26.17B | C |
80 | MKD | Molecular Data Inc. ADR | 0.41 | 0.01 (2.50%) | 3.78M | NR |
81 | VNTR | Venator Materials PLC Ordinary Shares | 0.27 | -0.02 (-7.66%) | 28.75M | NR |
82 | LXU | LSB Industries, Inc. | 6.72 | -0.17 (-2.47%) | 482.83M | C |
83 | PQG | PQ Group Holdings Inc. | 15.65 | 0.09 (0.58%) | 2.14B | NR |
84 | ACET | Aceto Corporation | 0.87 | -0.01 (-0.90%) | 71.46M | D |
85 | CNEY | CN ENERGY GROUP. INC. | 0.19 | -0.00 (-0.37%) | 1.31M | D |
86 | APD | Air Products & Chemicals Inc. | 309.78 | -1.80 (-0.58%) | 68.92B | D |
87 | KOP | Koppers Holdings Inc. Koppers Holdings Inc. | 28.47 | -0.09 (-0.32%) | 583.24M | D |
88 | WLK | Westlake Corp. | 109.42 | -1.58 (-1.42%) | 14.03B | D |
89 | CGA | China Green Agriculture, Inc. | 1.98 | 0.01 (0.51%) | 29.29M | NR |
90 | DNMR | Danimer Scientific Inc. | 1.31 | 0.11 (9.17%) | 3.96M | D |
91 | CE | Celanese Corp. | 54.55 | 0.22 (0.40%) | 5.96B | D |
92 | MBII | Marrone Bio Innovations, Inc. | 0.80 | -0.20 (-20.19%) | 145.56M | NR |
93 | SINT | Sintx Technologies, Inc. | 3.31 | -0.02 (-0.60%) | 4.45M | D |
94 | SQM | Sociedad Quimica y Minera S.A. | 39.87 | -0.06 (-0.15%) | 11.39B | D |
95 | SGML | Sigma Lithium Corporation | 12.24 | 0.04 (0.33%) | 1.36B | D |
96 | AMTX | Aemetis, Inc | 1.65 | -0.04 (-2.13%) | 84.61M | D |
97 | AMRS | Amyris, Inc. | 0.05 | -0.01 (-21.88%) | 18.47M | NR |
98 | DQ | Daqo New Energy Corp. ADR | 19.30 | -0.15 (-0.77%) | 1.27B | F |
99 | ZY | Zymergen Inc. | 2.43 | 0.04 (1.67%) | 253.58M | NR |
100 | FEAM | 5E Advanced Materials Inc. | 4.20 | -0.06 (-1.41%) | 12.58M | F |
101 | ASPI | ASP Isotopes Inc. | 4.15 | -0.24 (-5.47%) | 296.27M | F |
102 | ALB | Albemarle Corp. | 73.04 | -1.17 (-1.58%) | 8.59B | F |
103 | LOOP | Loop Industries, Inc. | 1.22 | -0.03 (-2.01%) | 58.10M | F |
104 | LWLG | Lightwave Logic, Inc. | 1.15 | -0.02 (-1.71%) | 140.73M | F |
105 | ORGN | Micromidas, Inc., | 0.87 | 0.00 (0.03%) | 127.53M | F |
NR | NNXPF | NanoXplore Inc. | 1.77 | 0.08 (4.67%) | N/A | NR |
NR | UFAB | Unique Fabricating, Inc. | 0.17 | -0.04 (-17.56%) | 1.97M | NR |
NR | TORM | TOR Minerals International Inc | 1.05 | -0.05 (-4.55%) | 3.72M | NR |
NR | GURE | Gulf Resources, Inc. | 0.66 | -0.05 (-6.90%) | 7.09M | NR |
NR | BAK | Braskem SA ADR | 3.62 | -0.04 (-1.09%) | 1.44B | NR |
NR | GEVO | Gevo, Inc. | 1.29 | -0.03 (-2.27%) | 308.84M | F |
All price changes on this page include dividends and splits.