Chemicals
The companies in this industry manufacture basic, intermediate, and specialty chemicals used primarily as raw materials in the manufacture of customer products and services worldwide. Because chemicals are used to make a wide variety of industrial and consumer products, demand is driven by the overall health of the US economy. Controlling energy costs and operations efficiency are key components to the industry's outlook.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | SIRE | Sisecam Resources LP | 25.33 | 0.03 (0.12%) | 501.76M | NR |
2 | NDEKY | Nitto Denko Corporation | 18.96 | 0.06 (0.32%) | 13.40B | A |
3 | AHKSY | Asahi Kasei Corp. ADR | 14.41 | 0.07 (0.45%) | 10.04B | A |
4 | ASGLY | AGC Inc. | 5.62 | -0.17 (-2.85%) | 6.11B | A |
5 | SOLVY | Solvay SA | 13.01 | 0.01 (0.08%) | N/A | NR |
6 | EVKIY | Evonik Industries AG ADR | 10.11 | -0.09 (-0.88%) | N/A | A |
7 | SOMMY | Sumitomo Chemical Company | 12.38 | 0.22 (1.79%) | 4.10B | A |
8 | MTLHY | Mitsubishi Chemical Holdings Corporation | 24.64 | -0.46 (-1.83%) | 7.01B | B |
9 | FUPBY | Fuchs Petrolub SE | 14.26 | 0.13 (0.90%) | 7.93B | B |
10 | CDXC | ChromaDex Corporation | 7.87 | -0.07 (-0.88%) | 611.89M | B |
11 | NEU | NewMarket Corp | 737.28 | 17.18 (2.39%) | 6.96B | B |
12 | BASFY | BASF SE ADR | 12.37 | -0.33 (-2.56%) | 44.16B | B |
13 | SUUIF | Superior Plus Corporation | 5.82 | 0.04 (0.64%) | N/A | B |
14 | KURRY | Kuraray Co., Ltd. | 35.65 | -4.45 (-11.10%) | 3.86B | B |
15 | KRA | Kraton Corporation | 46.49 | 0.01 (0.02%) | 1.50B | NR |
16 | ASIX | AdvanSix Inc. | 25.29 | 0.19 (0.76%) | 678.10M | B |
17 | AKZOY | Akzo Nobel N.V. ADR | 23.70 | 0.11 (0.47%) | 12.15B | B |
18 | SYIEY | Symrise AG ADR | 26.86 | -0.08 (-0.30%) | 15.02B | B |
19 | TREC | Trecora Resources | 9.81 | 0.00 (0.00%) | 232.02M | NR |
20 | ODC | Oil-Dri Corporation Of America | 60.33 | -0.05 (-0.08%) | 883.11M | B |
21 | TRYIY | Toray Industries, Inc. | 13.74 | 0.11 (0.77%) | 11.00B | B |
22 | IOSP | Innospec Inc. | 88.70 | 0.59 (0.67%) | 2.21B | B |
23 | SCL | Stepan Company | 59.25 | 0.44 (0.75%) | 1.34B | B |
24 | MEOH | Methanex Corporation | 34.37 | 0.15 (0.44%) | 2.66B | B |
25 | BCPC | Balchem Corporation | 165.02 | 1.82 (1.12%) | 5.38B | B |
26 | AIQUY | L'Air Liquide S.A. ADR | 41.36 | -0.16 (-0.39%) | 119.63B | C |
27 | LIN | Linde PLC | 475.58 | -1.59 (-0.33%) | 223.87B | C |
28 | GVDNY | Givaudan SA | 97.43 | -0.24 (-0.25%) | 44.98B | C |
29 | BNTGY | Brenntag SE ADR | 13.20 | -0.31 (-2.26%) | 9.53B | C |
30 | CBT | Cabot Corporation | 78.37 | -0.56 (-0.71%) | 4.21B | C |
31 | CSNVY | Corbion N.V. | 22.73 | 1.75 (8.34%) | N/A | C |
32 | NGVT | Ingevity Corporation | 46.76 | -0.03 (-0.06%) | 1.71B | C |
33 | FUL | H. B. Fuller Company | 62.24 | -0.75 (-1.19%) | 3.36B | C |
34 | OCLDY | Orica Limited | 13.00 | 0.60 (4.84%) | N/A | C |
35 | JMPLY | Johnson Matthey Plc | 49.85 | 1.11 (2.29%) | 4.18B | C |
36 | VHI | Valhi, Inc. | 18.10 | -0.17 (-0.93%) | 512.14M | C |
37 | SHECY | Shin-Etsu Chemical Co. Ltd. ADR | 16.78 | 0.15 (0.90%) | 66.62B | C |
38 | AXTA | Axalta Coating Systems Ltd. | 30.87 | -0.37 (-1.18%) | 6.75B | C |
39 | GRA | W.R. Grace & Co. | 69.99 | 0.02 (0.03%) | 4.64B | NR |
40 | SHWDY | Showa Denko K.K. | 23.50 | 2.01 (9.36%) | 4.35B | C |
41 | UNVR | Univar Inc. | 36.14 | 0.17 (0.47%) | 5.70B | NR |
42 | KRO | Kronos Worldwide Inc | 6.54 | -0.04 (-0.61%) | 752.34M | C |
43 | FOE | Ferro Corporation | 22.01 | 0.06 (0.27%) | 1.82B | NR |
44 | AVD | American Vanguard Corp. | 4.15 | 0.12 (2.98%) | 117.15M | C |
45 | ATC | Atotech Limited | 22.71 | -0.03 (-0.13%) | 4.42B | NR |
46 | AVNT | Avient Corporation | 34.43 | 0.01 (0.03%) | 3.15B | C |
47 | DD | DuPont de Nemours Inc. | 73.72 | 0.77 (1.06%) | 30.85B | C |
48 | ARKAY | Arkema S.A. | 74.38 | -3.51 (-4.51%) | 5.66B | C |
49 | KWR | Quaker Chemical Corporation | 124.26 | 0.95 (0.77%) | 2.20B | C |
50 | PPG | PPG Industries Inc. | 118.28 | -0.31 (-0.26%) | 26.85B | C |
51 | MTX | Minerals Technologies Inc. | 59.10 | 0.15 (0.25%) | 1.88B | C |
52 | SHI | SINOPEC Shangai Petrochemical Company, Ltd. | 15.34 | -0.10 (-0.65%) | 1.66B | NR |
53 | EMN | Eastman Chemical Co. | 79.57 | -0.35 (-0.44%) | 9.19B | C |
54 | NVZMY | Novozymes A/S | 70.91 | -0.71 (-0.99%) | 33.21B | C |
55 | RPM | RPM International Inc. | 113.36 | 0.24 (0.21%) | 14.56B | C |
56 | COIHY | Croda International PLC ADR | 20.90 | 0.20 (0.97%) | 5.84B | C |
57 | COVTY | Covestro AG ADR | 35.53 | -0.33 (-0.91%) | 13.43B | C |
58 | ESI | Element Solutions Inc. | 24.00 | -0.05 (-0.21%) | 5.82B | C |
59 | OEC | Orion Engineered Carbons S.A Common Shares | 11.25 | 0.02 (0.18%) | 633.04M | C |
60 | SGML | Sigma Lithium Corporation | 5.19 | 0.38 (7.90%) | 577.55M | C |
61 | ASH | Ashland Global Holdings Inc. | 53.68 | 0.23 (0.43%) | 2.45B | C |
62 | JSCPY | JSR Corporation | 25.26 | 0.26 (1.04%) | 5.26B | C |
63 | INCZY | Incitec Pivot Limited | 1.32 | -0.09 (-6.05%) | N/A | C |
64 | CSWI | CSW Industrials, Inc. | 305.10 | 0.43 (0.14%) | 5.13B | C |
65 | HWKN | Hawkins, Inc. | 152.47 | 1.87 (1.24%) | 3.18B | C |
66 | SXT | Sensient Technologies Corporation | 107.90 | 2.75 (2.62%) | 4.58B | C |
67 | RYAM | Rayonier Advanced Materials Inc. | 4.15 | 0.04 (0.97%) | 277.12M | C |
68 | KOP | Koppers Holdings Inc. Koppers Holdings Inc. | 33.69 | -0.41 (-1.20%) | 674.14M | C |
69 | RDSMY | Koninklijke DSM N.V. ADR | 33.85 | 1.08 (3.30%) | 23.67B | NR |
70 | NTIC | Northern Technologies International Corporation | 8.28 | 0.08 (0.98%) | 78.44M | C |
71 | CHYHY | Chr. Hansen Holding A/S | 19.59 | 0.17 (0.85%) | N/A | NR |
72 | AVTR | Avantor Inc, | 13.88 | -0.01 (-0.07%) | 9.46B | C |
73 | CE | Celanese Corp. | 60.88 | 0.26 (0.43%) | 6.66B | C |
74 | OLN | Olin Corporation | 21.92 | -0.05 (-0.23%) | 2.52B | C |
75 | ACET | Aceto Corporation | 0.61 | -0.01 (-1.14%) | 50.20M | C |
76 | FSI | Flexible Solutions International Inc. (CDA) | 5.54 | 0.14 (2.59%) | 70.07M | C |
77 | SQM | Sociedad Quimica y Minera S.A. | 37.15 | -0.29 (-0.77%) | 10.61B | C |
78 | MKD | Molecular Data Inc. ADR | 0.41 | 0.01 (2.50%) | 3.78M | NR |
79 | VNTR | Venator Materials PLC Ordinary Shares | 0.27 | -0.02 (-7.66%) | 28.75M | NR |
80 | PQG | PQ Group Holdings Inc. | 15.65 | 0.09 (0.58%) | 2.14B | NR |
81 | HUN | Huntsman Corporation | 11.11 | -0.21 (-1.86%) | 1.93B | D |
82 | LYB | LyondellBasell Industries N.V. Cl A | 62.01 | -0.55 (-0.88%) | 19.93B | D |
83 | TSE | Trinseo S.A. Ordinary Shares | 3.16 | 0.16 (5.33%) | 112.65M | D |
84 | CC | Chemours Co. | 12.93 | 0.20 (1.57%) | 1.94B | D |
85 | DOW | Dow Inc. | 28.46 | -0.27 (-0.94%) | 20.12B | D |
86 | CGA | China Green Agriculture, Inc. | 1.98 | 0.01 (0.51%) | 29.29M | NR |
87 | DNMR | Danimer Scientific Inc. | 0.35 | -0.78 (-69.03%) | 1.06M | D |
88 | MBII | Marrone Bio Innovations, Inc. | 0.80 | -0.20 (-20.19%) | 145.56M | NR |
89 | LXU | LSB Industries, Inc. | 8.22 | 0.01 (0.12%) | 590.84M | D |
90 | FF | FutureFuel Corp. Common shares | 4.17 | 0.05 (1.21%) | 182.66M | D |
91 | APD | Air Products & Chemicals Inc. | 291.84 | 1.54 (0.53%) | 64.95B | D |
92 | WLK | Westlake Corp. | 81.11 | -0.74 (-0.90%) | 10.40B | D |
93 | TROX | Tronox Holdings plc Ordinary Shares (UK) | 5.58 | 0.05 (0.90%) | 884.22M | D |
94 | ALB | Albemarle Corp. | 67.21 | -0.78 (-1.15%) | 7.91B | D |
95 | SINT | Sintx Technologies, Inc. | 3.35 | 0.02 (0.60%) | 8.41M | D |
96 | AMRS | Amyris, Inc. | 0.05 | -0.01 (-21.88%) | 18.47M | NR |
97 | ZY | Zymergen Inc. | 2.43 | 0.04 (1.67%) | 253.58M | NR |
98 | ORGN | Micromidas, Inc., | 0.58 | 0.04 (7.39%) | 86.97M | F |
99 | CNEY | CN ENERGY GROUP. INC. | 2.70 | 0.00 (0.00%) | 8.13M | F |
100 | FEAM | 5E Advanced Materials Inc. | 3.68 | 0.18 (5.14%) | 73.67M | F |
101 | ASPI | ASP Isotopes Inc. | 6.98 | -0.05 (-0.71%) | 585.45M | F |
102 | LOOP | Loop Industries, Inc. | 1.20 | -0.06 (-4.76%) | 57.26M | NR |
103 | AMTX | Aemetis, Inc | 3.06 | 0.44 (16.79%) | 169.43M | F |
104 | DQ | Daqo New Energy Corp. ADR | 18.98 | 1.27 (7.17%) | 1.27B | F |
105 | GEVO | Gevo, Inc. | 1.50 | 0.09 (6.38%) | 359.34M | F |
106 | LWLG | Lightwave Logic, Inc. | 1.34 | 0.08 (6.35%) | 167.55M | F |
107 | NEHC | New Era Helium Inc. | 0.43 | -0.02 (-3.71%) | 6.19M | F |
NR | NNXPF | NanoXplore Inc. | 1.77 | -0.01 (-0.37%) | N/A | NR |
NR | UFAB | Unique Fabricating, Inc. | 0.17 | -0.04 (-17.56%) | 1.97M | NR |
NR | TORM | TOR Minerals International Inc | 1.20 | 0.00 (0.00%) | 4.25M | NR |
NR | GURE | Gulf Resources, Inc. | 0.69 | 0.00 (0.10%) | 9.21M | NR |
NR | BAK | Braskem SA ADR | 3.41 | 0.06 (1.79%) | 1.36B | NR |
All price changes on this page include dividends and splits.