Technology - Services
The companies in this industry provide varying services to businesses worldwide including services to resellers, retailers, and original equipment manufacturer, distributing information technology (IT) products, and providing supply chain and mobile device lifecycle services. Demand for tech services is driven by rapid technological advances, but spending depends on the health of the US economy. The profitability of companies depends on technical expertise, innovative services, and effective marketing.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | RAMP | LiveRamp Holdings, Inc. | 32.96 | -0.31 (-0.93%) | 2.14B | A |
2 | TSYHY | TravelSky Technology Limited | 15.65 | 0.25 (1.59%) | 4.58B | A |
3 | ZM | Zoom Video Communications, Inc. - | 75.21 | 0.73 (0.98%) | 22.75B | A |
4 | RDCM | Radcom Ltd. - Ordinary Shares | 13.86 | 0.12 (0.87%) | 217.08M | A |
5 | NTCT | NetScout Systems, Inc. | 22.83 | -0.15 (-0.65%) | 1.63B | A |
6 | LDOS | Leidos Holdings Inc. | 161.28 | 0.54 (0.34%) | 20.76B | A |
7 | PD | PagerDuty, Inc. | 14.64 | 0.02 (0.14%) | 1.33B | A |
8 | KTCC | Key Tronic Corporation | 2.92 | -0.03 (-1.02%) | 31.43M | A |
9 | PLXS | Plexus Corp. | 133.62 | -1.94 (-1.43%) | 3.62B | A |
10 | DBX | Dropbox, Inc. | 27.88 | 0.66 (2.42%) | 7.85B | B |
11 | KD | Kyndryl Holdings Inc. | 39.01 | -0.04 (-0.10%) | 9.03B | B |
12 | TASK | TaskUs, Inc. | 17.05 | 0.01 (0.06%) | 1.52B | B |
13 | CNXN | PC Connection, Inc. | 65.17 | -0.10 (-0.15%) | 1.66B | B |
14 | TDC | Teradata Corporation | 22.09 | 0.55 (2.55%) | 2.11B | B |
15 | BOX | Box, Inc. | 33.09 | 0.23 (0.70%) | 4.76B | B |
16 | III | Information Services Group, Inc. | 4.53 | -0.14 (-3.00%) | 218.36M | B |
17 | ONTF | ON24, Inc. | 5.17 | -0.04 (-0.77%) | 219.60M | B |
18 | FLEX | Flex Ltd. | 52.45 | -0.84 (-1.58%) | 19.60B | B |
19 | SANM | Sanmina Corporation | 99.65 | -2.35 (-2.30%) | 5.33B | B |
20 | CXDO | Crexendo, Inc. | 5.76 | 0.10 (1.77%) | 167.22M | B |
21 | CTSDF | Converge Technology Solutions Corp. | 4.32 | -0.02 (-0.54%) | N/A | B |
22 | FJTSY | Fujitsu Ltd. ADR | 21.60 | -0.24 (-1.10%) | 40.70B | B |
23 | MAX | MediaAlpha Inc. | 10.18 | -0.28 (-2.68%) | 682.37M | B |
24 | SCGPY | Serco Group plc | 2.84 | -0.16 (-5.33%) | N/A | B |
25 | SCSC | ScanSource, Inc. | 40.76 | 0.35 (0.87%) | 921.01M | B |
26 | SYX | Systemax Inc. | 35.16 | 1.20 (3.53%) | 1.33B | NR |
27 | ISMAY | Indra Sistemas, S.A. | 22.65 | -0.25 (-1.09%) | 8.00B | B |
28 | JBL | Jabil Inc. | 220.84 | -2.36 (-1.06%) | 23.70B | B |
29 | CLBT | Cellebrite DI Ltd. | 14.26 | 0.06 (0.42%) | 3.41B | B |
30 | SAIC | Science Applications International Corp. | 114.57 | 2.03 (1.80%) | 5.37B | B |
31 | DXC | DXC Technology Co. | 14.63 | 0.28 (1.95%) | 2.65B | B |
32 | SABR | Sabre Corporation | 3.20 | 0.11 (3.56%) | 1.24B | B |
33 | LYFT | Lyft, Inc. - | 14.86 | 0.09 (0.61%) | 6.21B | C |
34 | UBER | Uber Technologies, Inc. | 91.79 | 0.63 (0.69%) | 191.95B | C |
35 | WTKWY | Wolters Kluwer N.V. ADR | 160.89 | -0.61 (-0.38%) | 38.37B | C |
36 | PRTH | Priority Technology Holdings, Inc. | 7.23 | 0.20 (2.84%) | 576.61M | C |
37 | CGEMY | Capgemini SE ADR | 31.73 | -0.15 (-0.47%) | 27.18B | C |
38 | FIS | Fidelity National Information Services, Inc. | 81.64 | 1.56 (1.95%) | 42.89B | C |
39 | DADA | Dada Nexus Ltd. ADR | 1.96 | -0.03 (-1.26%) | 506.16M | C |
40 | DMGGF | DMG Blockchain Solutions Inc. | 0.25 | -0.00 (-1.27%) | N/A | NR |
41 | CNXC | Concentrix Corp. | 60.88 | 3.06 (5.29%) | 3.84B | C |
42 | OCG | Oriental Culture Holding LTD | 5.55 | -0.10 (-1.77%) | 115.07M | NR |
43 | GCT | GigaCloud Technology Inc. | 22.80 | 0.75 (3.40%) | 867.95M | C |
44 | SNX | TD SYNNEX Corp. | 143.64 | 0.94 (0.66%) | 11.85B | C |
45 | IBM | International Business Machines Corporation | 281.96 | -2.75 (-0.97%) | 262.05B | C |
46 | AMADY | Amadeus IT Group S.A. ADR | 82.94 | 0.93 (1.13%) | 37.36B | C |
47 | NABL | N-able Inc. | 8.05 | 0.04 (0.50%) | 1.52B | C |
48 | CTG | Computer Task Group, Incorporated | 10.50 | 0.01 (0.10%) | 169.00M | NR |
49 | AVPT | AvePoint, Inc. | 18.65 | -0.62 (-3.22%) | 3.79B | C |
50 | GDYN | Grid Dynamics Holdings, Inc. | 10.63 | 0.01 (0.09%) | 898.75M | C |
51 | EPAM | EPAM Systems Inc. | 168.73 | 3.23 (1.95%) | 9.56B | C |
52 | MHH | Mastech Digital, Inc | 8.04 | 0.21 (2.68%) | 94.59M | C |
53 | AVID | Avid Technology, Inc. | 27.04 | 0.00 (0.00%) | 1.19B | NR |
54 | CDW | CDW Corp. | 180.07 | 3.20 (1.81%) | 23.71B | C |
55 | ISDR | Issuer Direct Corporation | 9.65 | 0.20 (2.12%) | 37.00M | C |
56 | AEXAY | Atos SE | 4.84 | -0.36 (-6.92%) | 4.61T | NR |
57 | XRX | Xerox Holdings Corp. | 5.83 | 0.63 (12.12%) | 733.36M | C |
58 | CLS | Celestica, Inc. | 156.91 | -6.11 (-3.75%) | 18.04B | C |
59 | WYY | WidePoint Corporation | 3.11 | 0.00 (0.00%) | 30.42M | C |
60 | CRGE | Charge Enterprises Inc. | 0.02 | -0.01 (-30.92%) | 4.52M | NR |
61 | WIMI | WiMi Hologram Cloud Inc. ADR | 4.24 | 0.38 (9.84%) | 41.64M | C |
62 | CSPI | CSP Inc. | 11.71 | -0.18 (-1.51%) | 115.50M | C |
63 | CSVI | Computer Services, Inc. | 57.98 | 0.01 (0.02%) | 1.59B | NR |
64 | CTM | Castellum Inc. | 1.27 | -0.07 (-5.22%) | 109.27M | C |
65 | CRDO | Credo Technology Group Holding Ltd | 92.93 | -2.81 (-2.94%) | 15.95B | C |
66 | TTEC | TTEC Holdings, Inc. | 5.35 | 0.29 (5.73%) | 255.91M | C |
67 | AFRM | Affirm Holdings Inc. Cl A | 65.43 | -1.32 (-1.98%) | 21.11B | C |
68 | INOD | Innodata Inc. | 46.43 | -1.31 (-2.74%) | 1.47B | C |
69 | RNWK | RealNetworks, Inc. | 0.73 | 0.00 (0.03%) | 34.82M | NR |
70 | YJ | Yunji Inc. | 1.93 | 0.00 (0.00%) | 9.51M | NR |
71 | IMXI | International Money Express, Inc. | 9.80 | 0.26 (2.73%) | 295.25M | C |
72 | TIXT | TELUS International (Cda) Inc. | 4.00 | 0.13 (3.36%) | 1.10B | C |
73 | NTDTY | NTT Data Corp. ADR | 26.59 | 0.13 (0.48%) | 37.28B | C |
74 | CLVT | Clarivate PLC | 4.38 | 0.16 (3.79%) | 2.99B | C |
75 | SNOW | Snowflake Inc. | 212.25 | -3.40 (-1.58%) | 70.86B | C |
76 | NSIT | Insight Enterprises, Inc. | 142.55 | 2.67 (1.91%) | 4.55B | C |
77 | RUHN | Ruhnn Holding Limited | 3.40 | 0.03 (0.89%) | 281.03M | NR |
78 | CNVY | Convey Holding Parent, Inc. | 10.51 | -0.05 (-0.47%) | 769.27M | NR |
79 | NUVCF | Nuvei Corporation | 123.40 | 6.51 (5.57%) | N/A | NR |
80 | PAYA | Paya Holdings Inc. | 9.74 | 0.01 (0.10%) | 1.29B | NR |
81 | FLYW | Flywire Corp | 11.54 | 0.33 (2.94%) | 1.40B | C |
82 | OB | Outbrain Inc. | 2.74 | -0.07 (-2.49%) | 258.38M | C |
83 | FTFT | Future FinTech Group Inc. | 2.79 | 0.02 (0.72%) | 13.96M | NR |
84 | AVCT | American Virtual Cloud Technologies, Inc. ( | 0.60 | -0.07 (-11.01%) | 19.42M | NR |
85 | BKKT | Bakkt Holdings, Inc. | 22.39 | -1.48 (-6.20%) | 311.47M | D |
86 | PRFT | Perficient, Inc. | 75.96 | 0.48 (0.64%) | 2.67B | NR |
87 | CD | Chindata Group Holdings Ltd. ADR | 8.45 | -0.14 (-1.63%) | 3.44B | NR |
88 | DYNDF | Dye & Durham Limited | 6.73 | -0.12 (-1.71%) | N/A | NR |
89 | GB | Global Blue Group Holding AG | 7.39 | 0.02 (0.27%) | 1.47B | D |
90 | FOUR | Shift4 Payments Inc. | 106.79 | 0.93 (0.88%) | 9.46B | D |
91 | OMH | Ohmyhome Ltd. | 1.38 | -0.01 (-0.72%) | 3.31M | D |
92 | CTEK | CynergisTek, Inc. | 1.25 | 0.02 (1.63%) | 16.57M | NR |
93 | KORE | KORE Wireless Group Inc. | 2.64 | -0.16 (-5.71%) | 45.30M | NR |
94 | VERI | Veritone, Inc. | 2.87 | 0.07 (2.50%) | 136.48M | D |
95 | MTC | MMTec, Inc. | 0.90 | 0.02 (2.25%) | 22.40M | D |
96 | VNET | 21Vianet Group, Inc. | 8.09 | -0.34 (-4.03%) | 2.18B | D |
97 | TWKS | Thoughtworks Holding, Inc. | 4.47 | -0.02 (-0.45%) | 1.44B | D |
98 | TAOP | Taoping Inc. | 4.15 | -0.26 (-5.90%) | 2.35M | D |
99 | CYXT | Cyxtera Technologies, Inc. | 0.07 | 0.02 (55.50%) | 11.72M | NR |
100 | HKIT | Hitek Global Inc. | 1.38 | -0.02 (-1.32%) | 19.87M | D |
101 | BMR | Beamr Imaging Ltd. | 3.45 | 0.03 (0.88%) | 44.44M | D |
102 | GLG | TD Holdings, Inc. | 0.06 | -0.01 (-12.31%) | 11.09M | NR |
103 | WNW | Wunong Net Technology Co Ltd | 1.90 | 0.02 (1.20%) | 6.02M | D |
104 | CORZ | Core Scientific, Inc. | 13.48 | 0.21 (1.58%) | 4.01B | D |
105 | PAR | PAR Technology Corporation | 70.51 | 0.35 (0.50%) | 2.86B | D |
106 | NXTP | NextPlay Technologies Inc. | 0.00 | 0.00 (0.00%) | 0.59K | NR |
107 | RIOT | Riot Blockchain Inc. | 14.27 | 0.25 (1.78%) | 5.10B | F |
108 | HIVE | Hive Blockchain Technologies Ltd. | 2.50 | 0.23 (10.13%) | 549.01M | F |
109 | AUR | Aurora Innovation, Inc. | 6.17 | 0.00 (0.00%) | 10.91B | F |
110 | HLIX | Helix Technologies Inc. | 0.84 | 0.07 (9.09%) | N/A | NR |
111 | ARBE | Arbe Robotics Ltd. | 1.48 | -0.03 (-1.99%) | 155.81M | F |
112 | FAAS | DigiAsia Corp. | 0.49 | -0.02 (-3.75%) | 5.25M | F |
NR | ALYA | Alithya Group Inc. Cl A | 1.13 | 0.04 (3.20%) | 99.75M | NR |
NR | KNRLF | Kontrol Energy Corp. | 0.12 | 0.00 (4.26%) | N/A | NR |
NR | BBAI | BigBear.ai Holdings, Inc. | 7.37 | -0.03 (-0.41%) | 2.15B | F |
NR | PONY | Pony AI Inc. ADR | 13.99 | 1.11 (8.62%) | 4.90B | F |
All price changes on this page include dividends and splits.