Medical - Services
The companies in this industry provide a range of skilled nursing and other health care services, personal care services, distribution of prescription drugs, over-the-counter medicines, and related products. Developments in portable medical technologies, patients' preference for in-home care, and demographics are driving growth in medical services. Demand for medical services is driven by demographics and advances in medical care and technology. The profitability of individual companies depends on efficient operations.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | ARDT | Ardent Health Partners Inc. | 12.06 | -1.86 (-13.36%) | 1.73B | A |
2 | EHAB | Enhabit Inc. | 6.84 | -0.16 (-2.29%) | 346.36M | A |
3 | AUNA | Auna S.A. | 6.32 | -0.06 (-0.94%) | 467.76M | A |
4 | ABC | AmerisourceBergen Corp. | 179.98 | -0.41 (-0.23%) | 36.39B | NR |
5 | VMD | Viemed Healthcare, Inc. | 6.69 | 0.07 (1.06%) | 264.42M | A |
6 | FMS | Fresenius Medical Care AG & Co. KGaA ADR | 27.19 | 0.32 (1.19%) | 15.96B | A |
7 | NHC | National HealthCare Corporation | 98.58 | 1.19 (1.22%) | 1.52B | A |
8 | GEN | Genesis Healthcare, Inc. | 29.95 | 0.04 (0.13%) | 18.58B | A |
9 | CAH | Cardinal Health Inc. | 161.19 | 0.17 (0.11%) | 38.47B | B |
10 | OCDX | Ortho Clinical Diagnostics Holdings plc | 17.63 | 0.08 (0.46%) | 3.92B | NR |
11 | CERN | Cerner Corp. | 94.92 | -0.05 (-0.05%) | 27.92B | NR |
12 | SY | So-Young International Inc. - | 5.32 | 0.83 (18.49%) | 539.65M | NR |
13 | AVAH | Aveanna Healthcare Holdings, Inc. | 3.94 | -0.10 (-2.48%) | 768.67M | B |
14 | MCK | McKesson Corp. | 711.40 | 0.58 (0.08%) | 89.00B | B |
15 | CSLT | Castlight Health, Inc. Class B | 2.05 | 0.01 (0.49%) | 332.37M | NR |
16 | AMED | Amedisys Inc | 97.38 | -0.13 (-0.13%) | 3.20B | B |
17 | PAHC | Phibro Animal Health Corp. | 30.50 | -0.06 (-0.20%) | 1.24B | B |
18 | PBH | Prestige Consumer Healthcare Inc. | 74.70 | -0.45 (-0.60%) | 3.69B | B |
19 | PETQ | PetIQ, Inc. - | 30.98 | -0.01 (-0.03%) | 921.72M | B |
20 | MD | Mednax, Inc. | 12.87 | 0.06 (0.47%) | 1.11B | B |
21 | DVA | DaVita Inc. | 140.35 | -0.18 (-0.13%) | 10.60B | B |
22 | OMCL | Omnicell, Inc. | 27.65 | 0.41 (1.51%) | 1.30B | B |
23 | VEEV | Veeva Systems Inc. | 281.32 | 2.00 (0.72%) | 45.97B | B |
24 | CVET | Covetrus Inc. | 20.99 | 0.06 (0.29%) | 2.94B | NR |
25 | WHTCF | Well Health Technologies Corp. | 3.55 | -0.04 (-1.14%) | N/A | B |
26 | HSTM | HealthStream, Inc. | 27.21 | 0.51 (1.91%) | 830.59M | B |
27 | TXG | 10x Genomics Inc. | 12.35 | 0.13 (1.06%) | 1.52B | B |
28 | OPCH | Option Care Health, Inc. | 30.53 | -0.21 (-0.68%) | 5.00B | B |
29 | CSV | Carriage Services, Inc. | 46.49 | 0.68 (1.48%) | 729.57M | B |
30 | CRVL | CorVel Corp. | 97.02 | 1.13 (1.18%) | 4.99B | B |
31 | INNV | InnovAge Holding Corp. | 4.24 | 0.06 (1.44%) | 572.46M | C |
32 | TVTY | Tivity Health, Inc. | 32.50 | 0.02 (0.06%) | 1.62B | NR |
33 | CHE | Chemed Corp | 454.96 | 1.24 (0.27%) | 6.66B | C |
34 | AGTI | AGILITI, INC. | 10.05 | -0.05 (-0.50%) | 1.37B | NR |
35 | DH | Definitive Healthcare Corp. | 4.02 | 0.07 (1.77%) | 597.54M | C |
36 | NUTX | Nutex Health Inc. | 108.93 | -4.80 (-4.22%) | 605.11M | C |
37 | AIH | AESTHETIC MEDICAL INTERNATIONAL HOLDINGS GROUP LTD | 0.33 | -0.17 (-33.19%) | 15.93M | NR |
38 | PINC | Premier, Inc. - | 20.99 | 0.11 (0.53%) | 1.73B | C |
39 | ADUS | Addus HomeCare Corporation | 107.80 | -1.63 (-1.49%) | 1.98B | C |
40 | NXGN | NextGen Healthcare, Inc. | 23.94 | 0.03 (0.13%) | 1.61B | NR |
41 | PRVA | Privia Health Group, Inc. | 20.45 | -0.19 (-0.92%) | 2.49B | C |
42 | QIPT | Quipt Home Medical Corp. | 2.05 | 0.05 (2.56%) | 89.11M | C |
43 | UTRS | Minerva Surgical, Inc. | 0.00 | 0.00 (0.00%) | 0.89K | NR |
44 | PGNY | PROGYNY, INC. | 22.83 | -0.41 (-1.76%) | 1.96B | C |
45 | SHTDY | Sinopharm Group Co. Ltd. | 11.78 | -0.12 (-0.97%) | N/A | C |
46 | DOCS | Doximity, Inc. | 61.91 | -0.14 (-0.23%) | 11.63B | C |
47 | CRHM | CRH Medical Corporation Common Shares of Beneficial Interest | 3.99 | 0.00 (0.00%) | 285.76M | NR |
48 | AMEH | Apollo Medical Holdings, Inc. | 40.82 | -0.88 (-2.11%) | 2.38B | NR |
49 | BBLN | Babylon Holdings Limited | 0.55 | -0.09 (-13.99%) | 14.10M | NR |
50 | HMSY | HMS Holdings Corp | 36.97 | 0.00 (0.00%) | 3.28B | NR |
51 | EHTH | eHealth, Inc. | 3.74 | 0.00 (0.00%) | 113.42M | C |
52 | PETS | PetMed Express, Inc. | 3.08 | -0.02 (-0.65%) | 63.62M | C |
53 | CSTL | CASTLE BIOSCIENCES INC | 18.55 | -0.32 (-1.70%) | 535.58M | C |
54 | INOV | Inovalon Holdings, Inc. - | 32.07 | -0.11 (-0.34%) | 12.83M | NR |
55 | TDOC | Teladoc Health Inc. | 7.82 | -0.09 (-1.14%) | 1.37B | C |
56 | STRR | Star Equity Holdings, Inc. | 1.96 | 0.00 (0.00%) | 6.29M | NR |
57 | TALK | Talkspace Inc. | 2.48 | -0.03 (-1.20%) | 414.94M | C |
58 | ZCMD | Zhongchao Inc. | 1.13 | 0.01 (0.89%) | 28.49M | NR |
59 | LHCG | LHC Group - common stock | 169.81 | 0.80 (0.47%) | 5.27B | NR |
60 | MEDP | Medpace Holdings, Inc. | 312.51 | -0.20 (-0.06%) | 8.98B | C |
61 | AMWL | American Well Corp. | 8.25 | 0.25 (3.13%) | 128.78M | C |
62 | TRUP | Trupanion, Inc. | 50.18 | 0.37 (0.74%) | 2.15B | C |
63 | HIMS | Hims & Hers Health, Inc. | 50.24 | -0.22 (-0.44%) | 11.25B | C |
64 | XSPA | XpresSpa Group, Inc. | 0.66 | -0.04 (-5.65%) | 61.75M | NR |
65 | MDRX | Allscripts Healthcare Solutions Inc. | 4.95 | 0.00 (0.00%) | 535.91M | NR |
66 | JYNT | The Joint Corp. | 11.48 | 0.16 (1.41%) | 175.68M | C |
67 | TRHC | Tabula Rasa HealthCare, Inc. | 10.50 | 0.09 (0.86%) | 284.08M | NR |
68 | SKHHY | Sonic Healthcare Limited | 17.85 | 0.07 (0.39%) | 8.82B | C |
69 | KNSL | Kinsale Capital Group, Inc. | 478.48 | 1.59 (0.33%) | 11.15B | C |
70 | HCAT | HEALTH CATALYST, INC. | 3.75 | 0.01 (0.27%) | 261.00M | C |
71 | AMN | AMN Healthcare Services Inc. | 19.70 | -0.18 (-0.91%) | 754.21M | C |
72 | SCI | Service Corporation International | 79.59 | 1.03 (1.31%) | 11.33B | C |
73 | DCGO | DocGo, Inc. | 1.42 | 0.03 (2.16%) | 144.82M | C |
74 | PNTG | The Pennant Group, Inc. | 23.98 | -0.48 (-1.96%) | 826.57M | C |
75 | ENSG | The Ensign Group, Inc. | 140.26 | -0.92 (-0.65%) | 8.06B | C |
76 | CCRN | Cross Country Healthcare, Inc. | 12.10 | 0.04 (0.33%) | 396.67M | C |
77 | USPH | U.S. Physical Therapy, Inc. | 73.72 | 0.56 (0.77%) | 1.12B | C |
78 | SNCE | Science 37 Holdings, Inc | 5.75 | 0.02 (0.35%) | 34.33M | NR |
79 | NH | NantHealth, Inc. | 1.35 | -1.18 (-46.64%) | 10.40M | NR |
80 | OTRK | Ontrak, Inc. | 0.47 | -0.00 (-0.61%) | 1.98M | C |
81 | SDGR | Schrodinger Inc. | 20.81 | 0.44 (2.16%) | 1.53B | C |
82 | CSU | Capital Senior Living Corporation | 33.54 | -0.72 (-2.10%) | 73.49M | NR |
83 | OSW | OneSpaWorld Holdings Limited | 21.36 | 0.18 (0.85%) | 2.19B | D |
84 | WLYYF | Well Health Technologies Corp. | 4.16 | 0.15 (3.74%) | N/A | NR |
85 | ABCM | Abcm Corporation | 23.99 | 0.01 (0.04%) | 5.50B | NR |
86 | TOI | The Oncology Institute, Inc. | 3.24 | 0.27 (9.09%) | 289.12M | D |
87 | SOPH | Sophia Genetics SA | 3.58 | 0.11 (3.17%) | 238.74M | D |
88 | STRM | Streamline Health Solutions, Inc. | 5.29 | 0.01 (0.19%) | 23.04M | NR |
89 | UPH | UpHealth, Inc | 0.30 | 0.03 (9.13%) | 5.33M | NR |
90 | PEAR | Pear Therapeutics, Inc. | 0.03 | -0.02 (-38.91%) | 4.17M | NR |
91 | ACHC | Acadia Healthcare Company, Inc. | 22.53 | -0.74 (-3.18%) | 2.08B | D |
92 | OWLT | Owlet, Inc. | 8.20 | -0.20 (-2.38%) | 135.51M | D |
93 | SLGC | SomaLogic, Inc. | 2.10 | -0.10 (-4.55%) | 394.95M | NR |
94 | MSPR | MSP Recovery, Inc. | 0.99 | -0.00 (-0.04%) | 8.16M | D |
95 | BKD | Brookdale Senior Living Inc. | 7.66 | -0.14 (-1.79%) | 1.80B | D |
96 | SGRY | Surgery Partners, Inc. | 22.33 | 0.49 (2.24%) | 2.86B | D |
97 | LIFW | MSP Recovery Inc. | 3.24 | 1.65 (103.77%) | 21.26M | D |
98 | ACHL | Achilles Therapeutics plc | 1.48 | 0.01 (0.68%) | 60.83M | D |
99 | CPSI | Computer Programs and Systems, Inc. | 9.19 | 0.33 (3.72%) | 133.71M | NR |
100 | HCTI | Healthcare Triangle, Inc. | 0.02 | 0.00 (0.48%) | 8.50M | D |
101 | NFH | New Frontier Health Corporation | 11.95 | 0.03 (0.25%) | 1.58B | NR |
102 | IMAC | IMAC Holdings, Inc. | 1.01 | 0.02 (2.00%) | 26.75M | NR |
103 | MODV | ModivCare Inc. | 2.94 | -0.15 (-5.00%) | 42.20M | D |
104 | MLND | Millendo Therapeutics, Inc. | 1.06 | -0.06 (-5.36%) | 20.19M | NR |
105 | SHCR | Sharecare, Inc. | 1.43 | -0.01 (-0.35%) | 518.25M | D |
106 | SERA | Sera Prognostics, Inc., | 2.87 | 0.17 (6.30%) | 108.12M | D |
107 | EVH | Evolent Health, Inc | 11.40 | 0.03 (0.26%) | 1.34B | D |
108 | TLMD | SOC Telemed, Inc. | 3.00 | 0.00 (0.00%) | 302.52M | NR |
109 | ACON | Aclarion, Inc., | 7.29 | -0.05 (-0.61%) | 4.24M | D |
110 | PIII | P3 Health Partners Inc. | 6.47 | 0.12 (1.89%) | 46.51M | D |
111 | IONM | Assure Holdings Corp. | 0.03 | -0.02 (-39.33%) | 90.89K | D |
112 | SGFY | Signify Health, Inc. | 30.49 | 0.02 (0.07%) | 7.21B | NR |
113 | DOCRF | CloudMD Software & Services Inc. | 0.03 | -0.00 (-2.90%) | N/A | NR |
114 | ONEM | 1Life Healthcare Inc. | 16.47 | 0.46 (2.87%) | 3.37B | NR |
115 | LKYSF | Numinus Wellness Inc. | 0.48 | -0.02 (-3.63%) | N/A | NR |
116 | MGRX | Mangoceuticals Inc. | 1.48 | 0.01 (0.68%) | 7.65M | F |
117 | CMAX | CareMax Medical Group, LLC | 0.42 | -0.15 (-26.22%) | 1.61M | F |
NR | MTHRF | M3, Inc. | 13.02 | -0.63 (-4.62%) | N/A | NR |
NR | MTHRY | M3 Inc. ADR | 6.26 | 0.26 (4.33%) | N/A | NR |
NR | AGLY | Agiliti, Inc. | 0.00 | 0.00 (0.00%) | N/A | NR |
NR | ARA | American Renal Associates Holdings, Inc | 11.52 | 0.02 (0.17%) | 397.94M | NR |
NR | PRSC | The Providence Service Corporation | 155.58 | 9.90 (6.80%) | 2.21B | NR |
All price changes on this page include dividends and splits.