Medical - Devices & Equipment
The companies in this industry manufacture medical equipment and supplies, including surgical and medical instruments, dental equipment, and surgical appliances. Demand is driven by population demographics and advances in medical knowledge and technology. The profitability of individual companies depends on the ability to develop superior products.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | OLYMY | Olympus Corp. | 11.31 | -0.26 (-2.25%) | N/A | A |
2 | FONR | Fonar Corporation | 15.96 | -0.06 (-0.37%) | 99.00M | A |
3 | OCPNY | Olympus Corp. ADR | 18.00 | -0.25 (-1.37%) | 23.15B | NR |
4 | EMBC | Embecta Corp., | 10.69 | 0.40 (3.89%) | 624.76M | A |
5 | SONVY | Sonova Holding AG ADR | 58.51 | 0.78 (1.35%) | 17.44B | A |
6 | WILYY | Demant A/S ADR | 20.19 | -0.79 (-3.77%) | 8.63B | A |
7 | INFU | InfuSystems Holdings, Inc. | 5.75 | 0.24 (4.36%) | 120.84M | A |
8 | ELMD | Electromed, Inc. | 18.69 | 0.57 (3.15%) | 156.73M | B |
9 | APR | Apria, Inc. | 37.50 | 0.01 (0.03%) | 1.34B | NR |
10 | SNN | Smith & Nephew PLC ADR | 30.93 | 0.65 (2.15%) | 13.55B | B |
11 | STE | Steris PLC | 223.69 | 1.04 (0.47%) | 22.00B | B |
12 | ALGN | Align Technology Inc. | 194.06 | 5.04 (2.67%) | 14.07B | B |
13 | XRAY | Dentsply Sirona Inc. | 16.41 | 0.78 (4.99%) | 3.27B | B |
14 | SHWGY | Shandong Weigao Group Medical Polymer Company Limited | 3.25 | 0.47 (16.91%) | N/A | B |
15 | MAHLY | MEDIPAL HOLDINGS CORPORATION | 16.48 | -0.90 (-5.15%) | N/A | B |
16 | BNR | Burning Rock Biotech Ltd. ADR | 5.83 | 0.84 (16.83%) | 62.74M | NR |
17 | CNVVY | Convatec Group Plc | 13.41 | 0.26 (1.98%) | N/A | B |
18 | MDXG | MiMedx Group, Inc | 6.76 | 0.11 (1.65%) | 998.47M | B |
19 | AVNS | Avanos Medical, Inc. | 11.83 | 0.44 (3.86%) | 547.07M | B |
20 | SSMXY | Sysmex Corp. ADR | 16.19 | -0.53 (-3.17%) | 10.19B | B |
21 | NTUS | Natus Medical Incorporated | 32.96 | 0.03 (0.09%) | 1.14B | NR |
22 | MDT | Medtronic PLC | 91.65 | 1.95 (2.17%) | 117.55B | B |
23 | UTMD | Utah Medical Products, Inc. | 56.44 | 0.89 (1.60%) | 183.32M | B |
24 | IRMD | iRadimed Corporation | 56.30 | 0.11 (0.20%) | 715.85M | B |
25 | VREX | Varex Imaging Corporation | 7.58 | 0.17 (2.29%) | 312.30M | B |
26 | HOCPY | Hoya Corp. ADR | 122.68 | -1.82 (-1.46%) | 42.09B | B |
27 | SMMNY | Siemens Healthineers AG | 26.84 | 0.12 (0.45%) | N/A | B |
28 | IDXX | IDEXX Laboratories Inc. | 532.00 | 11.13 (2.14%) | 42.78B | B |
29 | TRUMY | Terumo Corp. ADR | 15.97 | -0.36 (-2.20%) | 23.64B | B |
30 | MLAB | Mesa Laboratories, Inc. | 71.39 | 3.42 (5.03%) | 392.79M | B |
31 | DXCM | DexCom Inc. | 85.12 | 1.09 (1.30%) | 33.38B | B |
32 | BWAY | Brainsway Ltd. | 12.10 | 0.01 (0.08%) | 228.65M | B |
33 | NVST | Envista Holdings Corp. | 20.04 | 0.57 (2.93%) | 3.40B | B |
34 | RMD | ResMed Inc. | 267.40 | 6.33 (2.42%) | 39.21B | B |
35 | PEN | Penumbra, Inc. | 231.88 | 3.02 (1.32%) | 8.98B | B |
36 | LIVN | LivaNova PLC - Ordinary Shares | 43.56 | 1.21 (2.86%) | 2.38B | B |
37 | ALC | Alcon Inc. | 88.66 | 1.50 (1.72%) | 43.73B | B |
38 | SAUHY | Straumann Holding AG | 13.14 | -0.03 (-0.23%) | 20.95B | B |
39 | NOVT | Novanta Inc. | 124.10 | 1.44 (1.17%) | 4.46B | B |
40 | AXGN | Axogen, Inc. | 12.54 | 0.93 (8.01%) | 571.12M | B |
41 | INMD | InMode Ltd. | 14.41 | 0.45 (3.22%) | 910.84M | B |
42 | EKTAY | Elekta AB (publ) | 4.95 | 0.03 (0.61%) | 1.90B | B |
43 | HRC | Hill-Rom Holdings Inc | 155.96 | 0.05 (0.03%) | 10.30B | NR |
44 | ARAY | Accuray Incorporated | 1.36 | 0.02 (1.49%) | 140.10M | B |
45 | ICUI | ICU Medical, Inc. | 126.24 | 4.58 (3.76%) | 3.11B | B |
46 | ABT | Abbott Laboratories | 125.73 | 1.31 (1.05%) | 218.75B | B |
47 | CHEOY | Cochlear Limited | 99.85 | 0.08 (0.08%) | 13.06B | B |
48 | CMD | Cantel Medical Corp. | 80.37 | -0.96 (-1.18%) | 3.58B | NR |
49 | PHG | Koninklijke Philips N.V. ADR | 25.02 | 0.48 (1.96%) | 24.09B | C |
50 | WST | West Pharmaceutical Services Inc. | 218.90 | 8.82 (4.20%) | 15.73B | C |
51 | ANGO | AngioDynamics, Inc. | 9.13 | 0.14 (1.56%) | 370.74M | C |
52 | DYNT | Dynatronics Corporation | 0.08 | -0.00 (-4.76%) | 1.03M | NR |
53 | ZBH | Zimmer Biomet Holdings Inc. | 96.52 | 3.93 (4.24%) | 19.10B | C |
54 | EW | Edwards Lifesciences Corp. | 76.30 | -0.26 (-0.34%) | 44.76B | C |
55 | KRMD | Repro Med Systems, Inc. | 3.43 | -0.03 (-0.87%) | 158.26M | C |
56 | BSX | Boston Scientific Corp. | 103.16 | -0.62 (-0.60%) | 152.62B | C |
57 | AMS | American Shared Hospital Services | 2.51 | -0.13 (-4.92%) | 16.19M | NR |
58 | GMED | Globus Medical, Inc. | 53.01 | 1.12 (2.16%) | 7.18B | C |
59 | MASI | Masimo Corporation | 158.23 | 3.10 (2.00%) | 8.58B | C |
60 | GNGBY | Getinge AB | 19.85 | 0.23 (1.15%) | 5.41B | C |
61 | NPCE | NeuroPace, Inc. | 9.35 | -0.01 (-0.11%) | 306.67M | C |
62 | MMSI | Merit Medical Systems, Inc. | 84.47 | 0.48 (0.57%) | 4.99B | C |
63 | NUVA | NuVasive, Inc. | 39.75 | -0.91 (-2.24%) | 2.08B | NR |
64 | TFX | Teleflex Inc. | 115.20 | 5.41 (4.93%) | 5.09B | C |
65 | TCMD | Tactile Systems Technology, Inc. | 9.99 | 0.33 (3.42%) | 232.25M | C |
66 | HOLX | Hologic Inc. | 65.37 | 1.68 (2.64%) | 14.57B | C |
67 | PDCO | Patterson Companies, Inc. | 31.33 | 0.01 (0.03%) | 2.77B | C |
68 | ABMD | Abiomed Inc. | 381.02 | 0.23 (0.06%) | 17.18B | NR |
69 | ATRC | AtriCure, Inc. | 29.37 | 0.13 (0.44%) | 1.45B | C |
70 | MOVE | Movano Inc. | 0.74 | 0.06 (8.23%) | 5.22M | NR |
71 | OMI | Owens & Minor, Inc. | 8.10 | 0.36 (4.65%) | 625.77M | C |
72 | ISRG | Intuitive Surgical, Inc. | 511.00 | -5.12 (-0.99%) | 183.15B | C |
73 | HAE | Haemonetics Corporation | 74.21 | 0.44 (0.60%) | 3.57B | C |
74 | PODD | Insulet Corp. | 285.57 | 4.61 (1.64%) | 20.10B | C |
75 | LMNX | Luminex Corporation | 36.99 | 0.01 (0.03%) | 1.75B | NR |
76 | CLPBY | Coloplast A/S ADR | 9.59 | 0.19 (2.02%) | N/A | C |
77 | DCTH | Delcath Systems, Inc. | 11.08 | -0.24 (-2.12%) | 385.87M | C |
78 | BAX | Baxter International Inc. | 27.51 | 0.14 (0.51%) | 14.12B | C |
79 | SYK | Stryker Corp. | 395.15 | 7.83 (2.02%) | 150.82B | C |
80 | COO | Cooper Cos. | 73.03 | 1.71 (2.40%) | 14.60B | C |
81 | AZYO | Aziyo Biologics Inc. | 1.49 | 0.03 (2.05%) | 24.21M | NR |
82 | INSP | Inspire Medical Systems, Inc. | 129.43 | 4.29 (3.43%) | 3.82B | C |
83 | IRIX | IRIDEX Corporation | 1.38 | 0.12 (9.52%) | 23.17M | C |
84 | PKI | PerkinElmer Inc. | 115.24 | -1.06 (-0.91%) | 14.57B | NR |
85 | HSIC | Henry Schein Inc. | 72.20 | 3.13 (4.53%) | 8.79B | C |
86 | CNMD | CONMED Corporation | 48.03 | 0.19 (0.40%) | 1.49B | C |
87 | CSII | Cardiovascular Systems, Inc. | 20.00 | 0.03 (0.15%) | 843.96M | NR |
88 | LNSR | LENSAR, Inc. | 13.07 | -0.25 (-1.88%) | 154.12M | C |
89 | MSON | MISONIX, Inc. | 26.54 | 1.20 (4.74%) | 462.06M | NR |
90 | CTKB | Cytek BioSciences, Inc. | 3.25 | 0.15 (4.84%) | 411.64M | C |
91 | OFIX | Orthofix Medical Inc. | 11.10 | 0.43 (4.03%) | 434.91M | C |
92 | CRY | CryoLife, Inc. | 17.88 | 0.25 (1.42%) | 703.22M | NR |
93 | CFMS | Conformis, Inc. | 2.26 | 0.00 (0.00%) | 17.80M | NR |
94 | SIBN | SI-BONE, Inc. | 17.16 | 0.49 (2.94%) | 731.27M | C |
95 | SRTS | Sensus Healthcare, Inc. | 4.50 | -0.10 (-2.17%) | 74.00M | C |
96 | INGN | Inogen, Inc | 6.34 | 0.05 (0.79%) | 170.46M | C |
97 | ESLOY | EssilorLuxottica S.A. ADR | 142.43 | 0.35 (0.25%) | 131.93B | C |
98 | LUNG | Pulmonx Corp. | 3.24 | 0.06 (1.89%) | 130.44M | C |
99 | IIN | IntriCon Corporation | 24.24 | 0.01 (0.04%) | 225.48M | NR |
100 | BDX | Becton Dickinson & Co. | 181.28 | 5.95 (3.39%) | 51.96B | C |
101 | AHCO | AdaptHealth Corp. | 9.48 | 0.33 (3.61%) | 1.28B | C |
102 | BLCO | Bausch + Lomb Corporation | 14.30 | 0.37 (2.66%) | 5.06B | C |
103 | SGHT | Sight Sciences, Inc., | 3.57 | 0.14 (4.08%) | 184.55M | C |
104 | EDAP | EDAP TMS S.A., each representing One Ordinary Share | 1.51 | -0.01 (-0.33%) | 56.27M | C |
105 | SRGA | Surgalign Holdings, Inc. | 0.18 | -0.09 (-32.98%) | 1.69M | NR |
106 | LMAT | LeMaitre Vascular, Inc. | 80.39 | 0.57 (0.71%) | 1.82B | C |
107 | GH | Guardant Health, Inc. | 46.25 | 0.61 (1.34%) | 5.73B | C |
108 | MLSS | Milestone Scientific, Inc. | 0.64 | 0.01 (1.56%) | 50.23M | C |
109 | TMCI | TREACE MEDICAL CONCEPTS, INC. | 5.89 | 0.17 (2.97%) | 370.42M | C |
110 | SPNE | SeaSpine Holdings Corporation | 9.54 | 0.73 (8.29%) | 354.92M | NR |
111 | AFIB | Acutus Medical Inc. | 0.00 | 0.00 (600.00%) | 41.69K | NR |
112 | MHUA | Meihua International Medical Technologies Co. Ltd. | 0.41 | -0.02 (-5.44%) | 13.03M | C |
113 | NVRO | Nevro Corp. | 5.84 | 0.00 (0.00%) | 224.09M | C |
114 | CTSO | Cytosorbents Corporation | 1.00 | -0.04 (-3.85%) | 62.61M | NR |
115 | IART | Integra LifeSciences Holdings Corporation | 12.05 | 0.68 (5.98%) | 936.43M | C |
116 | TNDM | Tandem Diabetes Care, Inc. | 15.31 | 0.68 (4.65%) | 1.02B | C |
117 | AXNX | Axonics Modulation Technologies, Inc. | 70.98 | 0.53 (0.75%) | 3.63B | C |
118 | STVN | Stevanato Group S.p.A. | 24.50 | 0.33 (1.37%) | 7.42B | C |
119 | NARI | Inari Medical Inc. | 79.97 | 0.04 (0.05%) | 4.68B | C |
120 | OSUR | OraSure Technologies, Inc. | 3.45 | 0.20 (6.15%) | 258.06M | C |
121 | GKOS | Glaukos Corporation | 96.36 | -0.37 (-0.38%) | 5.51B | C |
122 | VERO | Venus Concept Inc. | 2.49 | -0.01 (-0.40%) | 3.55M | C |
123 | WRBY | Warby Parker Inc. | 24.58 | 0.29 (1.19%) | 2.57B | C |
124 | CHFS | CHF Solutions, Inc. | 5.28 | 0.06 (1.15%) | 31.88M | NR |
125 | AVGR | Avinger, Inc. | 0.47 | -0.12 (-20.74%) | 1.57M | NR |
126 | THMO | Thermogenesis Holdings, Inc. | 0.00 | 0.00 (0.00%) | 0.80K | NR |
127 | EAR | Eargo Inc. | 2.57 | -0.11 (-4.10%) | 53.36M | NR |
128 | ITGR | Integer Holdings Corporation | 114.32 | 2.77 (2.48%) | 3.99B | C |
129 | SONX | Sonendo, Inc. | 1.15 | 0.00 (0.00%) | 493.35K | NR |
130 | GTH | Genetron Holdings Ltd. ADR | 4.03 | 0.01 (0.12%) | 127.44M | NR |
131 | ZJYL | Jin Medical International Ltd. | 0.64 | -0.00 (-0.26%) | 100.33M | C |
132 | ISO | IsoPlexis Corp | 0.76 | 0.02 (2.78%) | 30.28M | NR |
133 | VIVE | Viveve Medical, Inc. | 0.00 | 0.00 (0.00%) | 1.07K | NR |
134 | LAB | Standard BioTools Inc. | 1.36 | 0.10 (7.94%) | 516.56M | C |
135 | SIEN | Sientra, Inc. | 0.17 | -0.04 (-18.69%) | 2.08M | NR |
136 | IVC | Invacare Corporation | 0.53 | -0.13 (-19.67%) | 20.01M | NR |
137 | GNMK | GenMark Diagnostics, Inc. | 24.04 | 0.00 (0.00%) | 1.76B | NR |
138 | XTNT | Xtant Medical Holdings, Inc. | 0.63 | 0.01 (1.61%) | 87.77M | C |
139 | AUVI | Applied UV Inc. | 0.29 | -0.03 (-8.56%) | 1.25M | C |
140 | APYX | Apyx Medical Corporation | 2.25 | 0.01 (0.45%) | 85.04M | D |
141 | TRIB | Trinity Biotech plc each representing 4 A Ordinary Shares | 0.72 | 0.00 (0.00%) | 13.00M | D |
142 | ATRI | Atrion Corporation | 459.92 | 0.26 (0.06%) | 809.46M | D |
143 | ATEC | Alphatec Holdings, Inc. | 10.74 | 0.43 (4.22%) | 1.57B | D |
144 | QTNT | Quotient Limited - Ordinary Shares | 0.38 | 0.01 (2.73%) | 980.40K | NR |
145 | EKSO | Ekso Bionics Holdings, Inc. | 3.86 | -0.10 (-2.53%) | 9.09M | D |
146 | SWAV | ShockWave Medical, Inc. | 334.75 | -0.08 (-0.02%) | 12.57B | NR |
147 | SILK | Silk Road Medical, Inc. | 27.49 | -0.01 (-0.04%) | 1.08B | C |
148 | STIM | Neuronetics, Inc. | 4.22 | 0.34 (8.76%) | 279.00M | D |
149 | FNA | Paragon 28, Inc. | 13.09 | 0.00 (0.00%) | 1.10B | D |
150 | CHEK | Check-Cap Ltd. | 0.76 | 0.01 (1.15%) | 4.46M | NR |
151 | STXS | Stereotaxis | 2.23 | 0.00 (0.00%) | 191.78M | D |
152 | ICAD | icad inc. | 3.87 | 0.14 (3.75%) | 106.31M | D |
153 | ATRS | Antares Pharma, Inc. | 5.59 | 0.00 (0.00%) | 955.06M | NR |
154 | TRNS | Transcat, Inc. | 81.19 | 0.76 (0.94%) | 756.53M | D |
155 | ITMR | Itamar Medical Ltd. | 30.87 | 0.25 (0.82%) | 497.25M | NR |
156 | STAA | STAAR Surgical Company | 18.27 | 0.51 (2.90%) | 904.84M | D |
157 | BTCY | Biotricity Inc. | 0.51 | 0.03 (6.25%) | 12.71M | NR |
158 | XENT | Intersect ENT, Inc. | 28.24 | 0.00 (0.00%) | 954.91M | NR |
159 | BIOL | Biolase, Inc. | 0.02 | -0.04 (-71.98%) | 581.28K | NR |
160 | AHPI | Allied Healthcare Products, Inc. | 0.00 | 0.00 (0.00%) | 16.05K | NR |
161 | TTOO | T2 Biosystems, Inc. | 0.02 | -0.00 (-0.50%) | 420.86K | D |
162 | MYO | Myomo, Inc. | 2.11 | 0.01 (0.48%) | 75.92M | D |
163 | AEMD | Aethlon Medical, Inc. | 1.34 | -0.01 (-0.74%) | 3.46M | D |
164 | TMDX | TransMedics Group, Inc. | 105.60 | 1.99 (1.92%) | 3.57B | D |
165 | OM | Outset Medical Inc. | 18.95 | 1.44 (8.22%) | 335.83M | D |
166 | SDC | SmileDirectClub Inc. | 0.08 | -0.09 (-53.45%) | 30.20M | NR |
167 | ISR | IsoRay, Inc. (DE) | 0.38 | 0.00 (0.03%) | 54.57M | NR |
168 | DNAY | Codex DNA, Inc. | 1.30 | 0.10 (8.33%) | 38.38M | NR |
169 | RXST | RxSight, Inc. | 7.26 | -0.09 (-1.22%) | 295.02M | D |
170 | TNON | Tenon Medical, Inc. | 1.11 | -0.03 (-2.63%) | 8.42M | D |
171 | MASS | 908 Devices Inc. | 7.06 | 0.10 (1.44%) | 253.18M | D |
172 | APEN | Apollo Endosurgery, Inc. | 10.00 | 0.08 (0.81%) | 579.72M | NR |
173 | MDGS | Medigus Ltd. | 2.36 | 0.18 (8.28%) | 3.91M | NR |
174 | BLFS | BioLife Solutions, Inc. | 21.41 | 0.65 (3.13%) | 1.02B | D |
175 | BLFE | BioLife Sciences Inc. | 0.00 | -0.01 (-98.21%) | N/A | NR |
176 | ADMP | Adamis Pharmaceuticals Corporation | 0.78 | 0.01 (0.86%) | 7.25M | NR |
177 | VRAY | ViewRay, Inc. | 0.03 | -0.02 (-39.90%) | 4.59M | NR |
178 | KIDS | OrthoPediatrics Corp. | 22.76 | 0.88 (4.02%) | 552.77M | D |
179 | AQST | Aquestive Therapeutics, Inc. | 3.97 | -0.26 (-6.15%) | 394.33M | D |
180 | CLPT | ClearPoint Neuro, Inc. | 11.22 | 0.24 (2.19%) | 314.04M | D |
181 | BFLY | Butterfly Network, Inc. | 1.89 | 0.01 (0.53%) | 467.38M | D |
182 | XAIR | Beyond Air, Inc. | 3.40 | 0.08 (2.41%) | 14.68M | D |
183 | MBOT | Microbot Medical Inc. | 2.53 | 0.08 (3.27%) | 92.04M | D |
184 | ICU | SeaStar Medical Holding Corp. | 0.77 | 0.09 (13.09%) | 8.63M | D |
185 | CUTR | Cutera, Inc. | 0.10 | -0.01 (-10.19%) | 1.96M | D |
186 | RBOT | Vicarious Surgical Inc. | 11.40 | 1.12 (10.89%) | 67.61M | D |
187 | RNLX | Renalytix AI PLC ADR | 0.21 | 0.01 (5.66%) | 15.98M | D |
188 | OMIC | Singular Genomics Systems, Inc. | 20.01 | 0.05 (0.25%) | 50.77M | D |
189 | NVCN | Neovasc Inc. | 30.03 | 0.49 (1.66%) | 82.37M | NR |
190 | TRNR | Interactive Strength Inc. | 6.57 | 0.48 (7.88%) | 9.26M | D |
191 | RWLK | ReWalk Robotics Ltd. - Ordinary Shares | 1.05 | 0.06 (6.07%) | 63.03M | NR |
192 | TMDI | Titan Medical Inc. | 0.14 | -0.05 (-26.32%) | 15.67M | NR |
193 | HJLI | Hancock Jaffe Laboratories, Inc. | 10.38 | -0.21 (-1.98%) | 90.15M | NR |
194 | CVRX | CVRx, Inc. | 8.07 | -0.22 (-2.65%) | 210.41M | D |
195 | ASXC | Asensus Surgical Inc. | 0.35 | 0.00 (0.64%) | 94.74M | NR |
196 | RMED | Ra Medical Systems, Inc. | 0.59 | 0.05 (10.00%) | 3.19M | NR |
197 | NMRD | Nemaura Medical Inc. | 0.00 | 0.00 (0.00%) | 4.04K | NR |
198 | EYES | Second Sight Medical Products, Inc. | 4.14 | -0.22 (-5.05%) | 54.38M | NR |
199 | MOTS | Motus GI Holdings, Inc. | 0.00 | 0.00 (0.00%) | 0.58K | NR |
200 | SOLY | Soliton, Inc. | 22.58 | 0.03 (0.13%) | 487.66M | NR |
201 | IINN | Inspira Technologies Oxy B.H.N. Ltd. | 1.38 | 0.08 (6.15%) | 17.42M | D |
202 | LAKE | Lakeland Industries, Inc. | 14.41 | 0.27 (1.91%) | 137.11M | D |
203 | NSPR | InspireMD Inc. | 2.51 | -0.01 (-0.28%) | 76.89M | D |
204 | PROF | Profound Medical Corp. | 5.87 | 0.32 (5.77%) | 176.41M | D |
205 | GCTK | GlucoTrack, Inc., | 7.20 | -0.77 (-9.66%) | 3.44M | D |
206 | LHDX | Lucira Health, Inc. | 0.45 | -0.11 (-19.23%) | 18.14M | NR |
207 | OBLN | Obalon Therapeutics, Inc. | 3.05 | -0.19 (-5.86%) | 30.57M | NR |
208 | BJDX | Bluejay Diagnostics, Inc. | 1.56 | 0.00 (0.00%) | 2.33M | F |
209 | ESTA | Establishment Labs Holdings Inc. | 43.47 | 0.87 (2.04%) | 1.26B | F |
210 | PLSE | Pulse Biosciences, Inc | 15.16 | 0.19 (1.27%) | 1.02B | F |
211 | HYPR | Hyperfine, Inc. | 1.01 | 0.04 (4.24%) | 78.61M | F |
212 | BBLG | Bone Biologics Corp | 2.97 | -0.01 (-0.34%) | 1.62M | F |
213 | GMVD | G Medical Innovations Holdings Ltd. | 0.18 | 0.00 (0.00%) | 355.48K | NR |
214 | GBS | GBS Inc. | 0.47 | -0.00 (-0.04%) | 7.05M | NR |
215 | BSGM | BioSig Technologies, Inc. | 6.10 | 0.34 (5.90%) | 166.50M | F |
216 | TRXC | TransEnterix, Inc. | 4.08 | -0.46 (-10.13%) | 582.53M | NR |
217 | TIVC | Tivic Health Systems, Inc. | 4.20 | 0.12 (3.02%) | 3.69M | F |
218 | TOBAF | TAAT Lifestyle & Wellness Ltd. | 0.12 | 0.01 (11.36%) | 1.45M | NR |
219 | VVOS | Vivos Therapeutics Inc. | 5.50 | 0.06 (1.10%) | 32.40M | F |
220 | PAVM | PAVmed Inc. | 0.59 | -0.01 (-1.51%) | 10.05M | NR |
221 | STSS | Sharps Technology Inc., | 6.09 | -0.22 (-3.49%) | 6.21M | F |
222 | PRCT | PROCEPT BioRobotics Corp | 58.76 | 1.71 (3.00%) | 3.25B | F |
223 | NAOV | NanoVibronix, Inc. | 0.93 | -0.06 (-5.78%) | 2.39M | F |
224 | FEMY | FEMASYS INC | 0.88 | -0.01 (-0.75%) | 28.47M | F |
225 | NYXH | Nyxoah SA | 7.80 | -0.14 (-1.76%) | 265.67M | F |
226 | LUCD | Lucid Diagnostics Inc. | 1.12 | 0.01 (0.90%) | 121.17M | F |
227 | NXL | Nexalin Technology Inc. | 1.27 | 0.07 (5.83%) | 21.82M | F |
228 | LLIT | Lianluo Smart Limited | 9.22 | 1.82 (24.59%) | 20.39M | NR |
229 | ARTH | Arch Therapeutics Inc | 0.16 | -0.04 (-19.60%) | 762.51K | NR |
230 | PETV | PetVivo Holdings Inc. | 0.84 | 0.01 (0.61%) | 20.41M | NR |
NR | DIGP | Digipath Inc. | 0.01 | -0.00 (-5.45%) | 1.19M | NR |
NR | ZTEK | Zentek Ltd. | 0.92 | 0.04 (4.93%) | 96.69M | NR |
NR | ESMC | Escalon Medical | 0.34 | 0.02 (5.75%) | 2.55M | NR |
NR | DRAD | Digirad Corporation | 3.59 | 0.73 (25.52%) | 17.09M | NR |
NR | UEEC | United Health Products, Inc. | 0.10 | -0.01 (-13.55%) | 24.40M | NR |
All price changes on this page include dividends and splits.